Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.008.253,00 | 2.987.139,00 | 3.103.773,00 | |
Ethereum | ETH | 89.232,00 | 88.523,00 | 93.408,00 | |
Tether | USDT | 47,32 | 47,29 | 47,33 | |
BNB | BNB | 26.735,00 | 26.671,00 | 27.265,00 | |
USDC | USDC | 47,37 | 47,34 | 47,39 | |
XRP | XRP | 50,15 | 49,99 | 52,61 | |
Solana | SOL | 3.475,08 | 3.457,57 | 3.657,04 | |
TRON | TRX | 15,37 | 15,32 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,83 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.625,16 | 2.595,68 | 2.857,29 | |
Dogecoin | DOGE | 3,33 | 3,29 | 3,46 | |
USDS | USDS | 47,37 | 47,33 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,68 | 457,82 | 462,92 | |
Zcash | ZEC | 22.261,00 | 22.146,00 | 23.984,00 | |
WhiteBIT Coin | WBT | 2.629,94 | 2.614,84 | 2.723,28 | |
Monero | XMR | 16.142,84 | 16.106,03 | 16.708,95 | |
Chainlink | LINK | 395,11 | 393,23 | 418,65 | |
Stellar | XLM | 8,17 | 8,11 | 8,64 | |
Cardano | ADA | 7,40 | 7,30 | 7,89 | |
Canton | CC | 5,65 | 5,63 | 5,86 | |
Dai | DAI | 47,37 | 47,33 | 47,38 | |
Bitcoin Cash | BCH | 10.102,64 | 10.008,78 | 10.385,72 | |
USD1 | USD1 | 47,30 | 47,28 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 69,12 | 68,42 | 71,89 | |
Ethena USDe | USDE | 47,37 | 47,33 | 47,37 | |
Litecoin | LTC | 2.192,13 | 2.174,79 | 2.244,39 | |
Global Dollar | USDG | 47,37 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,23 | 3,19 | 3,30 | |
Avalanche | AVAX | 304,91 | 301,52 | 317,57 | |
Sui | SUI | 32,23 | 32,06 | 34,06 | |
Shiba Inu | SHIB | 0,000221 | 0,000219 | 0,000245 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,34 | 47,38 | |
Cronos | CRO | 2,61 | 2,60 | 2,72 | |
Tether Gold | XAUT | 191.328,00 | 190.778,00 | 193.690,00 | |
Uniswap | UNI | 175,83 | 174,38 | 185,99 | |
NEAR Protocol | NEAR | 79,07 | 78,47 | 87,80 | |
Ondo US Dollar Yield | USDY | 53,88 | 53,54 | 54,48 | |
Ondo | ONDO | 18,62 | 18,35 | 19,71 | |
OKB | OKB | 4.097,61 | 3.988,63 | 4.114,41 | |
Bittensor | TAO | 8.897,76 | 8.724,03 | 9.452,49 | |
PAX Gold | PAXG | 191.412,00 | 190.892,00 | 193.899,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,49 | 29,25 | 29,72 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,38 | 47,33 | 47,39 | |
MemeCore | M | 55,48 | 55,37 | 58,43 | |
USDD | USDD | 47,32 | 47,29 | 47,33 | |
Aave | AAVE | 4.645,55 | 4.591,87 | 4.841,50 | |
Falcon USD | USDF | 47,14 | 47,09 | 47,16 | |
Mantle | MNT | 18,96 | 18,85 | 19,63 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,31 | |
Sky | SKY | 2,65 | 2,61 | 2,77 | |
Polkadot | DOT | 36,28 | 35,68 | 38,72 | |
Morpho | MORPHO | 92,80 | 91,11 | 93,76 | |
Worldcoin | WLD | 15,21 | 15,16 | 16,69 | |
Pepe | PEPE | 0,000134 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 99,10 | 98,66 | 103,81 | |
Bitget Token | BGB | 78,39 | 77,73 | 80,75 | |
USDGO | USDGO | 47,37 | 47,34 | 47,38 | |
United Stables | U | 47,36 | 47,26 | 47,43 | |
Ethereum Classic | ETC | 319,62 | 318,10 | 332,69 | |
Blockchain Capital | BCAP | 5.032,68 | 5.027,69 | 5.032,68 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,88 | 56,82 | 57,08 | |
Stable | STABLE | 1,74 | 1,72 | 1,87 | |
KuCoin | KCS | 314,64 | 312,05 | 318,79 | |
Quant | QNT | 2.941,47 | 2.900,00 | 2.994,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,35 | 54,31 | 54,52 | |
Audiera | BEAT | 136,31 | 117,68 | 216,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,58 | 52,63 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,54 | 528,11 | 528,58 | |
Pump.fun | PUMP | 0,097688 | 0,094735 | 0,103052 | |
Pi Network | PI | 3,49 | 3,49 | 3,90 | |
Ethena | ENA | 3,98 | 3,89 | 4,39 | |
POL (ex-MATIC) | POL | 3,45 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,93 | 66,00 | 70,62 | |
Algorand | ALGO | 3,80 | 3,72 | 3,99 | |
NEXO | NEXO | 33,88 | 33,40 | 35,18 | |
Gate | GT | 309,42 | 308,51 | 318,04 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,33 | 49,39 | |
Cosmos Hub | ATOM | 62,00 | 60,95 | 65,83 | |
GHO | GHO | 47,32 | 47,29 | 47,32 | |
Beldex | BDX | 3,88 | 3,83 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,40 | 29,40 | 30,79 | |
YLDS | YLDS | 47,37 | 47,34 | 47,38 | |
Jupiter | JUP | 8,66 | 8,52 | 9,14 | |
Venice Token | VVV | 601,84 | 588,78 | 664,33 | |
Filecoin | FIL | 32,91 | 32,58 | 35,47 | |
Usual USD | USD0 | 47,35 | 47,32 | 47,44 | |
Lighter | LIT | 104,39 | 100,09 | 108,06 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Flare | FLR | 0,296149 | 0,294979 | 0,304634 | |
USX | USX | 47,36 | 47,32 | 47,40 | |
Provenance Blockchain | HASH | 0,439958 | 0,313527 | 0,473520 | |
Arbitrum | ARB | 3,69 | 3,64 | 3,90 | |
Aptos | APT | 27,84 | 27,74 | 29,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,439958 | |
| Pump.fun | PUMP | 0,097688 | |
| Figure Heloc | FIGR_HELOC | 48,83 | |
| World Liberty Financial | WLFI | 2,60 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,40 | |
| OKB | OKB | 4.097,61 | |
| LEO Token | LEO | 461,68 | |
| Ondo US Dollar Yield | USDY | 53,88 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 136,31 | |
| Pi Network | PI | 3,49 | |
| NEAR Protocol | NEAR | 79,07 | |
| Worldcoin | WLD | 15,21 | |
| Shiba Inu | SHIB | 0,000221 | |
| Pepe | PEPE | 0,000134 | |
| Venice Token | VVV | 601,84 | |
| Hyperliquid | HYPE | 2.625,16 | |
| Zcash | ZEC | 22.261,00 | |
| Stable | STABLE | 1,74 |