Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.056.043,00 | 3.051.319,00 | 3.103.773,00 | |
Ethereum | ETH | 91.278,00 | 90.354,00 | 93.408,00 | |
Tether | USDT | 47,29 | 47,28 | 47,31 | |
BNB | BNB | 26.898,00 | 26.806,00 | 27.265,00 | |
USDC | USDC | 47,34 | 47,33 | 47,39 | |
XRP | XRP | 51,49 | 51,47 | 52,68 | |
Solana | SOL | 3.567,17 | 3.559,96 | 3.657,04 | |
TRON | TRX | 15,56 | 15,56 | 15,75 | |
Figure Heloc | FIGR_HELOC | 47,40 | 47,39 | 48,03 | |
Hyperliquid | HYPE | 2.724,37 | 2.723,37 | 2.858,61 | |
Dogecoin | DOGE | 3,38 | 3,36 | 3,47 | |
USDS | USDS | 47,34 | 47,32 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 463,08 | 459,38 | 462,71 | |
Zcash | ZEC | 22.898,00 | 22.884,00 | 24.098,00 | |
WhiteBIT Coin | WBT | 2.676,90 | 2.674,07 | 2.725,89 | |
Monero | XMR | 16.313,84 | 16.293,83 | 17.146,77 | |
Chainlink | LINK | 406,23 | 404,07 | 419,11 | |
Stellar | XLM | 8,31 | 8,30 | 8,66 | |
Cardano | ADA | 7,50 | 7,50 | 7,89 | |
Canton | CC | 5,73 | 5,67 | 5,92 | |
Dai | DAI | 47,34 | 47,32 | 47,36 | |
Bitcoin Cash | BCH | 10.190,74 | 10.041,31 | 10.385,72 | |
USD1 | USD1 | 47,29 | 47,27 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 69,80 | 69,74 | 71,95 | |
Ethena USDe | USDE | 47,34 | 47,32 | 47,36 | |
Litecoin | LTC | 2.193,82 | 2.190,83 | 2.279,20 | |
Global Dollar | USDG | 47,35 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,22 | 3,22 | 3,33 | |
Shiba Inu | SHIB | 0,000235 | 0,000233 | 0,000254 | |
Sui | SUI | 33,14 | 32,99 | 34,24 | |
Avalanche | AVAX | 309,50 | 308,29 | 318,88 | |
PayPal USD | PYUSD | 47,34 | 47,32 | 47,36 | |
Cronos | CRO | 2,67 | 2,67 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,33 | 47,36 | |
Tether Gold | XAUT | 192.501,00 | 191.721,00 | 194.040,00 | |
Uniswap | UNI | 181,40 | 180,99 | 186,71 | |
NEAR Protocol | NEAR | 83,99 | 83,92 | 87,82 | |
Ondo US Dollar Yield | USDY | 53,89 | 53,66 | 54,23 | |
Ondo | ONDO | 19,06 | 18,63 | 19,71 | |
Bittensor | TAO | 9.169,84 | 9.161,85 | 9.504,27 | |
PAX Gold | PAXG | 192.595,00 | 192.057,00 | 194.208,00 | |
OKB | OKB | 4.022,89 | 3.992,12 | 4.101,24 | |
World Liberty Financial | WLFI | 2,56 | 2,56 | 2,62 | |
Aster | ASTER | 29,51 | 29,41 | 29,84 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,35 | 47,33 | 47,38 | |
MemeCore | M | 56,12 | 56,21 | 59,06 | |
USDD | USDD | 47,29 | 47,28 | 47,32 | |
Aave | AAVE | 4.677,89 | 4.549,65 | 4.841,50 | |
Falcon USD | USDF | 47,13 | 47,06 | 47,15 | |
Audiera | BEAT | 214,74 | 162,14 | 216,25 | |
Polkadot | DOT | 37,53 | 37,50 | 39,23 | |
Mantle | MNT | 19,18 | 19,12 | 19,70 | |
Sky | SKY | 2,68 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,27 | 47,26 | 47,30 | |
Morpho | MORPHO | 91,89 | 91,32 | 95,17 | |
Worldcoin | WLD | 16,03 | 15,94 | 16,95 | |
Pepe | PEPE | 0,000140 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,79 | 101,46 | 104,04 | |
Bitget Token | BGB | 79,57 | 79,05 | 80,75 | |
USDGO | USDGO | 47,35 | 47,32 | 47,37 | |
Ethereum Classic | ETC | 326,57 | 326,28 | 339,50 | |
United Stables | U | 47,34 | 47,30 | 47,39 | |
Blockchain Capital | BCAP | 5.028,46 | 5.026,36 | 5.029,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,86 | 56,84 | 57,08 | |
Stable | STABLE | 1,82 | 1,81 | 1,87 | |
KuCoin | KCS | 313,57 | 311,14 | 318,79 | |
Quant | QNT | 2.937,54 | 2.935,08 | 3.035,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,35 | 54,33 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,56 | 52,60 | |
Pi Network | PI | 3,70 | 3,68 | 3,95 | |
Ethena | ENA | 4,21 | 4,02 | 4,39 | |
JUST | JST | 4,87 | 4,87 | 5,01 | |
Pump.fun | PUMP | 0,098802 | 0,087021 | 0,102123 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,24 | 527,97 | 528,34 | |
POL (ex-MATIC) | POL | 3,57 | 3,57 | 3,69 | |
Kaspa | KAS | 1,37 | 1,36 | 1,41 | |
Render | RENDER | 68,91 | 68,72 | 70,62 | |
Algorand | ALGO | 3,87 | 3,84 | 4,02 | |
NEXO | NEXO | 34,52 | 34,46 | 35,28 | |
Gate | GT | 313,86 | 312,89 | 318,13 | |
Cosmos Hub | ATOM | 63,58 | 63,53 | 66,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,32 | 49,37 | |
Beldex | BDX | 3,92 | 3,88 | 3,95 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
币安人生 (BinanceLife) | 币安人生 | 30,07 | 29,26 | 31,35 | |
Jupiter | JUP | 8,82 | 8,77 | 9,16 | |
Venice Token | VVV | 606,25 | 606,06 | 670,31 | |
YLDS | YLDS | 47,34 | 47,33 | 47,36 | |
Filecoin | FIL | 34,20 | 34,13 | 35,67 | |
Usual USD | USD0 | 47,34 | 47,32 | 47,36 | |
Flare | FLR | 0,299896 | 0,299460 | 0,304851 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Lighter | LIT | 101,93 | 97,83 | 108,06 | |
Arbitrum | ARB | 3,75 | 3,75 | 3,95 | |
USX | USX | 47,33 | 47,31 | 47,40 | |
Aptos | APT | 28,77 | 28,69 | 30,11 | |
TrueUSD | TUSD | 47,14 | 47,11 | 47,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 214,74 | |
| Pump.fun | PUMP | 0,098802 | |
| Ethena | ENA | 4,21 | |
| Lighter | LIT | 101,93 | |
| Ondo | ONDO | 19,06 | |
| Bitcoin Cash | BCH | 10.190,74 | |
| Aave | AAVE | 4.677,89 | |
| Ethereum | ETH | 91.278,00 | |
| Pepe | PEPE | 0,000140 | |
| LEO Token | LEO | 463,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 606,25 | |
| Pi Network | PI | 3,70 | |
| MemeCore | M | 56,12 | |
| Monero | XMR | 16.313,84 | |
| Cardano | ADA | 7,50 | |
| Shiba Inu | SHIB | 0,000235 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,07 | |
| Arbitrum | ARB | 3,75 | |
| Aptos | APT | 28,77 | |
| Polkadot | DOT | 37,53 |