Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.000.975,00 | 2.974.739,00 | 3.079.976,00 | |
Ethereum | ETH | 89.411,00 | 88.171,00 | 92.484,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.975,00 | 26.641,00 | 27.261,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 49,93 | 49,55 | 51,84 | |
Solana | SOL | 3.481,75 | 3.431,64 | 3.606,41 | |
TRON | TRX | 15,36 | 15,32 | 15,57 | |
Figure Heloc | FIGR_HELOC | 48,98 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.626,52 | 2.605,95 | 2.697,88 | |
Hyperliquid | HYPE | 2.604,50 | 2.558,39 | 2.740,49 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 462,39 | 458,26 | 466,71 | |
Zcash | ZEC | 22.151,00 | 21.709,00 | 23.275,00 | |
Monero | XMR | 15.851,98 | 15.897,63 | 16.600,69 | |
Chainlink | LINK | 392,72 | 388,68 | 409,75 | |
Cardano | ADA | 7,40 | 7,27 | 7,55 | |
Stellar | XLM | 8,07 | 8,04 | 8,40 | |
Canton | CC | 5,55 | 5,53 | 5,80 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.015,46 | 9.915,23 | 10.262,27 | |
USD1 | USD1 | 47,33 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,41 | 67,58 | 70,49 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.186,96 | 2.173,24 | 2.215,02 | |
Global Dollar | USDG | 47,36 | 47,29 | 47,56 | |
Hedera | HBAR | 3,21 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 304,94 | 301,50 | 313,56 | |
Sui | SUI | 32,35 | 31,94 | 33,43 | |
Shiba Inu | SHIB | 0,000219 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,35 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,62 | 2,59 | 2,68 | |
Tether Gold | XAUT | 190.606,00 | 189.733,00 | 193.360,00 | |
Uniswap | UNI | 182,82 | 174,29 | 186,34 | |
Ondo US Dollar Yield | USDY | 53,83 | 53,50 | 54,05 | |
NEAR Protocol | NEAR | 77,66 | 77,08 | 84,46 | |
Ondo | ONDO | 19,23 | 18,21 | 19,50 | |
Bittensor | TAO | 8.892,12 | 8.705,81 | 9.215,55 | |
OKB | OKB | 4.057,14 | 3.987,26 | 4.117,77 | |
PAX Gold | PAXG | 190.784,00 | 189.867,00 | 193.504,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,23 | 28,86 | 29,68 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ripple USD | RLUSD | 47,39 | 47,38 | 47,40 | |
USDD | USDD | 47,34 | 47,33 | 47,34 | |
Aave | AAVE | 4.696,22 | 4.569,41 | 4.731,46 | |
MemeCore | M | 54,02 | 54,10 | 57,20 | |
Falcon USD | USDF | 47,14 | 47,12 | 47,17 | |
BFUSD | BFUSD | 47,31 | 47,29 | 47,32 | |
Mantle | MNT | 18,78 | 18,69 | 19,29 | |
Sky | SKY | 2,64 | 2,61 | 2,72 | |
Morpho | MORPHO | 93,60 | 90,95 | 94,22 | |
Polkadot | DOT | 35,75 | 35,60 | 37,73 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000141 | |
Internet Computer | ICP | 99,75 | 98,37 | 102,52 | |
Bitget Token | BGB | 78,54 | 77,67 | 80,38 | |
Worldcoin | WLD | 15,11 | 14,98 | 16,25 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,23 | 315,37 | 329,99 | |
Blockchain Capital | BCAP | 5.032,69 | 5.031,75 | 5.032,69 | |
Audiera | BEAT | 143,51 | 117,53 | 221,66 | |
Stable | STABLE | 1,73 | 1,71 | 1,84 | |
KuCoin | KCS | 313,10 | 309,22 | 318,20 | |
Quant | QNT | 2.900,56 | 2.857,66 | 2.975,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,63 | 52,63 | |
Pi Network | PI | 3,60 | 3,47 | 3,75 | |
JUST | JST | 4,81 | 4,82 | 4,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,74 | 528,59 | 528,74 | |
Pump.fun | PUMP | 0,095976 | 0,093210 | 0,103240 | |
Ethena | ENA | 3,94 | 3,88 | 4,24 | |
POL (ex-MATIC) | POL | 3,48 | 3,44 | 3,58 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 66,83 | 65,85 | 69,33 | |
NEXO | NEXO | 33,96 | 33,37 | 34,96 | |
Algorand | ALGO | 3,78 | 3,72 | 3,89 | |
Gate | GT | 310,09 | 308,03 | 316,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,40 | 49,39 | 49,40 | |
Cosmos Hub | ATOM | 61,23 | 60,92 | 64,25 | |
GHO | GHO | 47,29 | 47,29 | 47,31 | |
Beldex | BDX | 3,88 | 3,82 | 3,93 | |
币安人生 (BinanceLife) | 币安人生 | 29,89 | 29,75 | 30,83 | |
Jupiter | JUP | 8,94 | 8,51 | 8,89 | |
YLDS | YLDS | 47,34 | 47,33 | 47,38 | |
Venice Token | VVV | 602,67 | 588,14 | 626,86 | |
Filecoin | FIL | 32,93 | 32,49 | 34,38 | |
Lighter | LIT | 105,36 | 99,94 | 106,27 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,38 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
Flare | FLR | 0,294019 | 0,292932 | 0,302466 | |
USX | USX | 47,35 | 47,33 | 47,45 | |
Arbitrum | ARB | 3,73 | 3,64 | 3,79 | |
Aptos | APT | 27,61 | 27,31 | 28,98 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,20 | |
A7A5 | A7A5 | 0,58 | 0,58 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,98 | |
| LEO Token | LEO | 462,39 | |
| Morpho | MORPHO | 93,60 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,89 | |
| Ondo US Dollar Yield | USDY | 53,83 | |
| World Liberty Financial | WLFI | 2,60 | |
| A7A5 | A7A5 | 0,58 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 143,51 | |
| Ethena | ENA | 3,94 | |
| NEAR Protocol | NEAR | 77,66 | |
| Worldcoin | WLD | 15,11 | |
| Hyperliquid | HYPE | 2.604,50 | |
| Shiba Inu | SHIB | 0,000219 | |
| Pepe | PEPE | 0,000132 | |
| Zcash | ZEC | 22.151,00 | |
| Pi Network | PI | 3,60 | |
| Aptos | APT | 27,61 |