Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.016.464,00 | 2.974.312,00 | 3.079.201,00 | |
Ethereum | ETH | 90.301,00 | 88.158,00 | 92.471,00 | |
Tether | USDT | 47,34 | 47,33 | 47,34 | |
BNB | BNB | 26.945,00 | 26.637,00 | 27.257,00 | |
USDC | USDC | 47,36 | 47,35 | 47,36 | |
XRP | XRP | 50,12 | 49,54 | 51,81 | |
Solana | SOL | 3.495,59 | 3.431,15 | 3.601,12 | |
TRON | TRX | 15,35 | 15,31 | 15,56 | |
Figure Heloc | FIGR_HELOC | 48,56 | 47,46 | 49,33 | |
WhiteBIT Coin | WBT | 2.645,21 | 2.605,57 | 2.697,49 | |
Hyperliquid | HYPE | 2.618,75 | 2.558,02 | 2.711,28 | |
Dogecoin | DOGE | 3,36 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,99 | 458,19 | 466,64 | |
Zcash | ZEC | 22.242,00 | 21.706,00 | 23.248,00 | |
Monero | XMR | 15.987,22 | 15.831,83 | 16.598,30 | |
Chainlink | LINK | 395,15 | 388,63 | 409,69 | |
Cardano | ADA | 7,52 | 7,27 | 7,56 | |
Stellar | XLM | 8,14 | 8,04 | 8,40 | |
Dai | DAI | 47,37 | 47,36 | 47,39 | |
Canton | CC | 5,56 | 5,53 | 5,80 | |
Bitcoin Cash | BCH | 10.063,50 | 9.913,81 | 10.240,26 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,78 | 67,57 | 70,42 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,35 | |
Litecoin | LTC | 2.194,37 | 2.172,93 | 2.214,70 | |
Global Dollar | USDG | 47,36 | 47,26 | 47,56 | |
Hedera | HBAR | 3,23 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 309,12 | 301,45 | 313,12 | |
Sui | SUI | 32,57 | 31,93 | 33,36 | |
Shiba Inu | SHIB | 0,000219 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,34 | 47,37 | |
Cronos | CRO | 2,65 | 2,59 | 2,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Tether Gold | XAUT | 190.700,00 | 189.706,00 | 193.101,00 | |
Uniswap | UNI | 182,94 | 174,26 | 186,31 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,49 | 54,04 | |
NEAR Protocol | NEAR | 77,89 | 77,07 | 83,93 | |
Ondo | ONDO | 19,09 | 18,21 | 19,59 | |
Bittensor | TAO | 9.007,21 | 8.704,57 | 9.210,92 | |
OKB | OKB | 4.084,38 | 3.986,68 | 4.117,18 | |
PAX Gold | PAXG | 190.910,00 | 189.840,00 | 193.279,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,35 | 28,86 | 29,68 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
USDD | USDD | 47,33 | 47,32 | 47,34 | |
Aave | AAVE | 4.768,11 | 4.568,75 | 4.807,83 | |
MemeCore | M | 53,76 | 53,98 | 57,19 | |
Falcon USD | USDF | 47,13 | 47,11 | 47,16 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Mantle | MNT | 18,87 | 18,69 | 19,16 | |
Sky | SKY | 2,66 | 2,61 | 2,72 | |
Morpho | MORPHO | 94,50 | 90,94 | 95,15 | |
Polkadot | DOT | 35,87 | 35,60 | 37,64 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000139 | |
Internet Computer | ICP | 99,74 | 98,36 | 102,47 | |
Bitget Token | BGB | 78,74 | 77,66 | 80,37 | |
Worldcoin | WLD | 15,17 | 14,97 | 16,24 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,36 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,34 | 315,32 | 329,11 | |
Blockchain Capital | BCAP | 5.031,97 | 5.031,02 | 5.031,97 | |
Audiera | BEAT | 145,81 | 117,51 | 177,72 | |
KuCoin | KCS | 316,05 | 309,17 | 318,15 | |
Stable | STABLE | 1,72 | 1,71 | 1,84 | |
Quant | QNT | 2.887,94 | 2.857,25 | 2.974,97 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,62 | 52,62 | |
Pi Network | PI | 3,63 | 3,47 | 3,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,67 | 528,51 | 528,67 | |
JUST | JST | 4,75 | 4,75 | 4,92 | |
Ethena | ENA | 4,02 | 3,88 | 4,22 | |
Pump.fun | PUMP | 0,094695 | 0,093197 | 0,103225 | |
POL (ex-MATIC) | POL | 3,44 | 3,43 | 3,56 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 67,10 | 65,84 | 68,85 | |
NEXO | NEXO | 34,15 | 33,36 | 34,94 | |
Algorand | ALGO | 3,77 | 3,72 | 3,88 | |
Gate | GT | 312,71 | 307,98 | 316,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,38 | 49,39 | |
Cosmos Hub | ATOM | 61,11 | 60,91 | 64,09 | |
GHO | GHO | 47,29 | 47,28 | 47,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,75 | 0,000000 | 0,000000 | |
Beldex | BDX | 3,86 | 3,82 | 3,91 | |
币安人生 (BinanceLife) | 币安人生 | 29,91 | 29,75 | 30,82 | |
Jupiter | JUP | 8,97 | 8,50 | 9,08 | |
Venice Token | VVV | 624,16 | 588,05 | 634,15 | |
YLDS | YLDS | 47,37 | 47,33 | 47,37 | |
Lighter | LIT | 110,27 | 99,92 | 112,23 | |
Filecoin | FIL | 33,19 | 32,49 | 34,37 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,37 | |
Flare | FLR | 0,295150 | 0,292890 | 0,302423 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
USX | USX | 47,34 | 47,33 | 47,44 | |
Arbitrum | ARB | 3,72 | 3,64 | 3,78 | |
Aptos | APT | 27,61 | 27,31 | 28,91 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,19 | |
A7A5 | A7A5 | 0,58 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 110,27 | |
| Venice Token | VVV | 624,16 | |
| Morpho | MORPHO | 94,50 | |
| Jupiter | JUP | 8,97 | |
| Figure Heloc | FIGR_HELOC | 48,56 | |
| Aave | AAVE | 4.768,11 | |
| Uniswap | UNI | 182,94 | |
| Ondo | ONDO | 19,09 | |
| OKB | OKB | 4.084,38 | |
| KuCoin | KCS | 316,05 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 145,81 | |
| NEAR Protocol | NEAR | 77,89 | |
| Shiba Inu | SHIB | 0,000219 | |
| Stable | STABLE | 1,72 | |
| Worldcoin | WLD | 15,17 | |
| MemeCore | M | 53,76 | |
| Pepe | PEPE | 0,000132 | |
| Polkadot | DOT | 35,87 | |
| Cosmos Hub | ATOM | 61,11 | |
| Pump.fun | PUMP | 0,094695 |