Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.004.521,00 | 2.986.741,00 | 3.108.031,00 | |
Ethereum | ETH | 89.083,00 | 88.427,00 | 93.524,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.768,00 | 26.641,00 | 27.293,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 49,95 | 49,93 | 52,69 | |
Solana | SOL | 3.469,93 | 3.452,42 | 3.665,40 | |
TRON | TRX | 15,40 | 15,32 | 15,71 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.626,06 | 2.610,83 | 2.722,69 | |
Hyperliquid | HYPE | 2.617,88 | 2.594,83 | 2.859,54 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,46 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 462,38 | 454,89 | 467,73 | |
Zcash | ZEC | 22.191,00 | 22.129,00 | 24.036,00 | |
Monero | XMR | 16.130,44 | 16.105,35 | 16.742,03 | |
Chainlink | LINK | 393,66 | 392,47 | 417,50 | |
Stellar | XLM | 8,14 | 8,10 | 8,63 | |
Cardano | ADA | 7,43 | 7,27 | 7,85 | |
Canton | CC | 5,69 | 5,63 | 5,87 | |
Dai | DAI | 47,38 | 47,37 | 47,40 | |
Bitcoin Cash | BCH | 10.080,73 | 10.001,23 | 10.404,57 | |
USD1 | USD1 | 47,32 | 47,32 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,70 | 68,22 | 71,53 | |
Ethena USDe | USDE | 47,35 | 47,35 | 47,36 | |
Litecoin | LTC | 2.195,40 | 2.173,25 | 2.241,72 | |
Global Dollar | USDG | 47,38 | 47,29 | 47,60 | |
Hedera | HBAR | 3,21 | 3,19 | 3,30 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 304,35 | 301,50 | 316,77 | |
Sui | SUI | 32,25 | 31,94 | 34,07 | |
Shiba Inu | SHIB | 0,000220 | 0,000219 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,61 | 2,59 | 2,71 | |
Tether Gold | XAUT | 191.274,00 | 190.787,00 | 193.804,00 | |
Uniswap | UNI | 175,48 | 174,29 | 186,25 | |
NEAR Protocol | NEAR | 79,44 | 78,41 | 87,52 | |
Ondo US Dollar Yield | USDY | 53,88 | 53,50 | 54,05 | |
Ondo | ONDO | 18,45 | 18,33 | 19,79 | |
OKB | OKB | 4.082,33 | 3.987,27 | 4.117,78 | |
PAX Gold | PAXG | 191.422,00 | 190.903,00 | 193.993,00 | |
Bittensor | TAO | 8.860,18 | 8.705,85 | 9.487,01 | |
World Liberty Financial | WLFI | 2,59 | 2,56 | 2,61 | |
Aster | ASTER | 29,55 | 29,25 | 29,76 | |
Automatic Treasury Machine | ATM | 79,09 | 0,000242 | 79,09 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,38 | 47,38 | 47,40 | |
MemeCore | M | 55,51 | 55,35 | 58,50 | |
USDD | USDD | 47,33 | 47,33 | 47,35 | |
Aave | AAVE | 4.599,14 | 4.589,89 | 4.824,75 | |
Falcon USD | USDF | 47,15 | 47,13 | 47,18 | |
Mantle | MNT | 18,97 | 18,85 | 19,59 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,32 | |
Sky | SKY | 2,65 | 2,61 | 2,74 | |
Morpho | MORPHO | 93,03 | 90,95 | 94,09 | |
Polkadot | DOT | 35,92 | 35,66 | 38,53 | |
Worldcoin | WLD | 15,18 | 15,15 | 16,63 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000143 | |
Bitget Token | BGB | 78,77 | 77,67 | 80,88 | |
Internet Computer | ICP | 98,96 | 98,37 | 103,98 | |
USDGO | USDGO | 47,38 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,72 | 317,04 | 333,17 | |
Blockchain Capital | BCAP | 5.032,71 | 5.031,77 | 5.032,71 | |
Stable | STABLE | 1,73 | 1,71 | 1,88 | |
KuCoin | KCS | 313,80 | 312,00 | 318,74 | |
Quant | QNT | 2.918,56 | 2.897,53 | 2.990,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,61 | 52,63 | |
Audiera | BEAT | 130,72 | 117,53 | 221,66 | |
JUST | JST | 4,86 | 4,83 | 4,96 | |
Pump.fun | PUMP | 0,098615 | 0,095025 | 0,103241 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,59 | 528,54 | 528,59 | |
Pi Network | PI | 3,55 | 3,47 | 3,90 | |
Ethena | ENA | 3,95 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,48 | 3,44 | 3,69 | |
Kaspa | KAS | 1,33 | 1,31 | 1,41 | |
Render | RENDER | 66,93 | 65,85 | 70,74 | |
NEXO | NEXO | 33,99 | 33,39 | 35,09 | |
Algorand | ALGO | 3,79 | 3,72 | 3,96 | |
Gate | GT | 309,19 | 308,04 | 318,03 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,37 | 49,39 | |
Cosmos Hub | ATOM | 61,69 | 60,92 | 65,78 | |
GHO | GHO | 47,30 | 47,29 | 47,32 | |
Beldex | BDX | 3,87 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,27 | 29,41 | 30,83 | |
YLDS | YLDS | 47,34 | 47,33 | 47,40 | |
Jupiter | JUP | 8,68 | 8,51 | 9,14 | |
Venice Token | VVV | 596,23 | 588,14 | 665,81 | |
Filecoin | FIL | 32,84 | 32,49 | 35,54 | |
Lighter | LIT | 105,48 | 99,94 | 108,19 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,39 | |
XDC Network | XDC | 1,29 | 1,29 | 1,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
Flare | FLR | 0,295416 | 0,294964 | 0,304983 | |
USX | USX | 47,34 | 47,33 | 47,37 | |
Provenance Blockchain | HASH | 0,440654 | 0,325026 | 0,474195 | |
Arbitrum | ARB | 3,68 | 3,64 | 3,90 | |
Aptos | APT | 27,68 | 27,64 | 29,75 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Automatic Treasury Machine | ATM | 79,09 | |
| Provenance Blockchain | HASH | 0,440654 | |
| Pump.fun | PUMP | 0,098615 | |
| World Liberty Financial | WLFI | 2,59 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,27 | |
| LEO Token | LEO | 462,38 | |
| Global Dollar | USDG | 47,38 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| OKB | OKB | 4.082,33 | |
| Tether | USDT | 47,34 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 130,72 | |
| NEAR Protocol | NEAR | 79,44 | |
| Pi Network | PI | 3,55 | |
| Venice Token | VVV | 596,23 | |
| Shiba Inu | SHIB | 0,000220 | |
| Worldcoin | WLD | 15,18 | |
| Pepe | PEPE | 0,000133 | |
| Hyperliquid | HYPE | 2.617,88 | |
| Ethena | ENA | 3,95 | |
| Polkadot | DOT | 35,92 |