Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.062.257,00 | 3.051.336,00 | 3.106.753,00 | |
Ethereum | ETH | 91.551,00 | 90.347,00 | 93.457,00 | |
Tether | USDT | 47,30 | 47,30 | 47,31 | |
BNB | BNB | 26.878,00 | 26.785,00 | 27.276,00 | |
USDC | USDC | 47,33 | 47,33 | 47,38 | |
XRP | XRP | 51,61 | 51,39 | 52,79 | |
Solana | SOL | 3.572,45 | 3.554,23 | 3.662,78 | |
TRON | TRX | 15,56 | 15,56 | 15,75 | |
Figure Heloc | FIGR_HELOC | 47,44 | 47,45 | 48,06 | |
WhiteBIT Coin | WBT | 2.681,87 | 2.670,85 | 2.724,16 | |
Hyperliquid | HYPE | 2.749,96 | 2.729,51 | 2.859,71 | |
Dogecoin | DOGE | 3,39 | 3,36 | 3,48 | |
USDS | USDS | 47,34 | 47,34 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 459,89 | 454,57 | 461,60 | |
Zcash | ZEC | 23.229,00 | 23.046,00 | 24.126,00 | |
Monero | XMR | 16.345,74 | 16.322,40 | 17.161,17 | |
Chainlink | LINK | 407,55 | 404,51 | 420,52 | |
Stellar | XLM | 8,34 | 8,31 | 8,67 | |
Cardano | ADA | 7,54 | 7,50 | 7,90 | |
Canton | CC | 5,68 | 5,68 | 5,93 | |
Dai | DAI | 47,35 | 47,34 | 47,36 | |
Bitcoin Cash | BCH | 10.199,11 | 10.038,98 | 10.397,14 | |
USD1 | USD1 | 47,29 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 70,05 | 69,64 | 71,99 | |
Ethena USDe | USDE | 47,32 | 47,31 | 47,33 | |
Litecoin | LTC | 2.193,89 | 2.189,97 | 2.281,92 | |
Global Dollar | USDG | 47,35 | 47,08 | 47,56 | |
Hedera | HBAR | 3,24 | 3,24 | 3,33 | |
Circle USYC | USYC | 53,48 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000235 | 0,000232 | 0,000255 | |
Sui | SUI | 33,28 | 32,94 | 34,32 | |
Avalanche | AVAX | 309,57 | 308,16 | 319,07 | |
PayPal USD | PYUSD | 47,31 | 47,29 | 47,34 | |
Cronos | CRO | 2,67 | 2,67 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.515,00 | 191.803,00 | 194.192,00 | |
Uniswap | UNI | 182,07 | 180,63 | 186,92 | |
NEAR Protocol | NEAR | 84,50 | 83,98 | 87,93 | |
Ondo US Dollar Yield | USDY | 53,92 | 53,68 | 53,97 | |
Ondo | ONDO | 19,15 | 18,76 | 19,77 | |
Bittensor | TAO | 9.210,28 | 9.177,59 | 9.519,30 | |
PAX Gold | PAXG | 192.657,00 | 192.122,00 | 194.349,00 | |
OKB | OKB | 4.033,87 | 3.990,02 | 4.107,37 | |
World Liberty Financial | WLFI | 2,58 | 2,57 | 2,63 | |
Aster | ASTER | 29,52 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,36 | 47,35 | 47,36 | |
MemeCore | M | 56,43 | 56,22 | 58,97 | |
USDD | USDD | 47,30 | 47,30 | 47,32 | |
Aave | AAVE | 4.693,56 | 4.547,81 | 4.847,40 | |
Falcon USD | USDF | 47,13 | 47,08 | 47,14 | |
Audiera | BEAT | 212,91 | 161,53 | 209,92 | |
Polkadot | DOT | 37,61 | 37,44 | 39,31 | |
Mantle | MNT | 19,20 | 19,09 | 19,71 | |
Sky | SKY | 2,69 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,27 | 47,27 | 47,29 | |
Worldcoin | WLD | 16,05 | 15,99 | 16,97 | |
Morpho | MORPHO | 91,78 | 91,65 | 95,38 | |
Pepe | PEPE | 0,000140 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,66 | 101,24 | 104,12 | |
Bitget Token | BGB | 79,62 | 79,01 | 80,82 | |
USDGO | USDGO | 47,35 | 47,35 | 47,36 | |
Ethereum Classic | ETC | 327,96 | 325,66 | 339,83 | |
United Stables | U | 47,33 | 47,33 | 47,35 | |
Blockchain Capital | BCAP | 5.028,18 | 5.028,18 | 5.028,18 | |
Stable | STABLE | 1,83 | 1,81 | 1,88 | |
KuCoin | KCS | 312,97 | 310,87 | 326,25 | |
Quant | QNT | 2.939,99 | 2.936,81 | 3.039,92 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,57 | 52,59 | |
Pi Network | PI | 3,74 | 3,72 | 3,95 | |
Ethena | ENA | 4,22 | 4,02 | 4,40 | |
JUST | JST | 4,92 | 4,91 | 5,01 | |
Pump.fun | PUMP | 0,100138 | 0,086987 | 0,102634 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,21 | 528,16 | 528,21 | |
POL (ex-MATIC) | POL | 3,58 | 3,60 | 3,69 | |
Kaspa | KAS | 1,37 | 1,36 | 1,41 | |
Render | RENDER | 68,90 | 68,64 | 70,69 | |
NEXO | NEXO | 34,71 | 34,43 | 35,32 | |
Algorand | ALGO | 3,87 | 3,83 | 4,02 | |
Cosmos Hub | ATOM | 64,09 | 64,01 | 66,43 | |
Gate | GT | 313,70 | 312,87 | 318,86 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,33 | 49,36 | |
Beldex | BDX | 3,91 | 3,87 | 3,95 | |
GHO | GHO | 47,26 | 47,26 | 47,30 | |
币安人生 (BinanceLife) | 币安人生 | 29,95 | 29,21 | 31,39 | |
Jupiter | JUP | 8,84 | 8,75 | 9,17 | |
Venice Token | VVV | 611,28 | 609,44 | 669,80 | |
YLDS | YLDS | 47,34 | 47,31 | 47,38 | |
Filecoin | FIL | 34,25 | 34,10 | 35,73 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,36 | |
Flare | FLR | 0,300644 | 0,300598 | 0,304989 | |
Lighter | LIT | 104,32 | 97,75 | 108,11 | |
XDC Network | XDC | 1,30 | 1,31 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 3,78 | 3,76 | 3,95 | |
USX | USX | 47,30 | 47,30 | 47,33 | |
Aptos | APT | 28,83 | 28,80 | 30,14 | |
TrueUSD | TUSD | 47,14 | 47,13 | 47,19 | |
Injective | INJ | 229,71 | 228,16 | 237,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 212,91 | |
| Pump.fun | PUMP | 0,100138 | |
| Lighter | LIT | 104,32 | |
| Ondo | ONDO | 19,15 | |
| Ethena | ENA | 4,22 | |
| Aave | AAVE | 4.693,56 | |
| Ethereum | ETH | 91.551,00 | |
| Worldcoin | WLD | 16,05 | |
| Bitcoin Cash | BCH | 10.199,11 | |
| Chainlink | LINK | 407,55 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 611,28 | |
| Pi Network | PI | 3,74 | |
| Shiba Inu | SHIB | 0,000235 | |
| Monero | XMR | 16.345,74 | |
| MemeCore | M | 56,43 | |
| Polkadot | DOT | 37,61 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,95 | |
| Cardano | ADA | 7,54 | |
| Algorand | ALGO | 3,87 | |
| Rain | RAIN | 0,65 |