Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.999.762,00 | 2.986.716,00 | 3.108.004,00 | |
Ethereum | ETH | 88.676,00 | 88.426,00 | 93.523,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.773,00 | 26.641,00 | 27.293,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 49,73 | 49,87 | 52,69 | |
Solana | SOL | 3.453,19 | 3.452,39 | 3.665,37 | |
TRON | TRX | 15,43 | 15,32 | 15,68 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.621,77 | 2.610,81 | 2.722,67 | |
Hyperliquid | HYPE | 2.581,04 | 2.584,73 | 2.843,60 | |
Dogecoin | DOGE | 3,31 | 3,28 | 3,46 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,64 | 0,64 | 0,66 | |
LEO Token | LEO | 462,38 | 455,13 | 467,73 | |
Zcash | ZEC | 22.002,00 | 22.129,00 | 24.036,00 | |
Monero | XMR | 16.152,27 | 16.105,21 | 16.689,01 | |
Chainlink | LINK | 391,92 | 392,47 | 417,08 | |
Cardano | ADA | 7,41 | 7,27 | 7,84 | |
Stellar | XLM | 8,07 | 8,10 | 8,62 | |
Canton | CC | 5,61 | 5,62 | 5,86 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.041,10 | 10.001,14 | 10.404,48 | |
USD1 | USD1 | 47,33 | 47,32 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,25 | 68,22 | 71,35 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.197,72 | 2.173,23 | 2.241,70 | |
Global Dollar | USDG | 47,40 | 47,29 | 47,59 | |
Hedera | HBAR | 3,20 | 3,19 | 3,30 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 305,56 | 301,50 | 316,77 | |
Sui | SUI | 32,30 | 31,94 | 34,07 | |
Shiba Inu | SHIB | 0,000219 | 0,000218 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,61 | 2,59 | 2,71 | |
Tether Gold | XAUT | 190.283,00 | 189.978,00 | 193.483,00 | |
Uniswap | UNI | 179,96 | 174,29 | 186,25 | |
NEAR Protocol | NEAR | 79,05 | 78,41 | 86,83 | |
Ondo US Dollar Yield | USDY | 53,97 | 53,50 | 54,05 | |
Ondo | ONDO | 18,30 | 18,21 | 19,76 | |
Bittensor | TAO | 8.864,97 | 8.705,78 | 9.486,93 | |
OKB | OKB | 4.044,75 | 3.987,24 | 4.117,75 | |
PAX Gold | PAXG | 190.425,00 | 190.161,00 | 193.694,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,42 | 29,25 | 29,71 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,38 | 47,38 | 47,40 | |
USDD | USDD | 47,34 | 47,33 | 47,35 | |
MemeCore | M | 54,58 | 54,66 | 58,38 | |
Aave | AAVE | 4.574,08 | 4.569,39 | 4.795,47 | |
Falcon USD | USDF | 47,14 | 47,12 | 47,17 | |
Mantle | MNT | 18,92 | 18,85 | 19,59 | |
BFUSD | BFUSD | 47,31 | 47,29 | 47,32 | |
Sky | SKY | 2,62 | 2,61 | 2,74 | |
Polkadot | DOT | 36,02 | 35,66 | 38,45 | |
Morpho | MORPHO | 92,87 | 90,95 | 94,08 | |
Worldcoin | WLD | 15,16 | 15,04 | 16,63 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000143 | |
Internet Computer | ICP | 99,39 | 98,37 | 103,98 | |
Bitget Token | BGB | 78,34 | 77,67 | 80,77 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,24 | 317,04 | 333,17 | |
Blockchain Capital | BCAP | 5.032,67 | 5.031,72 | 5.032,67 | |
Audiera | BEAT | 144,37 | 117,53 | 221,66 | |
Stable | STABLE | 1,76 | 1,71 | 1,88 | |
KuCoin | KCS | 313,07 | 312,00 | 318,73 | |
Quant | QNT | 2.901,14 | 2.897,51 | 2.990,46 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,61 | 52,63 | |
JUST | JST | 4,92 | 4,83 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,59 | 528,54 | 528,59 | |
Pi Network | PI | 3,57 | 3,47 | 3,87 | |
Pump.fun | PUMP | 0,095494 | 0,095024 | 0,103240 | |
Ethena | ENA | 3,93 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,48 | 3,44 | 3,67 | |
Kaspa | KAS | 1,32 | 1,31 | 1,39 | |
Render | RENDER | 66,79 | 65,85 | 70,74 | |
Algorand | ALGO | 3,83 | 3,72 | 3,94 | |
NEXO | NEXO | 33,54 | 33,39 | 34,98 | |
Gate | GT | 309,28 | 308,03 | 316,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,40 | 49,37 | 49,40 | |
Cosmos Hub | ATOM | 61,61 | 60,92 | 65,55 | |
GHO | GHO | 47,29 | 47,29 | 47,31 | |
币安人生 (BinanceLife) | 币安人生 | 30,65 | 29,41 | 30,83 | |
Beldex | BDX | 3,87 | 3,82 | 3,93 | |
YLDS | YLDS | 47,34 | 47,33 | 47,38 | |
Jupiter | JUP | 8,61 | 8,51 | 9,14 | |
Venice Token | VVV | 589,07 | 588,13 | 647,41 | |
Filecoin | FIL | 32,90 | 32,49 | 35,54 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,39 | |
XDC Network | XDC | 1,29 | 1,29 | 1,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
Lighter | LIT | 102,57 | 99,94 | 107,90 | |
Flare | FLR | 0,294628 | 0,294961 | 0,303714 | |
USX | USX | 47,35 | 47,33 | 47,35 | |
Arbitrum | ARB | 3,67 | 3,64 | 3,89 | |
TrueUSD | TUSD | 47,19 | 47,16 | 47,20 | |
Aptos | APT | 27,53 | 27,61 | 29,69 | |
A7A5 | A7A5 | 0,58 | 0,58 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,65 | |
| Morpho | MORPHO | 92,87 | |
| LEO Token | LEO | 462,38 | |
| World Liberty Financial | WLFI | 2,60 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,40 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 | |
| Dai | DAI | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 144,37 | |
| Venice Token | VVV | 589,07 | |
| NEAR Protocol | NEAR | 79,05 | |
| Hyperliquid | HYPE | 2.581,04 | |
| Worldcoin | WLD | 15,16 | |
| Pi Network | PI | 3,57 | |
| Ethena | ENA | 3,93 | |
| Zcash | ZEC | 22.002,00 | |
| Aptos | APT | 27,53 | |
| Ondo | ONDO | 18,30 |