Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.086.248,00 | 3.058.506,00 | 3.107.056,00 | |
Ethereum | ETH | 92.659,00 | 89.751,00 | 93.466,00 | |
Tether | USDT | 47,31 | 47,31 | 47,32 | |
BNB | BNB | 27.133,00 | 27.017,00 | 27.278,00 | |
USDC | USDC | 47,33 | 47,33 | 47,38 | |
XRP | XRP | 52,24 | 52,01 | 52,80 | |
Solana | SOL | 3.626,63 | 3.547,67 | 3.663,14 | |
TRON | TRX | 15,64 | 15,63 | 15,76 | |
Figure Heloc | FIGR_HELOC | 48,07 | 48,06 | 48,06 | |
WhiteBIT Coin | WBT | 2.705,96 | 2.670,27 | 2.724,42 | |
Hyperliquid | HYPE | 2.794,65 | 2.783,29 | 2.859,99 | |
Dogecoin | DOGE | 3,43 | 3,42 | 3,48 | |
USDS | USDS | 47,35 | 47,35 | 47,36 | |
Rain | RAIN | 0,65 | 0,65 | 0,67 | |
LEO Token | LEO | 454,86 | 454,61 | 461,65 | |
Zcash | ZEC | 23.617,00 | 23.102,00 | 24.128,00 | |
Monero | XMR | 16.552,63 | 16.423,03 | 17.162,84 | |
Chainlink | LINK | 413,66 | 401,71 | 420,56 | |
Stellar | XLM | 8,51 | 8,45 | 8,67 | |
Cardano | ADA | 7,76 | 7,70 | 7,90 | |
Canton | CC | 5,78 | 5,78 | 5,93 | |
Dai | DAI | 47,35 | 47,35 | 47,37 | |
Bitcoin Cash | BCH | 10.280,08 | 9.999,69 | 10.398,15 | |
USD1 | USD1 | 47,30 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 70,48 | 70,53 | 71,99 | |
Ethena USDe | USDE | 47,32 | 47,32 | 47,34 | |
Litecoin | LTC | 2.228,97 | 2.214,80 | 2.282,14 | |
Global Dollar | USDG | 47,44 | 47,08 | 47,43 | |
Hedera | HBAR | 3,26 | 3,26 | 3,33 | |
Circle USYC | USYC | 53,49 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000236 | 0,000234 | 0,000255 | |
Sui | SUI | 33,70 | 33,58 | 34,32 | |
Avalanche | AVAX | 314,46 | 312,42 | 319,10 | |
Cronos | CRO | 2,70 | 2,68 | 2,74 | |
PayPal USD | PYUSD | 47,32 | 47,31 | 47,35 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.523,00 | 191.822,00 | 194.211,00 | |
Uniswap | UNI | 184,76 | 181,55 | 186,94 | |
NEAR Protocol | NEAR | 85,76 | 84,65 | 87,94 | |
Ondo US Dollar Yield | USDY | 53,92 | 53,74 | 53,97 | |
Ondo | ONDO | 19,53 | 18,22 | 19,78 | |
Bittensor | TAO | 9.374,18 | 9.309,90 | 9.520,22 | |
PAX Gold | PAXG | 192.690,00 | 192.079,00 | 194.368,00 | |
OKB | OKB | 4.074,64 | 3.988,23 | 4.107,77 | |
World Liberty Financial | WLFI | 2,59 | 2,57 | 2,63 | |
Aster | ASTER | 29,58 | 29,50 | 29,85 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
MemeCore | M | 57,06 | 56,22 | 59,12 | |
Ripple USD | RLUSD | 47,36 | 47,35 | 47,37 | |
USDD | USDD | 47,31 | 47,31 | 47,32 | |
Aave | AAVE | 4.719,74 | 4.548,25 | 4.847,87 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,15 | |
Polkadot | DOT | 37,99 | 38,06 | 39,32 | |
Mantle | MNT | 19,50 | 19,40 | 19,71 | |
Audiera | BEAT | 208,37 | 161,55 | 206,29 | |
Sky | SKY | 2,71 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,27 | 47,27 | 47,29 | |
Worldcoin | WLD | 16,33 | 15,80 | 16,97 | |
Morpho | MORPHO | 92,34 | 91,66 | 95,39 | |
Pepe | PEPE | 0,000141 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 102,98 | 102,45 | 104,13 | |
Bitget Token | BGB | 80,13 | 79,02 | 80,83 | |
USDGO | USDGO | 47,35 | 47,35 | 47,37 | |
Ethereum Classic | ETC | 330,15 | 327,52 | 339,87 | |
United Stables | U | 47,34 | 47,33 | 47,36 | |
Blockchain Capital | BCAP | 5.028,67 | 5.028,67 | 5.028,67 | |
Stable | STABLE | 1,83 | 1,81 | 1,88 | |
KuCoin | KCS | 316,41 | 309,91 | 326,28 | |
Quant | QNT | 2.957,33 | 2.950,22 | 3.040,22 | |
Pi Network | PI | 3,83 | 3,82 | 3,95 | |
Ethena | ENA | 4,36 | 4,02 | 4,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,58 | 52,59 | |
JUST | JST | 4,93 | 4,91 | 5,01 | |
Pump.fun | PUMP | 0,099289 | 0,086995 | 0,102644 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,27 | 528,22 | 528,27 | |
POL (ex-MATIC) | POL | 3,64 | 3,63 | 3,69 | |
Kaspa | KAS | 1,39 | 1,36 | 1,41 | |
Render | RENDER | 70,01 | 69,46 | 70,70 | |
Algorand | ALGO | 3,91 | 3,91 | 4,02 | |
NEXO | NEXO | 34,86 | 34,43 | 35,32 | |
Cosmos Hub | ATOM | 65,14 | 64,97 | 66,44 | |
Gate | GT | 315,67 | 314,01 | 318,90 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,34 | 49,36 | |
Beldex | BDX | 3,91 | 3,87 | 3,95 | |
GHO | GHO | 47,27 | 47,27 | 47,30 | |
Jupiter | JUP | 9,03 | 8,82 | 9,17 | |
Venice Token | VVV | 624,72 | 624,99 | 670,94 | |
币安人生 (BinanceLife) | 币安人生 | 29,59 | 29,21 | 31,57 | |
YLDS | YLDS | 47,35 | 47,32 | 47,38 | |
Filecoin | FIL | 35,01 | 34,79 | 35,73 | |
Lighter | LIT | 105,25 | 97,76 | 108,12 | |
Flare | FLR | 0,302208 | 0,301156 | 0,305019 | |
XDC Network | XDC | 1,31 | 1,31 | 1,33 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 3,84 | 3,84 | 3,96 | |
Aptos | APT | 29,41 | 29,27 | 30,14 | |
USX | USX | 47,31 | 47,31 | 47,34 | |
TrueUSD | TUSD | 47,14 | 47,14 | 47,20 | |
Injective | INJ | 231,95 | 230,22 | 237,87 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 208,37 | |
| Pump.fun | PUMP | 0,099289 | |
| Ethena | ENA | 4,36 | |
| Ondo | ONDO | 19,53 | |
| Lighter | LIT | 105,25 | |
| Aave | AAVE | 4.719,74 | |
| Worldcoin | WLD | 16,33 | |
| Ethereum | ETH | 92.659,00 | |
| Chainlink | LINK | 413,66 | |
| Bitcoin Cash | BCH | 10.280,08 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 57,06 | |
| Shiba Inu | SHIB | 0,000236 | |
| Venice Token | VVV | 624,72 | |
| Monero | XMR | 16.552,63 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,59 | |
| Polkadot | DOT | 37,99 | |
| Algorand | ALGO | 3,91 | |
| Rain | RAIN | 0,65 | |
| Pi Network | PI | 3,83 | |
| Aptos | APT | 29,41 |