Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.054.706,00 | 3.050.645,00 | 3.106.780,00 | |
Ethereum | ETH | 91.207,00 | 90.425,00 | 93.458,00 | |
Tether | USDT | 47,30 | 47,30 | 47,32 | |
BNB | BNB | 26.940,00 | 26.785,00 | 27.276,00 | |
USDC | USDC | 47,33 | 47,33 | 47,38 | |
XRP | XRP | 51,52 | 51,37 | 52,79 | |
Solana | SOL | 3.563,93 | 3.554,26 | 3.662,82 | |
TRON | TRX | 15,55 | 15,55 | 15,75 | |
Figure Heloc | FIGR_HELOC | 47,40 | 47,43 | 48,06 | |
WhiteBIT Coin | WBT | 2.675,37 | 2.670,87 | 2.724,18 | |
Hyperliquid | HYPE | 2.726,64 | 2.715,49 | 2.859,73 | |
Dogecoin | DOGE | 3,38 | 3,36 | 3,48 | |
USDS | USDS | 47,34 | 47,34 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 462,65 | 454,57 | 467,40 | |
Zcash | ZEC | 22.928,00 | 22.817,00 | 24.126,00 | |
Monero | XMR | 16.242,72 | 16.271,50 | 17.012,10 | |
Chainlink | LINK | 405,80 | 404,52 | 420,52 | |
Stellar | XLM | 8,31 | 8,29 | 8,67 | |
Cardano | ADA | 7,49 | 7,46 | 7,90 | |
Canton | CC | 5,72 | 5,67 | 5,93 | |
Dai | DAI | 47,36 | 47,34 | 47,36 | |
Bitcoin Cash | BCH | 10.173,54 | 10.106,61 | 10.397,23 | |
USD1 | USD1 | 47,29 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 69,80 | 69,64 | 71,96 | |
Ethena USDe | USDE | 47,31 | 47,31 | 47,33 | |
Litecoin | LTC | 2.194,63 | 2.188,39 | 2.281,94 | |
Global Dollar | USDG | 47,35 | 47,08 | 47,56 | |
Hedera | HBAR | 3,23 | 3,21 | 3,33 | |
Circle USYC | USYC | 53,48 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000236 | 0,000232 | 0,000255 | |
Sui | SUI | 33,14 | 32,94 | 34,32 | |
Avalanche | AVAX | 310,15 | 307,95 | 319,07 | |
PayPal USD | PYUSD | 47,31 | 47,29 | 47,34 | |
Cronos | CRO | 2,66 | 2,66 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.693,00 | 191.805,00 | 194.194,00 | |
Uniswap | UNI | 181,01 | 180,63 | 186,12 | |
NEAR Protocol | NEAR | 83,64 | 83,86 | 87,93 | |
Ondo US Dollar Yield | USDY | 53,94 | 53,68 | 53,97 | |
Ondo | ONDO | 19,17 | 18,76 | 19,78 | |
Bittensor | TAO | 9.164,87 | 9.135,78 | 9.519,38 | |
PAX Gold | PAXG | 192.876,00 | 192.123,00 | 194.351,00 | |
OKB | OKB | 4.033,27 | 3.990,06 | 4.107,41 | |
World Liberty Financial | WLFI | 2,59 | 2,56 | 2,63 | |
Aster | ASTER | 29,49 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,35 | 47,35 | 47,37 | |
MemeCore | M | 56,17 | 56,12 | 58,97 | |
USDD | USDD | 47,30 | 47,30 | 47,32 | |
Aave | AAVE | 4.687,00 | 4.547,85 | 4.847,44 | |
Falcon USD | USDF | 47,13 | 47,08 | 47,14 | |
Polkadot | DOT | 37,57 | 37,44 | 39,32 | |
Mantle | MNT | 19,23 | 19,09 | 19,71 | |
Sky | SKY | 2,69 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,26 | 47,26 | 47,29 | |
Audiera | BEAT | 197,03 | 161,53 | 216,62 | |
Morpho | MORPHO | 92,24 | 91,11 | 95,38 | |
Worldcoin | WLD | 16,06 | 15,92 | 16,97 | |
Pepe | PEPE | 0,000139 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,75 | 101,24 | 104,12 | |
Bitget Token | BGB | 79,39 | 79,01 | 80,82 | |
USDGO | USDGO | 47,35 | 47,35 | 47,36 | |
Ethereum Classic | ETC | 327,95 | 325,66 | 339,84 | |
United Stables | U | 47,33 | 47,33 | 47,35 | |
Blockchain Capital | BCAP | 5.028,22 | 5.028,22 | 5.028,22 | |
Stable | STABLE | 1,81 | 1,81 | 1,88 | |
KuCoin | KCS | 313,47 | 310,87 | 326,25 | |
Quant | QNT | 2.915,35 | 2.918,12 | 3.027,97 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,57 | 52,59 | |
Pi Network | PI | 3,69 | 3,68 | 3,95 | |
Ethena | ENA | 4,20 | 4,02 | 4,40 | |
JUST | JST | 4,88 | 4,87 | 5,01 | |
Pump.fun | PUMP | 0,099555 | 0,086988 | 0,102635 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,22 | 528,17 | 528,22 | |
POL (ex-MATIC) | POL | 3,56 | 3,55 | 3,69 | |
Kaspa | KAS | 1,36 | 1,36 | 1,41 | |
Render | RENDER | 68,82 | 68,63 | 70,69 | |
Algorand | ALGO | 3,88 | 3,83 | 4,02 | |
NEXO | NEXO | 34,61 | 34,43 | 35,32 | |
Gate | GT | 313,43 | 312,58 | 318,87 | |
Cosmos Hub | ATOM | 63,54 | 63,46 | 66,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,33 | 49,36 | |
Beldex | BDX | 3,91 | 3,87 | 3,95 | |
GHO | GHO | 47,26 | 47,26 | 47,30 | |
币安人生 (BinanceLife) | 币安人生 | 30,00 | 29,21 | 31,39 | |
Jupiter | JUP | 8,75 | 8,75 | 9,17 | |
Venice Token | VVV | 608,33 | 605,50 | 665,78 | |
YLDS | YLDS | 47,34 | 47,31 | 47,38 | |
Filecoin | FIL | 34,11 | 34,08 | 35,73 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,36 | |
Flare | FLR | 0,299650 | 0,299049 | 0,304992 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Lighter | LIT | 101,81 | 97,75 | 108,11 | |
Arbitrum | ARB | 3,75 | 3,74 | 3,95 | |
USX | USX | 47,30 | 47,30 | 47,33 | |
Aptos | APT | 28,74 | 28,65 | 29,96 | |
TrueUSD | TUSD | 47,13 | 47,13 | 47,20 | |
Injective | INJ | 228,80 | 227,21 | 237,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 197,03 | |
| Pump.fun | PUMP | 0,099555 | |
| Ondo | ONDO | 19,17 | |
| Ethena | ENA | 4,20 | |
| Lighter | LIT | 101,81 | |
| Aave | AAVE | 4.687,00 | |
| Bitcoin Cash | BCH | 10.173,54 | |
| Pepe | PEPE | 0,000139 | |
| Ethereum | ETH | 91.207,00 | |
| Worldcoin | WLD | 16,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 608,33 | |
| Pi Network | PI | 3,69 | |
| Monero | XMR | 16.242,72 | |
| MemeCore | M | 56,17 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,00 | |
| Cardano | ADA | 7,49 | |
| Polkadot | DOT | 37,57 | |
| Arbitrum | ARB | 3,75 | |
| Cosmos Hub | ATOM | 63,54 | |
| Filecoin | FIL | 34,11 |