Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.985.810,00 | 2.974.651,00 | 3.079.885,00 | |
Ethereum | ETH | 88.609,00 | 88.169,00 | 92.482,00 | |
Tether | USDT | 47,34 | 47,33 | 47,34 | |
BNB | BNB | 26.776,00 | 26.640,00 | 27.260,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 49,63 | 49,55 | 51,84 | |
Solana | SOL | 3.440,35 | 3.431,54 | 3.606,31 | |
TRON | TRX | 15,37 | 15,32 | 15,58 | |
Figure Heloc | FIGR_HELOC | 48,84 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.613,31 | 2.605,87 | 2.697,80 | |
Hyperliquid | HYPE | 2.564,12 | 2.558,31 | 2.761,99 | |
Dogecoin | DOGE | 3,29 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 462,27 | 458,24 | 467,71 | |
Zcash | ZEC | 21.897,00 | 21.708,00 | 23.274,00 | |
Monero | XMR | 15.948,30 | 15.908,35 | 16.600,19 | |
Chainlink | LINK | 390,27 | 388,67 | 409,74 | |
Cardano | ADA | 7,40 | 7,27 | 7,55 | |
Stellar | XLM | 8,05 | 8,05 | 8,40 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Canton | CC | 5,55 | 5,54 | 5,80 | |
Bitcoin Cash | BCH | 9.933,28 | 9.954,04 | 10.261,97 | |
USD1 | USD1 | 47,33 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 67,85 | 67,58 | 70,49 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.180,24 | 2.173,17 | 2.214,95 | |
Global Dollar | USDG | 47,39 | 47,29 | 47,56 | |
Hedera | HBAR | 3,20 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 303,61 | 301,49 | 313,55 | |
Sui | SUI | 32,18 | 31,94 | 33,43 | |
PayPal USD | PYUSD | 47,37 | 47,34 | 47,38 | |
Shiba Inu | SHIB | 0,000217 | 0,000216 | 0,000240 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,60 | 2,59 | 2,68 | |
Tether Gold | XAUT | 190.169,00 | 189.973,00 | 193.354,00 | |
Uniswap | UNI | 183,40 | 174,28 | 186,33 | |
Ondo US Dollar Yield | USDY | 53,79 | 53,49 | 54,05 | |
NEAR Protocol | NEAR | 77,44 | 77,08 | 84,61 | |
Ondo | ONDO | 18,64 | 18,21 | 19,50 | |
Bittensor | TAO | 8.838,52 | 8.705,56 | 9.219,08 | |
PAX Gold | PAXG | 190.379,00 | 190.157,00 | 193.498,00 | |
OKB | OKB | 4.028,10 | 3.987,14 | 4.117,64 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,06 | 28,86 | 29,68 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ripple USD | RLUSD | 47,38 | 47,38 | 47,40 | |
USDD | USDD | 47,33 | 47,33 | 47,34 | |
MemeCore | M | 54,83 | 54,36 | 57,20 | |
Aave | AAVE | 4.611,77 | 4.569,27 | 4.731,49 | |
Falcon USD | USDF | 47,14 | 47,12 | 47,17 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,32 | |
Mantle | MNT | 18,72 | 18,69 | 19,29 | |
Sky | SKY | 2,63 | 2,61 | 2,72 | |
Morpho | MORPHO | 93,50 | 90,95 | 94,22 | |
Polkadot | DOT | 35,74 | 35,60 | 37,73 | |
Worldcoin | WLD | 15,05 | 14,98 | 16,25 | |
Internet Computer | ICP | 99,39 | 98,37 | 102,52 | |
Pepe | PEPE | 0,000131 | 0,000131 | 0,000141 | |
Bitget Token | BGB | 78,39 | 77,67 | 80,38 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 316,27 | 315,36 | 329,98 | |
Audiera | BEAT | 151,35 | 117,53 | 221,65 | |
Blockchain Capital | BCAP | 5.032,54 | 5.031,60 | 5.032,54 | |
Stable | STABLE | 1,73 | 1,71 | 1,84 | |
KuCoin | KCS | 310,96 | 309,21 | 318,19 | |
Quant | QNT | 2.863,82 | 2.862,82 | 2.975,31 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,63 | 52,63 | |
JUST | JST | 4,86 | 4,83 | 4,93 | |
Pi Network | PI | 3,55 | 3,47 | 3,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,73 | 528,57 | 528,73 | |
Pump.fun | PUMP | 0,095171 | 0,093609 | 0,103237 | |
Ethena | ENA | 3,94 | 3,88 | 4,24 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,62 | |
Kaspa | KAS | 1,31 | 1,30 | 1,37 | |
Render | RENDER | 66,53 | 65,85 | 69,33 | |
Algorand | ALGO | 3,77 | 3,72 | 3,89 | |
NEXO | NEXO | 33,53 | 33,36 | 34,95 | |
Gate | GT | 308,82 | 308,02 | 316,53 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,39 | 49,39 | |
Cosmos Hub | ATOM | 61,13 | 60,91 | 64,35 | |
GHO | GHO | 47,29 | 47,29 | 47,31 | |
Beldex | BDX | 3,88 | 3,82 | 3,93 | |
币安人生 (BinanceLife) | 币安人生 | 30,02 | 29,73 | 30,83 | |
YLDS | YLDS | 47,34 | 47,33 | 47,38 | |
Jupiter | JUP | 8,68 | 8,51 | 8,89 | |
Venice Token | VVV | 602,30 | 588,12 | 626,84 | |
Filecoin | FIL | 32,81 | 32,49 | 34,38 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,38 | |
Lighter | LIT | 104,01 | 99,93 | 106,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
Flare | FLR | 0,294021 | 0,292923 | 0,302457 | |
USX | USX | 47,34 | 47,33 | 47,35 | |
Arbitrum | ARB | 3,69 | 3,64 | 3,79 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 | |
Aptos | APT | 27,46 | 27,31 | 29,03 | |
A7A5 | A7A5 | 0,58 | 0,58 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,84 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,02 | |
| LEO Token | LEO | 462,27 | |
| Uniswap | UNI | 183,40 | |
| Morpho | MORPHO | 93,50 | |
| World Liberty Financial | WLFI | 2,60 | |
| A7A5 | A7A5 | 0,58 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 151,35 | |
| NEAR Protocol | NEAR | 77,44 | |
| Hyperliquid | HYPE | 2.564,12 | |
| Zcash | ZEC | 21.897,00 | |
| Pi Network | PI | 3,55 | |
| Shiba Inu | SHIB | 0,000217 | |
| Ethena | ENA | 3,94 | |
| Worldcoin | WLD | 15,05 | |
| Aptos | APT | 27,46 | |
| Pump.fun | PUMP | 0,095171 |