Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.003.120,00 | 2.987.139,00 | 3.103.773,00 | |
Ethereum | ETH | 89.134,00 | 88.523,00 | 93.408,00 | |
Tether | USDT | 47,33 | 47,29 | 47,33 | |
BNB | BNB | 26.772,00 | 26.671,00 | 27.265,00 | |
USDC | USDC | 47,37 | 47,34 | 47,39 | |
XRP | XRP | 49,99 | 49,93 | 52,61 | |
Solana | SOL | 3.472,21 | 3.457,57 | 3.657,04 | |
TRON | TRX | 15,43 | 15,32 | 15,70 | |
Figure Heloc | FIGR_HELOC | 48,83 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.610,70 | 2.595,68 | 2.857,29 | |
Dogecoin | DOGE | 3,32 | 3,29 | 3,46 | |
USDS | USDS | 47,37 | 47,33 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,97 | 457,82 | 466,52 | |
Zcash | ZEC | 22.180,00 | 22.142,00 | 23.984,00 | |
WhiteBIT Coin | WBT | 2.627,01 | 2.614,84 | 2.718,90 | |
Monero | XMR | 16.222,60 | 16.106,03 | 16.708,95 | |
Chainlink | LINK | 393,61 | 393,23 | 416,88 | |
Stellar | XLM | 8,13 | 8,11 | 8,62 | |
Cardano | ADA | 7,44 | 7,30 | 7,84 | |
Canton | CC | 5,65 | 5,63 | 5,86 | |
Dai | DAI | 47,37 | 47,33 | 47,38 | |
Bitcoin Cash | BCH | 10.089,98 | 10.008,78 | 10.385,72 | |
USD1 | USD1 | 47,31 | 47,28 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,67 | 68,34 | 71,50 | |
Ethena USDe | USDE | 47,37 | 47,33 | 47,37 | |
Litecoin | LTC | 2.191,28 | 2.174,79 | 2.239,07 | |
Global Dollar | USDG | 47,38 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,21 | 3,19 | 3,30 | |
Avalanche | AVAX | 304,60 | 301,52 | 316,18 | |
Sui | SUI | 32,22 | 32,06 | 34,02 | |
Shiba Inu | SHIB | 0,000219 | 0,000218 | 0,000239 | |
PayPal USD | PYUSD | 47,38 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,34 | 47,38 | |
Cronos | CRO | 2,61 | 2,60 | 2,71 | |
Tether Gold | XAUT | 191.034,00 | 190.778,00 | 193.629,00 | |
Uniswap | UNI | 175,38 | 174,38 | 185,99 | |
NEAR Protocol | NEAR | 79,41 | 78,47 | 87,42 | |
Ondo US Dollar Yield | USDY | 54,17 | 53,54 | 54,48 | |
Ondo | ONDO | 18,46 | 18,35 | 19,70 | |
OKB | OKB | 4.069,46 | 3.988,63 | 4.114,41 | |
Bittensor | TAO | 8.868,71 | 8.724,03 | 9.452,49 | |
PAX Gold | PAXG | 191.179,00 | 190.892,00 | 193.819,00 | |
World Liberty Financial | WLFI | 2,59 | 2,56 | 2,61 | |
Aster | ASTER | 29,46 | 29,25 | 29,72 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,37 | 47,33 | 47,39 | |
USDD | USDD | 47,33 | 47,29 | 47,33 | |
MemeCore | M | 55,08 | 55,19 | 58,43 | |
Aave | AAVE | 4.572,70 | 4.574,76 | 4.814,81 | |
Falcon USD | USDF | 47,11 | 47,09 | 47,16 | |
Mantle | MNT | 18,99 | 18,85 | 19,57 | |
BFUSD | BFUSD | 47,30 | 47,27 | 47,31 | |
Sky | SKY | 2,64 | 2,61 | 2,73 | |
Morpho | MORPHO | 93,45 | 91,11 | 93,76 | |
Polkadot | DOT | 35,99 | 35,68 | 38,49 | |
Worldcoin | WLD | 15,06 | 15,07 | 16,58 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000143 | |
Bitget Token | BGB | 78,63 | 77,73 | 80,75 | |
Internet Computer | ICP | 98,94 | 98,66 | 103,81 | |
USDGO | USDGO | 47,37 | 47,34 | 47,38 | |
United Stables | U | 47,36 | 47,26 | 47,43 | |
Ethereum Classic | ETC | 318,51 | 318,03 | 332,50 | |
Blockchain Capital | BCAP | 5.031,31 | 5.027,69 | 5.032,70 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,89 | 56,82 | 57,00 | |
Audiera | BEAT | 142,01 | 117,68 | 216,46 | |
Stable | STABLE | 1,74 | 1,72 | 1,87 | |
KuCoin | KCS | 313,89 | 312,05 | 318,79 | |
Quant | QNT | 2.918,23 | 2.900,00 | 2.984,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,37 | 54,31 | 54,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,58 | 52,63 | |
JUST | JST | 4,88 | 4,83 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,60 | 528,11 | 528,60 | |
Pi Network | PI | 3,55 | 3,49 | 3,90 | |
Pump.fun | PUMP | 0,097108 | 0,095085 | 0,103052 | |
Ethena | ENA | 3,95 | 3,89 | 4,39 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,72 | 66,00 | 70,62 | |
Algorand | ALGO | 3,78 | 3,72 | 3,95 | |
NEXO | NEXO | 33,77 | 33,40 | 35,01 | |
Gate | GT | 310,47 | 308,51 | 317,78 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,33 | 49,39 | |
Cosmos Hub | ATOM | 61,37 | 60,95 | 65,70 | |
GHO | GHO | 47,32 | 47,29 | 47,33 | |
币安人生 (BinanceLife) | 币安人生 | 30,62 | 29,40 | 30,79 | |
Beldex | BDX | 3,88 | 3,83 | 3,95 | |
YLDS | YLDS | 47,37 | 47,34 | 47,38 | |
Jupiter | JUP | 8,67 | 8,52 | 9,13 | |
Venice Token | VVV | 592,95 | 588,78 | 664,33 | |
Filecoin | FIL | 32,91 | 32,58 | 35,47 | |
Lighter | LIT | 104,94 | 100,09 | 108,06 | |
Usual USD | USD0 | 47,36 | 47,32 | 47,44 | |
XDC Network | XDC | 1,29 | 1,29 | 1,32 | |
Flare | FLR | 0,295620 | 0,294979 | 0,304591 | |
USX | USX | 47,35 | 47,32 | 47,40 | |
Provenance Blockchain | HASH | 0,440467 | 0,313527 | 0,473520 | |
Arbitrum | ARB | 3,67 | 3,64 | 3,90 | |
Aptos | APT | 27,64 | 27,60 | 29,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,440467 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,62 | |
| Morpho | MORPHO | 93,45 | |
| Figure Heloc | FIGR_HELOC | 48,83 | |
| Ondo US Dollar Yield | USDY | 54,17 | |
| OKB | OKB | 4.069,46 | |
| LEO Token | LEO | 461,97 | |
| World Liberty Financial | WLFI | 2,59 | |
| Pump.fun | PUMP | 0,097108 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 142,01 | |
| Venice Token | VVV | 592,95 | |
| NEAR Protocol | NEAR | 79,41 | |
| Worldcoin | WLD | 15,06 | |
| Shiba Inu | SHIB | 0,000219 | |
| Pi Network | PI | 3,55 | |
| Hyperliquid | HYPE | 2.610,70 | |
| Ethena | ENA | 3,95 | |
| Cosmos Hub | ATOM | 61,37 | |
| Aptos | APT | 27,64 |