Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.992.424,00 | 2.986.319,00 | 3.108.533,00 | |
Ethereum | ETH | 88.890,00 | 88.414,00 | 93.510,00 | |
Tether | USDT | 47,33 | 47,32 | 47,34 | |
BNB | BNB | 26.753,00 | 26.637,00 | 27.291,00 | |
USDC | USDC | 47,36 | 47,35 | 47,37 | |
XRP | XRP | 50,12 | 49,95 | 52,73 | |
Solana | SOL | 3.473,43 | 3.451,93 | 3.664,88 | |
TRON | TRX | 15,35 | 15,31 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,88 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.617,64 | 2.610,46 | 2.725,72 | |
Hyperliquid | HYPE | 2.664,13 | 2.641,76 | 2.861,35 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,47 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,69 | 454,83 | 467,66 | |
Zcash | ZEC | 22.439,00 | 22.352,00 | 24.033,00 | |
Monero | XMR | 16.170,92 | 16.105,12 | 16.739,66 | |
Chainlink | LINK | 394,51 | 392,41 | 420,76 | |
Stellar | XLM | 8,16 | 8,10 | 8,67 | |
Cardano | ADA | 7,34 | 7,27 | 7,90 | |
Canton | CC | 5,66 | 5,63 | 5,89 | |
Dai | DAI | 47,38 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.123,67 | 9.999,81 | 10.403,10 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,81 | 68,29 | 72,00 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.194,07 | 2.172,94 | 2.257,52 | |
Global Dollar | USDG | 47,37 | 47,11 | 47,59 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,20 | 3,19 | 3,31 | |
Avalanche | AVAX | 303,33 | 301,48 | 318,48 | |
Sui | SUI | 32,30 | 31,93 | 34,25 | |
Shiba Inu | SHIB | 0,000221 | 0,000219 | 0,000246 | |
PayPal USD | PYUSD | 47,37 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Cronos | CRO | 2,61 | 2,59 | 2,73 | |
Tether Gold | XAUT | 191.200,00 | 191.080,00 | 193.848,00 | |
Uniswap | UNI | 175,73 | 174,27 | 186,23 | |
NEAR Protocol | NEAR | 79,44 | 79,02 | 87,98 | |
Ondo US Dollar Yield | USDY | 53,97 | 53,49 | 54,00 | |
Ondo | ONDO | 18,52 | 18,32 | 19,79 | |
PAX Gold | PAXG | 191.292,00 | 191.183,00 | 194.034,00 | |
Bittensor | TAO | 8.857,70 | 8.704,62 | 9.524,75 | |
OKB | OKB | 4.017,03 | 3.986,71 | 4.109,72 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,62 | |
Aster | ASTER | 29,44 | 29,24 | 29,86 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,39 | 47,37 | 47,39 | |
MemeCore | M | 56,07 | 55,35 | 58,50 | |
USDD | USDD | 47,33 | 47,32 | 47,34 | |
Aave | AAVE | 4.610,98 | 4.590,44 | 4.850,18 | |
Falcon USD | USDF | 47,15 | 47,12 | 47,17 | |
Mantle | MNT | 18,91 | 18,84 | 19,70 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Sky | SKY | 2,65 | 2,61 | 2,77 | |
Polkadot | DOT | 36,02 | 35,65 | 38,82 | |
Morpho | MORPHO | 92,30 | 90,94 | 95,11 | |
Worldcoin | WLD | 15,42 | 15,32 | 16,86 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 99,09 | 98,36 | 104,18 | |
Bitget Token | BGB | 77,96 | 77,66 | 80,87 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,36 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 320,07 | 316,99 | 333,75 | |
Blockchain Capital | BCAP | 5.032,00 | 5.031,06 | 5.032,00 | |
Audiera | BEAT | 141,15 | 117,52 | 221,63 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 312,57 | 311,42 | 326,44 | |
Quant | QNT | 2.926,23 | 2.897,12 | 3.012,76 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,60 | 52,62 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Pi Network | PI | 3,60 | 3,54 | 3,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,52 | 528,47 | 528,52 | |
Pump.fun | PUMP | 0,097814 | 0,092830 | 0,103226 | |
Ethena | ENA | 3,92 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,46 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,67 | 65,85 | 70,73 | |
Algorand | ALGO | 3,74 | 3,73 | 4,00 | |
NEXO | NEXO | 33,49 | 33,41 | 35,27 | |
Gate | GT | 309,11 | 308,13 | 318,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,38 | 49,36 | 49,38 | |
Cosmos Hub | ATOM | 61,66 | 60,91 | 66,23 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
Beldex | BDX | 3,89 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,25 | 29,23 | 30,55 | |
YLDS | YLDS | 47,33 | 47,33 | 47,41 | |
Jupiter | JUP | 8,61 | 8,50 | 9,17 | |
Venice Token | VVV | 596,26 | 588,06 | 665,72 | |
Filecoin | FIL | 32,98 | 32,49 | 35,69 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,38 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Flare | FLR | 0,295500 | 0,294922 | 0,305102 | |
Lighter | LIT | 100,46 | 99,93 | 108,17 | |
USX | USX | 47,34 | 47,32 | 47,36 | |
Provenance Blockchain | HASH | 0,440461 | 0,324980 | 0,474128 | |
Arbitrum | ARB | 3,67 | 3,63 | 3,91 | |
Aptos | APT | 27,86 | 27,71 | 29,83 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,097814 | |
| Provenance Blockchain | HASH | 0,440461 | |
| World Liberty Financial | WLFI | 2,60 | |
| LEO Token | LEO | 461,69 | |
| Figure Heloc | FIGR_HELOC | 48,88 | |
| Tether | USDT | 47,33 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 | |
| Dai | DAI | 47,38 | |
| USD1 | USD1 | 47,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 141,15 | |
| Shiba Inu | SHIB | 0,000221 | |
| NEAR Protocol | NEAR | 79,44 | |
| Venice Token | VVV | 596,26 | |
| Polkadot | DOT | 36,02 | |
| Worldcoin | WLD | 15,42 | |
| Cosmos Hub | ATOM | 61,66 | |
| Ethena | ENA | 3,92 | |
| Pi Network | PI | 3,60 | |
| Aptos | APT | 27,86 |