Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.076.342,00 | 3.051.319,00 | 3.103.773,00 | |
Ethereum | ETH | 91.986,00 | 90.423,00 | 93.408,00 | |
Tether | USDT | 47,30 | 47,28 | 47,31 | |
BNB | BNB | 27.123,00 | 26.806,00 | 27.265,00 | |
USDC | USDC | 47,35 | 47,33 | 47,39 | |
XRP | XRP | 51,75 | 51,42 | 52,68 | |
Solana | SOL | 3.598,82 | 3.559,96 | 3.657,04 | |
TRON | TRX | 15,55 | 15,54 | 15,74 | |
Figure Heloc | FIGR_HELOC | 47,39 | 47,35 | 48,03 | |
Hyperliquid | HYPE | 2.732,40 | 2.712,17 | 2.858,61 | |
Dogecoin | DOGE | 3,41 | 3,36 | 3,47 | |
USDS | USDS | 47,34 | 47,32 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,17 | 457,82 | 462,92 | |
Zcash | ZEC | 23.231,00 | 22.862,00 | 24.098,00 | |
WhiteBIT Coin | WBT | 2.690,64 | 2.674,07 | 2.725,89 | |
Monero | XMR | 16.541,98 | 16.241,08 | 16.971,23 | |
Chainlink | LINK | 408,68 | 405,24 | 419,11 | |
Stellar | XLM | 8,37 | 8,30 | 8,66 | |
Cardano | ADA | 7,54 | 7,47 | 7,89 | |
Canton | CC | 5,69 | 5,67 | 5,92 | |
Dai | DAI | 47,36 | 47,32 | 47,36 | |
Bitcoin Cash | BCH | 10.248,38 | 10.127,47 | 10.385,72 | |
USD1 | USD1 | 47,30 | 47,27 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 70,36 | 69,67 | 71,95 | |
Ethena USDe | USDE | 47,34 | 47,32 | 47,36 | |
Litecoin | LTC | 2.204,51 | 2.190,06 | 2.279,20 | |
Global Dollar | USDG | 47,36 | 47,20 | 47,49 | |
Hedera | HBAR | 3,25 | 3,22 | 3,33 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000237 | 0,000233 | 0,000254 | |
Sui | SUI | 33,40 | 32,99 | 34,24 | |
Avalanche | AVAX | 312,20 | 308,29 | 318,88 | |
PayPal USD | PYUSD | 47,34 | 47,32 | 47,36 | |
Cronos | CRO | 2,67 | 2,66 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,33 | 47,36 | |
Tether Gold | XAUT | 192.380,00 | 191.721,00 | 194.040,00 | |
Uniswap | UNI | 182,86 | 180,89 | 185,99 | |
NEAR Protocol | NEAR | 84,10 | 83,63 | 87,82 | |
Ondo US Dollar Yield | USDY | 54,18 | 53,66 | 54,23 | |
Ondo | ONDO | 19,45 | 18,76 | 19,71 | |
Bittensor | TAO | 9.196,85 | 9.138,37 | 9.504,27 | |
PAX Gold | PAXG | 192.583,00 | 192.057,00 | 194.208,00 | |
OKB | OKB | 4.057,39 | 3.992,12 | 4.101,24 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,62 | |
Aster | ASTER | 29,59 | 29,41 | 29,84 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,37 | 47,33 | 47,38 | |
MemeCore | M | 56,63 | 55,94 | 58,82 | |
USDD | USDD | 47,30 | 47,28 | 47,32 | |
Aave | AAVE | 4.717,13 | 4.549,65 | 4.841,50 | |
Falcon USD | USDF | 47,13 | 47,06 | 47,15 | |
Polkadot | DOT | 37,60 | 37,48 | 39,23 | |
Mantle | MNT | 19,26 | 19,12 | 19,70 | |
Sky | SKY | 2,72 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,28 | 47,26 | 47,30 | |
Worldcoin | WLD | 16,15 | 15,94 | 16,95 | |
Morpho | MORPHO | 92,09 | 91,32 | 95,17 | |
Pepe | PEPE | 0,000139 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 102,30 | 101,46 | 104,04 | |
Bitget Token | BGB | 79,74 | 79,05 | 80,75 | |
Audiera | BEAT | 175,80 | 162,14 | 216,46 | |
USDGO | USDGO | 47,36 | 47,32 | 47,37 | |
Ethereum Classic | ETC | 328,41 | 326,28 | 339,33 | |
United Stables | U | 47,35 | 47,26 | 47,39 | |
Blockchain Capital | BCAP | 5.028,72 | 5.026,36 | 5.029,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,85 | 56,84 | 57,08 | |
Stable | STABLE | 1,81 | 1,80 | 1,87 | |
KuCoin | KCS | 315,71 | 311,27 | 318,79 | |
Quant | QNT | 2.924,24 | 2.914,48 | 3.023,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,34 | 54,33 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,56 | 52,60 | |
Pi Network | PI | 3,69 | 3,68 | 3,95 | |
Ethena | ENA | 4,22 | 4,02 | 4,39 | |
Pump.fun | PUMP | 0,101156 | 0,087021 | 0,102123 | |
JUST | JST | 4,87 | 4,87 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,27 | 527,97 | 528,34 | |
POL (ex-MATIC) | POL | 3,57 | 3,56 | 3,69 | |
Kaspa | KAS | 1,37 | 1,36 | 1,41 | |
Render | RENDER | 69,21 | 68,72 | 70,62 | |
NEXO | NEXO | 34,80 | 34,46 | 35,28 | |
Algorand | ALGO | 3,87 | 3,84 | 4,02 | |
Gate | GT | 315,43 | 312,89 | 318,13 | |
Cosmos Hub | ATOM | 64,08 | 63,52 | 66,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,32 | 49,37 | |
Beldex | BDX | 3,91 | 3,88 | 3,95 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
币安人生 (BinanceLife) | 币安人生 | 30,24 | 29,26 | 31,35 | |
Jupiter | JUP | 8,85 | 8,75 | 9,16 | |
Venice Token | VVV | 615,09 | 606,06 | 664,33 | |
YLDS | YLDS | 47,35 | 47,33 | 47,36 | |
Filecoin | FIL | 34,32 | 34,05 | 35,67 | |
Usual USD | USD0 | 47,33 | 47,32 | 47,36 | |
Flare | FLR | 0,300994 | 0,299460 | 0,304851 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Lighter | LIT | 102,27 | 97,83 | 108,06 | |
Arbitrum | ARB | 3,77 | 3,75 | 3,95 | |
USX | USX | 47,33 | 47,31 | 47,40 | |
Aptos | APT | 28,93 | 28,69 | 29,93 | |
TrueUSD | TUSD | 47,14 | 47,11 | 47,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,101156 | |
| Audiera | BEAT | 175,80 | |
| Lighter | LIT | 102,27 | |
| Ethena | ENA | 4,22 | |
| Aave | AAVE | 4.717,13 | |
| Ondo | ONDO | 19,45 | |
| Ethereum | ETH | 91.986,00 | |
| OKB | OKB | 4.057,39 | |
| KuCoin | KCS | 315,71 | |
| Bitcoin Cash | BCH | 10.248,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 3,69 | |
| Venice Token | VVV | 615,09 | |
| Shiba Inu | SHIB | 0,000237 | |
| Cardano | ADA | 7,54 | |
| Arbitrum | ARB | 3,77 | |
| Polkadot | DOT | 37,60 | |
| MemeCore | M | 56,63 | |
| Quant | QNT | 2.924,24 | |
| Algorand | ALGO | 3,87 | |
| Cosmos Hub | ATOM | 64,08 |