Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.996.045,00 | 2.986.647,00 | 3.108.874,00 | |
Ethereum | ETH | 88.896,00 | 88.424,00 | 93.521,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.804,00 | 26.640,00 | 27.294,00 | |
USDC | USDC | 47,36 | 47,36 | 47,38 | |
XRP | XRP | 50,09 | 49,95 | 52,74 | |
Solana | SOL | 3.468,49 | 3.452,31 | 3.665,28 | |
TRON | TRX | 15,36 | 15,32 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.620,35 | 2.610,75 | 2.726,02 | |
Hyperliquid | HYPE | 2.650,08 | 2.636,95 | 2.861,66 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,47 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,76 | 454,88 | 467,71 | |
Zcash | ZEC | 22.472,00 | 22.355,00 | 24.036,00 | |
Monero | XMR | 16.131,44 | 16.104,84 | 16.741,50 | |
Chainlink | LINK | 394,38 | 392,46 | 420,81 | |
Stellar | XLM | 8,16 | 8,10 | 8,67 | |
Cardano | ADA | 7,33 | 7,27 | 7,90 | |
Canton | CC | 5,69 | 5,63 | 5,89 | |
Dai | DAI | 47,39 | 47,37 | 47,40 | |
Bitcoin Cash | BCH | 10.090,42 | 10.000,91 | 10.404,24 | |
USD1 | USD1 | 47,33 | 47,32 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,82 | 68,30 | 72,01 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.192,06 | 2.173,18 | 2.257,77 | |
Global Dollar | USDG | 47,37 | 47,11 | 47,59 | |
Hedera | HBAR | 3,21 | 3,19 | 3,31 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000223 | 0,000219 | 0,000246 | |
Avalanche | AVAX | 304,43 | 301,49 | 318,51 | |
Sui | SUI | 32,36 | 31,94 | 34,26 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,61 | 2,59 | 2,73 | |
Tether Gold | XAUT | 191.343,00 | 190.984,00 | 193.869,00 | |
Uniswap | UNI | 176,53 | 174,28 | 186,25 | |
NEAR Protocol | NEAR | 79,58 | 79,03 | 87,99 | |
Ondo US Dollar Yield | USDY | 53,83 | 53,49 | 54,00 | |
Ondo | ONDO | 18,49 | 18,33 | 19,79 | |
PAX Gold | PAXG | 191.432,00 | 191.108,00 | 194.055,00 | |
Bittensor | TAO | 8.839,24 | 8.705,58 | 9.486,71 | |
OKB | OKB | 4.031,14 | 3.987,15 | 4.105,32 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,52 | 29,25 | 29,79 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,38 | 47,38 | 47,40 | |
MemeCore | M | 55,71 | 55,36 | 58,50 | |
USDD | USDD | 47,34 | 47,33 | 47,35 | |
Aave | AAVE | 4.627,12 | 4.589,75 | 4.850,71 | |
Falcon USD | USDF | 47,16 | 47,13 | 47,18 | |
BFUSD | BFUSD | 47,31 | 47,29 | 47,32 | |
Mantle | MNT | 18,89 | 18,84 | 19,70 | |
Sky | SKY | 2,67 | 2,61 | 2,77 | |
Polkadot | DOT | 36,04 | 35,66 | 38,83 | |
Morpho | MORPHO | 91,43 | 90,95 | 94,70 | |
Worldcoin | WLD | 15,41 | 15,31 | 16,81 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000147 | |
Internet Computer | ICP | 99,50 | 98,37 | 104,19 | |
Bitget Token | BGB | 77,77 | 77,67 | 80,87 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 320,91 | 317,03 | 333,79 | |
Blockchain Capital | BCAP | 5.032,55 | 5.031,61 | 5.032,55 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 312,64 | 312,04 | 318,72 | |
Quant | QNT | 2.928,39 | 2.897,44 | 2.999,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,61 | 52,63 | |
Audiera | BEAT | 132,12 | 117,53 | 221,65 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,64 | 3,54 | 3,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,58 | 528,52 | 528,58 | |
Pump.fun | PUMP | 0,096638 | 0,092840 | 0,103237 | |
Ethena | ENA | 3,93 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,72 | 65,85 | 70,74 | |
Algorand | ALGO | 3,77 | 3,72 | 4,00 | |
NEXO | NEXO | 33,61 | 33,39 | 35,27 | |
Gate | GT | 309,32 | 308,03 | 318,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,37 | 49,39 | |
Cosmos Hub | ATOM | 61,48 | 60,91 | 66,23 | |
GHO | GHO | 47,29 | 47,29 | 47,33 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,17 | 29,41 | 30,55 | |
YLDS | YLDS | 47,34 | 47,34 | 47,41 | |
Jupiter | JUP | 8,62 | 8,51 | 9,17 | |
Venice Token | VVV | 601,23 | 588,12 | 665,79 | |
Filecoin | FIL | 33,08 | 32,49 | 35,66 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,39 | |
Flare | FLR | 0,296673 | 0,294954 | 0,305135 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
Lighter | LIT | 100,74 | 99,93 | 108,19 | |
USX | USX | 47,35 | 47,33 | 47,36 | |
Provenance Blockchain | HASH | 0,439888 | 0,325015 | 0,474180 | |
Arbitrum | ARB | 3,68 | 3,64 | 3,91 | |
Aptos | APT | 27,93 | 27,72 | 29,83 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,439888 | |
| Pump.fun | PUMP | 0,096638 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| LEO Token | LEO | 461,76 | |
| Global Dollar | USDG | 47,37 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 | |
| Dai | DAI | 47,39 | |
| USD1 | USD1 | 47,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 132,12 | |
| Shiba Inu | SHIB | 0,000223 | |
| NEAR Protocol | NEAR | 79,58 | |
| Ethena | ENA | 3,93 | |
| Worldcoin | WLD | 15,41 | |
| Venice Token | VVV | 601,23 | |
| Pi Network | PI | 3,64 | |
| Polkadot | DOT | 36,04 | |
| Aptos | APT | 27,93 | |
| Filecoin | FIL | 33,08 |