Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.102.858,00 | 3.051.647,00 | 3.103.773,00 | |
Ethereum | ETH | 93.178,00 | 89.226,00 | 93.408,00 | |
Tether | USDT | 47,30 | 47,28 | 47,31 | |
BNB | BNB | 27.258,00 | 27.019,00 | 27.265,00 | |
USDC | USDC | 47,35 | 47,33 | 47,39 | |
XRP | XRP | 52,61 | 51,90 | 52,68 | |
Solana | SOL | 3.656,04 | 3.543,29 | 3.657,04 | |
TRON | TRX | 15,65 | 15,63 | 15,75 | |
Figure Heloc | FIGR_HELOC | 48,02 | 48,02 | 48,03 | |
Hyperliquid | HYPE | 2.832,10 | 2.774,30 | 2.858,61 | |
Dogecoin | DOGE | 3,46 | 3,42 | 3,47 | |
USDS | USDS | 47,34 | 47,32 | 47,36 | |
Rain | RAIN | 0,66 | 0,66 | 0,67 | |
LEO Token | LEO | 459,47 | 459,40 | 460,63 | |
Zcash | ZEC | 23.983,00 | 23.105,00 | 24.098,00 | |
WhiteBIT Coin | WBT | 2.719,22 | 2.664,40 | 2.725,89 | |
Chainlink | LINK | 416,54 | 400,10 | 419,11 | |
Monero | XMR | 16.578,19 | 16.438,24 | 17.163,65 | |
Stellar | XLM | 8,61 | 8,44 | 8,66 | |
Cardano | ADA | 7,82 | 7,71 | 7,89 | |
Canton | CC | 5,79 | 5,79 | 5,92 | |
Dai | DAI | 47,34 | 47,32 | 47,36 | |
Bitcoin Cash | BCH | 10.379,31 | 9.963,79 | 10.385,72 | |
Gram (prev. Toncoin) | GRAM | 71,24 | 70,55 | 71,95 | |
USD1 | USD1 | 47,29 | 47,27 | 47,32 | |
Ethena USDe | USDE | 47,34 | 47,32 | 47,36 | |
Litecoin | LTC | 2.238,88 | 2.208,68 | 2.279,20 | |
Global Dollar | USDG | 47,37 | 47,28 | 47,45 | |
Hedera | HBAR | 3,30 | 3,27 | 3,33 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000237 | 0,000235 | 0,000254 | |
Sui | SUI | 34,02 | 33,63 | 34,24 | |
Avalanche | AVAX | 315,58 | 312,55 | 318,88 | |
Cronos | CRO | 2,71 | 2,68 | 2,73 | |
PayPal USD | PYUSD | 47,34 | 47,32 | 47,36 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,33 | 47,36 | |
Tether Gold | XAUT | 192.966,00 | 191.721,00 | 194.040,00 | |
Uniswap | UNI | 185,99 | 181,72 | 186,71 | |
NEAR Protocol | NEAR | 86,49 | 84,64 | 87,82 | |
Ondo US Dollar Yield | USDY | 53,94 | 53,66 | 54,20 | |
Ondo | ONDO | 19,69 | 18,20 | 19,71 | |
Bittensor | TAO | 9.452,72 | 9.304,97 | 9.504,27 | |
PAX Gold | PAXG | 193.095,00 | 191.995,00 | 194.208,00 | |
OKB | OKB | 4.082,88 | 3.986,81 | 4.101,24 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,62 | |
Aster | ASTER | 29,67 | 29,54 | 29,84 | |
HTX DAO | HTX | 0,000086 | 0,000086 | 0,000087 | |
MemeCore | M | 57,19 | 56,58 | 59,71 | |
Ripple USD | RLUSD | 47,37 | 47,33 | 47,38 | |
Aave | AAVE | 4.778,26 | 4.547,72 | 4.841,50 | |
USDD | USDD | 47,30 | 47,28 | 47,32 | |
Falcon USD | USDF | 47,12 | 47,06 | 47,15 | |
Polkadot | DOT | 38,41 | 38,10 | 39,23 | |
Mantle | MNT | 19,56 | 19,41 | 19,70 | |
Sky | SKY | 2,73 | 2,68 | 2,79 | |
Audiera | BEAT | 203,51 | 162,14 | 204,34 | |
BFUSD | BFUSD | 47,28 | 47,26 | 47,30 | |
Worldcoin | WLD | 16,57 | 15,74 | 16,95 | |
Morpho | MORPHO | 92,81 | 90,70 | 95,17 | |
Pepe | PEPE | 0,000143 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 103,77 | 102,46 | 104,04 | |
Bitget Token | BGB | 80,54 | 79,05 | 80,75 | |
USDGO | USDGO | 47,35 | 47,32 | 47,37 | |
Ethereum Classic | ETC | 332,51 | 327,07 | 339,50 | |
United Stables | U | 47,33 | 47,30 | 47,39 | |
Blockchain Capital | BCAP | 5.028,70 | 5.026,36 | 5.029,81 | |
Stable | STABLE | 1,83 | 1,81 | 1,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,89 | 56,85 | 57,08 | |
KuCoin | KCS | 318,57 | 309,53 | 318,79 | |
Quant | QNT | 2.983,02 | 2.954,35 | 3.035,60 | |
Pi Network | PI | 3,86 | 3,83 | 3,95 | |
Ethena | ENA | 4,39 | 4,02 | 4,39 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,37 | 54,33 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,56 | 52,60 | |
Pump.fun | PUMP | 0,101626 | 0,086204 | 0,102123 | |
JUST | JST | 4,92 | 4,91 | 5,01 | |
POL (ex-MATIC) | POL | 3,66 | 3,63 | 3,69 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,25 | 527,97 | 528,34 | |
Kaspa | KAS | 1,39 | 1,35 | 1,41 | |
Render | RENDER | 70,62 | 69,44 | 70,51 | |
Algorand | ALGO | 3,93 | 3,91 | 4,02 | |
NEXO | NEXO | 34,90 | 34,46 | 35,28 | |
Cosmos Hub | ATOM | 65,46 | 65,01 | 66,38 | |
Gate | GT | 316,08 | 314,88 | 318,13 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,32 | 49,37 | |
Beldex | BDX | 3,92 | 3,88 | 3,95 | |
GHO | GHO | 47,30 | 47,28 | 47,32 | |
Jupiter | JUP | 9,13 | 8,82 | 9,16 | |
Venice Token | VVV | 628,09 | 626,14 | 670,69 | |
币安人生 (BinanceLife) | 币安人生 | 29,69 | 29,26 | 31,55 | |
Filecoin | FIL | 35,47 | 34,78 | 35,67 | |
YLDS | YLDS | 47,35 | 47,33 | 47,36 | |
Lighter | LIT | 106,16 | 97,83 | 108,06 | |
Flare | FLR | 0,303081 | 0,301253 | 0,304851 | |
XDC Network | XDC | 1,32 | 1,31 | 1,33 | |
Usual USD | USD0 | 47,34 | 47,32 | 47,36 | |
Arbitrum | ARB | 3,89 | 3,84 | 3,95 | |
Aptos | APT | 29,65 | 29,30 | 30,11 | |
USX | USX | 47,33 | 47,31 | 47,40 | |
Injective | INJ | 233,43 | 230,20 | 237,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 203,51 | |
| Pump.fun | PUMP | 0,101626 | |
| Ethena | ENA | 4,39 | |
| Ondo | ONDO | 19,69 | |
| Lighter | LIT | 106,16 | |
| Worldcoin | WLD | 16,57 | |
| Aave | AAVE | 4.778,26 | |
| Ethereum | ETH | 93.178,00 | |
| Bitcoin Cash | BCH | 10.379,31 | |
| Chainlink | LINK | 416,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 628,09 | |
| MemeCore | M | 57,19 | |
| Monero | XMR | 16.578,19 | |
| Shiba Inu | SHIB | 0,000237 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,69 | |
| Pi Network | PI | 3,86 | |
| Algorand | ALGO | 3,93 | |
| Polkadot | DOT | 38,41 | |
| JUST | JST | 4,92 | |
| HTX DAO | HTX | 0,000086 |