Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.073.351,00 | 3.050.619,00 | 3.106.754,00 | |
Ethereum | ETH | 92.053,00 | 90.555,00 | 93.457,00 | |
Tether | USDT | 47,31 | 47,30 | 47,31 | |
BNB | BNB | 27.223,00 | 26.785,00 | 27.276,00 | |
USDC | USDC | 47,33 | 47,33 | 47,34 | |
XRP | XRP | 51,62 | 51,39 | 52,79 | |
Solana | SOL | 3.594,02 | 3.554,23 | 3.662,79 | |
TRON | TRX | 15,52 | 15,51 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,97 | 47,40 | 48,99 | |
WhiteBIT Coin | WBT | 2.691,47 | 2.670,85 | 2.724,16 | |
Hyperliquid | HYPE | 2.703,99 | 2.667,90 | 2.859,71 | |
Dogecoin | DOGE | 3,41 | 3,36 | 3,48 | |
USDS | USDS | 47,35 | 47,34 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,79 | 454,57 | 467,40 | |
Zcash | ZEC | 23.138,00 | 22.817,00 | 24.126,00 | |
Monero | XMR | 16.523,16 | 16.211,99 | 16.901,46 | |
Chainlink | LINK | 408,26 | 404,51 | 420,52 | |
Stellar | XLM | 8,36 | 8,29 | 8,67 | |
Cardano | ADA | 7,52 | 7,47 | 7,90 | |
Canton | CC | 5,77 | 5,67 | 5,93 | |
Dai | DAI | 47,34 | 47,34 | 47,36 | |
Bitcoin Cash | BCH | 10.206,31 | 10.117,93 | 10.397,14 | |
USD1 | USD1 | 47,29 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 70,27 | 69,56 | 71,96 | |
Ethena USDe | USDE | 47,32 | 47,31 | 47,33 | |
Litecoin | LTC | 2.202,23 | 2.188,37 | 2.281,92 | |
Global Dollar | USDG | 47,36 | 47,08 | 47,56 | |
Hedera | HBAR | 3,26 | 3,21 | 3,33 | |
Shiba Inu | SHIB | 0,000239 | 0,000232 | 0,000255 | |
Circle USYC | USYC | 53,48 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 312,50 | 307,95 | 319,07 | |
Sui | SUI | 33,26 | 32,94 | 34,32 | |
PayPal USD | PYUSD | 47,33 | 47,29 | 47,34 | |
Cronos | CRO | 2,67 | 2,66 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.644,00 | 191.950,00 | 194.192,00 | |
Uniswap | UNI | 181,41 | 179,40 | 186,12 | |
NEAR Protocol | NEAR | 82,57 | 81,70 | 87,93 | |
Ondo US Dollar Yield | USDY | 53,71 | 53,64 | 53,97 | |
Ondo | ONDO | 19,08 | 18,76 | 19,77 | |
Bittensor | TAO | 9.152,67 | 9.081,57 | 9.519,30 | |
PAX Gold | PAXG | 192.816,00 | 192.122,00 | 194.349,00 | |
OKB | OKB | 4.072,67 | 3.996,41 | 4.107,37 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,63 | |
Aster | ASTER | 29,60 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
MemeCore | M | 56,86 | 55,91 | 58,97 | |
Ripple USD | RLUSD | 47,36 | 47,35 | 47,36 | |
USDD | USDD | 47,31 | 47,30 | 47,32 | |
Aave | AAVE | 4.712,19 | 4.591,81 | 4.847,40 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,14 | |
Polkadot | DOT | 37,56 | 37,34 | 39,31 | |
Sky | SKY | 2,71 | 2,68 | 2,79 | |
Mantle | MNT | 19,13 | 19,09 | 19,71 | |
BFUSD | BFUSD | 47,28 | 47,26 | 47,29 | |
Morpho | MORPHO | 92,80 | 91,11 | 95,38 | |
Worldcoin | WLD | 16,16 | 15,92 | 16,97 | |
Pepe | PEPE | 0,000138 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,82 | 101,24 | 104,12 | |
Bitget Token | BGB | 79,60 | 79,01 | 80,82 | |
USDGO | USDGO | 47,35 | 47,35 | 47,36 | |
Ethereum Classic | ETC | 328,12 | 325,66 | 337,13 | |
United Stables | U | 47,33 | 47,33 | 47,35 | |
Blockchain Capital | BCAP | 5.028,18 | 5.028,18 | 5.028,18 | |
Stable | STABLE | 1,82 | 1,81 | 1,88 | |
Audiera | BEAT | 144,35 | 138,40 | 221,50 | |
KuCoin | KCS | 317,24 | 311,24 | 326,25 | |
Quant | QNT | 2.959,70 | 2.909,51 | 3.024,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,57 | 52,59 | |
Pi Network | PI | 3,74 | 3,67 | 3,95 | |
Pump.fun | PUMP | 0,101998 | 0,089217 | 0,102634 | |
Ethena | ENA | 4,17 | 4,02 | 4,40 | |
JUST | JST | 4,85 | 4,82 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,21 | 528,16 | 528,21 | |
POL (ex-MATIC) | POL | 3,55 | 3,51 | 3,69 | |
Kaspa | KAS | 1,36 | 1,36 | 1,41 | |
Render | RENDER | 68,62 | 68,15 | 70,69 | |
NEXO | NEXO | 34,71 | 34,43 | 35,32 | |
Algorand | ALGO | 3,87 | 3,83 | 4,02 | |
Gate | GT | 315,87 | 312,80 | 318,86 | |
Cosmos Hub | ATOM | 63,59 | 63,46 | 66,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,33 | 49,36 | |
GHO | GHO | 47,26 | 47,26 | 47,30 | |
Beldex | BDX | 3,86 | 3,85 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,01 | 29,21 | 31,23 | |
Jupiter | JUP | 8,87 | 8,74 | 9,17 | |
Venice Token | VVV | 615,28 | 605,50 | 665,78 | |
YLDS | YLDS | 47,33 | 47,31 | 47,38 | |
Filecoin | FIL | 33,94 | 33,76 | 35,73 | |
Flare | FLR | 0,301416 | 0,299047 | 0,304990 | |
Usual USD | USD0 | 47,34 | 47,33 | 47,36 | |
Lighter | LIT | 104,56 | 99,35 | 108,11 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 3,76 | 3,74 | 3,95 | |
USX | USX | 47,31 | 47,30 | 47,33 | |
Aptos | APT | 28,77 | 28,58 | 29,96 | |
TrueUSD | TUSD | 47,14 | 47,13 | 47,19 | |
Injective | INJ | 228,49 | 227,21 | 237,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,101998 | |
| Lighter | LIT | 104,56 | |
| Aave | AAVE | 4.712,19 | |
| Ethena | ENA | 4,17 | |
| KuCoin | KCS | 317,24 | |
| OKB | OKB | 4.072,67 | |
| Ethereum | ETH | 92.053,00 | |
| Ondo | ONDO | 19,08 | |
| Morpho | MORPHO | 92,80 | |
| Solana | SOL | 3.594,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 144,35 | |
| Shiba Inu | SHIB | 0,000239 | |
| Venice Token | VVV | 615,28 | |
| Pi Network | PI | 3,74 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,01 | |
| Filecoin | FIL | 33,94 | |
| Cardano | ADA | 7,52 | |
| Arbitrum | ARB | 3,76 | |
| Cosmos Hub | ATOM | 63,59 | |
| Hyperliquid | HYPE | 2.703,99 |