Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.003.902,00 | 2.986.407,00 | 3.108.624,00 | |
Ethereum | ETH | 89.126,00 | 88.417,00 | 93.513,00 | |
Tether | USDT | 47,33 | 47,33 | 47,34 | |
BNB | BNB | 26.776,00 | 26.638,00 | 27.292,00 | |
USDC | USDC | 47,36 | 47,35 | 47,37 | |
XRP | XRP | 50,07 | 49,95 | 52,73 | |
Solana | SOL | 3.469,12 | 3.452,04 | 3.664,99 | |
TRON | TRX | 15,35 | 15,31 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.626,41 | 2.610,54 | 2.725,80 | |
Hyperliquid | HYPE | 2.631,17 | 2.636,74 | 2.859,22 | |
Dogecoin | DOGE | 3,31 | 3,28 | 3,47 | |
USDS | USDS | 47,37 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,96 | 454,84 | 467,68 | |
Zcash | ZEC | 22.251,00 | 22.353,00 | 24.034,00 | |
Monero | XMR | 16.145,11 | 16.103,54 | 16.740,16 | |
Chainlink | LINK | 394,46 | 392,43 | 420,77 | |
Stellar | XLM | 8,14 | 8,10 | 8,67 | |
Cardano | ADA | 7,36 | 7,27 | 7,90 | |
Canton | CC | 5,67 | 5,63 | 5,87 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.055,42 | 10.000,11 | 10.403,40 | |
USD1 | USD1 | 47,32 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 69,00 | 68,29 | 72,00 | |
Ethena USDe | USDE | 47,34 | 47,34 | 47,36 | |
Litecoin | LTC | 2.189,41 | 2.173,00 | 2.249,38 | |
Global Dollar | USDG | 47,38 | 47,11 | 47,59 | |
Hedera | HBAR | 3,23 | 3,19 | 3,31 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 303,92 | 301,47 | 318,49 | |
Sui | SUI | 32,25 | 31,93 | 34,25 | |
Shiba Inu | SHIB | 0,000221 | 0,000219 | 0,000246 | |
PayPal USD | PYUSD | 47,36 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Cronos | CRO | 2,61 | 2,59 | 2,73 | |
Tether Gold | XAUT | 190.776,00 | 190.961,00 | 193.854,00 | |
Uniswap | UNI | 176,61 | 174,27 | 186,23 | |
NEAR Protocol | NEAR | 78,86 | 79,02 | 87,98 | |
Ondo US Dollar Yield | USDY | 53,80 | 53,49 | 54,00 | |
Ondo | ONDO | 18,43 | 18,33 | 19,79 | |
OKB | OKB | 4.097,13 | 3.986,83 | 4.111,40 | |
Bittensor | TAO | 8.861,21 | 8.704,88 | 9.485,95 | |
PAX Gold | PAXG | 190.903,00 | 191.080,00 | 194.039,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,51 | 29,25 | 29,79 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,39 | 47,37 | 47,39 | |
MemeCore | M | 55,72 | 55,35 | 58,50 | |
USDD | USDD | 47,33 | 47,33 | 47,34 | |
Aave | AAVE | 4.609,07 | 4.589,38 | 4.850,32 | |
Falcon USD | USDF | 47,15 | 47,12 | 47,17 | |
Mantle | MNT | 18,96 | 18,84 | 19,68 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,32 | |
Polkadot | DOT | 36,28 | 35,66 | 38,82 | |
Sky | SKY | 2,63 | 2,61 | 2,77 | |
Morpho | MORPHO | 92,45 | 90,94 | 94,07 | |
Worldcoin | WLD | 15,23 | 15,17 | 16,79 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000146 | |
Internet Computer | ICP | 98,82 | 98,36 | 103,97 | |
Bitget Token | BGB | 78,28 | 77,66 | 80,87 | |
USDGO | USDGO | 47,38 | 47,37 | 47,39 | |
United Stables | U | 47,36 | 47,36 | 47,37 | |
Ethereum Classic | ETC | 319,14 | 317,00 | 333,76 | |
Blockchain Capital | BCAP | 5.032,15 | 5.031,20 | 5.032,15 | |
Stable | STABLE | 1,74 | 1,71 | 1,88 | |
Audiera | BEAT | 140,26 | 117,52 | 221,63 | |
KuCoin | KCS | 313,50 | 311,97 | 318,70 | |
Quant | QNT | 2.915,82 | 2.897,21 | 2.999,51 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,61 | 52,62 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,59 | 3,54 | 3,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,53 | 528,48 | 528,53 | |
Pump.fun | PUMP | 0,095545 | 0,093944 | 0,103229 | |
Ethena | ENA | 3,96 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,47 | 3,44 | 3,69 | |
Kaspa | KAS | 1,32 | 1,31 | 1,41 | |
Render | RENDER | 66,93 | 65,85 | 70,74 | |
Algorand | ALGO | 3,78 | 3,72 | 4,00 | |
NEXO | NEXO | 33,88 | 33,38 | 35,27 | |
Gate | GT | 308,97 | 308,00 | 318,49 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,36 | 49,39 | |
Cosmos Hub | ATOM | 61,67 | 60,91 | 66,18 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
币安人生 (BinanceLife) | 币安人生 | 30,66 | 29,41 | 30,64 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
YLDS | YLDS | 47,33 | 47,33 | 47,41 | |
Jupiter | JUP | 8,60 | 8,50 | 9,17 | |
Venice Token | VVV | 593,84 | 588,07 | 665,74 | |
Filecoin | FIL | 32,89 | 32,49 | 35,53 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,38 | |
XDC Network | XDC | 1,29 | 1,29 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Flare | FLR | 0,295262 | 0,294931 | 0,305061 | |
Lighter | LIT | 101,84 | 99,93 | 108,18 | |
USX | USX | 47,34 | 47,32 | 47,36 | |
Provenance Blockchain | HASH | 0,439554 | 0,324989 | 0,474141 | |
Arbitrum | ARB | 3,68 | 3,64 | 3,91 | |
Aptos | APT | 27,81 | 27,72 | 29,82 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,66 | |
| Provenance Blockchain | HASH | 0,439554 | |
| Pump.fun | PUMP | 0,095545 | |
| LEO Token | LEO | 461,96 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| OKB | OKB | 4.097,13 | |
| Global Dollar | USDG | 47,38 | |
| Tether | USDT | 47,33 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,37 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 140,26 | |
| NEAR Protocol | NEAR | 78,86 | |
| Venice Token | VVV | 593,84 | |
| Worldcoin | WLD | 15,23 | |
| Shiba Inu | SHIB | 0,000221 | |
| Filecoin | FIL | 32,89 | |
| Ethena | ENA | 3,96 | |
| Cosmos Hub | ATOM | 61,67 | |
| Polkadot | DOT | 36,28 | |
| Aptos | APT | 27,81 |