Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.999.056,00 | 2.986.741,00 | 3.108.031,00 | |
Ethereum | ETH | 88.807,00 | 88.427,00 | 93.524,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.775,00 | 26.641,00 | 27.293,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 49,88 | 49,92 | 52,69 | |
Solana | SOL | 3.465,07 | 3.452,42 | 3.665,40 | |
TRON | TRX | 15,43 | 15,32 | 15,68 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.621,63 | 2.610,83 | 2.722,69 | |
Hyperliquid | HYPE | 2.604,90 | 2.594,83 | 2.859,15 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,46 | |
USDS | USDS | 47,39 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 462,35 | 455,14 | 467,73 | |
Zcash | ZEC | 22.240,00 | 22.129,00 | 24.036,00 | |
Monero | XMR | 16.266,37 | 16.105,35 | 16.742,03 | |
Chainlink | LINK | 393,22 | 392,47 | 417,08 | |
Cardano | ADA | 7,44 | 7,27 | 7,84 | |
Stellar | XLM | 8,11 | 8,10 | 8,63 | |
Canton | CC | 5,66 | 5,63 | 5,86 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.115,04 | 10.001,23 | 10.404,57 | |
USD1 | USD1 | 47,33 | 47,32 | 47,34 | |
Gram (prev. Toncoin) | GRAM | 68,84 | 68,22 | 71,35 | |
Ethena USDe | USDE | 47,36 | 47,35 | 47,36 | |
Litecoin | LTC | 2.198,92 | 2.173,25 | 2.241,72 | |
Global Dollar | USDG | 47,38 | 47,29 | 47,60 | |
Hedera | HBAR | 3,21 | 3,19 | 3,30 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 305,19 | 301,50 | 316,77 | |
Sui | SUI | 32,32 | 31,94 | 34,07 | |
Shiba Inu | SHIB | 0,000220 | 0,000218 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,62 | 2,59 | 2,71 | |
Tether Gold | XAUT | 190.171,00 | 190.161,00 | 193.804,00 | |
Uniswap | UNI | 177,62 | 174,29 | 186,25 | |
NEAR Protocol | NEAR | 79,27 | 78,41 | 87,10 | |
Ondo US Dollar Yield | USDY | 53,98 | 53,50 | 54,05 | |
Ondo | ONDO | 18,25 | 18,33 | 19,76 | |
OKB | OKB | 4.061,29 | 3.987,27 | 4.117,78 | |
Bittensor | TAO | 8.879,75 | 8.705,85 | 9.487,01 | |
PAX Gold | PAXG | 190.355,00 | 190.312,00 | 193.993,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,45 | 29,25 | 29,72 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,39 | 47,38 | 47,40 | |
USDD | USDD | 47,34 | 47,33 | 47,35 | |
MemeCore | M | 54,97 | 54,77 | 58,50 | |
Aave | AAVE | 4.591,73 | 4.569,42 | 4.795,51 | |
Falcon USD | USDF | 47,14 | 47,12 | 47,17 | |
Mantle | MNT | 18,96 | 18,85 | 19,59 | |
BFUSD | BFUSD | 47,31 | 47,29 | 47,32 | |
Sky | SKY | 2,64 | 2,61 | 2,74 | |
Polkadot | DOT | 36,14 | 35,66 | 38,45 | |
Morpho | MORPHO | 92,99 | 90,95 | 94,09 | |
Worldcoin | WLD | 15,13 | 15,04 | 16,63 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000143 | |
Internet Computer | ICP | 99,32 | 98,37 | 103,98 | |
Bitget Token | BGB | 78,52 | 77,67 | 80,77 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,88 | 317,04 | 333,17 | |
Blockchain Capital | BCAP | 5.032,71 | 5.031,77 | 5.032,71 | |
Stable | STABLE | 1,76 | 1,71 | 1,88 | |
Audiera | BEAT | 139,57 | 117,53 | 221,66 | |
KuCoin | KCS | 313,57 | 312,00 | 318,74 | |
Quant | QNT | 2.918,38 | 2.897,53 | 2.990,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,61 | 52,63 | |
JUST | JST | 4,88 | 4,83 | 4,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,59 | 528,54 | 528,59 | |
Pi Network | PI | 3,57 | 3,47 | 3,89 | |
Pump.fun | PUMP | 0,096002 | 0,095025 | 0,103241 | |
Ethena | ENA | 3,98 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,48 | 3,44 | 3,67 | |
Kaspa | KAS | 1,32 | 1,31 | 1,40 | |
Render | RENDER | 66,85 | 65,85 | 70,74 | |
Algorand | ALGO | 3,82 | 3,72 | 3,94 | |
NEXO | NEXO | 33,45 | 33,39 | 34,98 | |
Gate | GT | 309,70 | 308,04 | 317,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,37 | 49,39 | |
Cosmos Hub | ATOM | 61,84 | 60,92 | 65,55 | |
GHO | GHO | 47,29 | 47,29 | 47,32 | |
币安人生 (BinanceLife) | 币安人生 | 30,55 | 29,41 | 30,83 | |
Beldex | BDX | 3,87 | 3,82 | 3,93 | |
YLDS | YLDS | 47,34 | 47,33 | 47,40 | |
Jupiter | JUP | 8,65 | 8,51 | 9,14 | |
Venice Token | VVV | 592,36 | 588,14 | 652,81 | |
Filecoin | FIL | 32,95 | 32,49 | 35,54 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,39 | |
Lighter | LIT | 103,85 | 99,94 | 108,08 | |
XDC Network | XDC | 1,29 | 1,29 | 1,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
Flare | FLR | 0,295270 | 0,294964 | 0,304983 | |
USX | USX | 47,35 | 47,33 | 47,35 | |
Arbitrum | ARB | 3,67 | 3,64 | 3,89 | |
Aptos | APT | 27,71 | 27,61 | 29,69 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,20 | |
A7A5 | A7A5 | 0,58 | 0,58 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,55 | |
| Morpho | MORPHO | 92,99 | |
| World Liberty Financial | WLFI | 2,60 | |
| LEO Token | LEO | 462,35 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| OKB | OKB | 4.061,29 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,39 | |
| Dai | DAI | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 139,57 | |
| Venice Token | VVV | 592,36 | |
| Shiba Inu | SHIB | 0,000220 | |
| NEAR Protocol | NEAR | 79,27 | |
| Pi Network | PI | 3,57 | |
| Hyperliquid | HYPE | 2.604,90 | |
| Worldcoin | WLD | 15,13 | |
| Ethena | ENA | 3,98 | |
| Aptos | APT | 27,71 | |
| Cosmos Hub | ATOM | 61,84 |