Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.003.192,00 | 2.986.552,00 | 3.107.834,00 | |
Ethereum | ETH | 88.869,00 | 88.421,00 | 93.518,00 | |
Tether | USDT | 47,34 | 47,33 | 47,34 | |
BNB | BNB | 26.850,00 | 26.639,00 | 27.291,00 | |
USDC | USDC | 47,36 | 47,35 | 47,37 | |
XRP | XRP | 49,71 | 49,65 | 52,68 | |
Solana | SOL | 3.465,23 | 3.452,20 | 3.665,17 | |
TRON | TRX | 15,40 | 15,31 | 15,67 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.624,88 | 2.610,67 | 2.722,52 | |
Hyperliquid | HYPE | 2.580,10 | 2.573,38 | 2.837,82 | |
Dogecoin | DOGE | 3,32 | 3,28 | 3,46 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,66 | 0,64 | 0,66 | |
LEO Token | LEO | 462,34 | 455,11 | 467,70 | |
Zcash | ZEC | 22.058,00 | 21.968,00 | 24.035,00 | |
Monero | XMR | 16.083,74 | 16.074,07 | 16.599,70 | |
Chainlink | LINK | 392,87 | 391,84 | 417,05 | |
Cardano | ADA | 7,45 | 7,27 | 7,84 | |
Stellar | XLM | 8,07 | 8,07 | 8,62 | |
Canton | CC | 5,60 | 5,60 | 5,83 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.090,88 | 10.000,59 | 10.403,91 | |
USD1 | USD1 | 47,32 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,51 | 68,21 | 71,35 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.208,43 | 2.173,11 | 2.241,57 | |
Global Dollar | USDG | 47,36 | 47,28 | 47,59 | |
Hedera | HBAR | 3,20 | 3,19 | 3,30 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 306,48 | 301,48 | 315,97 | |
Sui | SUI | 32,40 | 31,94 | 34,07 | |
Shiba Inu | SHIB | 0,000219 | 0,000218 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,62 | 2,59 | 2,71 | |
Tether Gold | XAUT | 190.358,00 | 189.968,00 | 193.348,00 | |
Uniswap | UNI | 181,42 | 174,28 | 186,24 | |
NEAR Protocol | NEAR | 78,65 | 78,41 | 86,80 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,49 | 54,05 | |
Ondo | ONDO | 18,44 | 18,21 | 19,76 | |
Bittensor | TAO | 8.901,91 | 8.705,30 | 9.486,41 | |
OKB | OKB | 4.060,64 | 3.987,02 | 4.117,52 | |
PAX Gold | PAXG | 190.483,00 | 190.151,00 | 193.493,00 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,61 | |
Aster | ASTER | 29,42 | 29,25 | 29,69 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000086 | |
Ripple USD | RLUSD | 47,38 | 47,38 | 47,39 | |
USDD | USDD | 47,34 | 47,33 | 47,34 | |
MemeCore | M | 54,67 | 54,52 | 57,71 | |
Aave | AAVE | 4.575,65 | 4.569,14 | 4.788,12 | |
Falcon USD | USDF | 47,14 | 47,12 | 47,17 | |
Mantle | MNT | 18,94 | 18,84 | 19,59 | |
BFUSD | BFUSD | 47,31 | 47,29 | 47,32 | |
Polkadot | DOT | 36,03 | 35,66 | 38,45 | |
Morpho | MORPHO | 93,18 | 90,95 | 93,88 | |
Sky | SKY | 2,61 | 2,61 | 2,74 | |
Worldcoin | WLD | 15,27 | 15,04 | 16,63 | |
Pepe | PEPE | 0,000133 | 0,000131 | 0,000143 | |
Internet Computer | ICP | 100,08 | 98,37 | 103,98 | |
Bitget Token | BGB | 78,49 | 77,67 | 80,77 | |
USDGO | USDGO | 47,39 | 47,38 | 47,39 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 317,92 | 317,02 | 333,15 | |
Blockchain Capital | BCAP | 5.032,40 | 5.031,45 | 5.032,40 | |
Audiera | BEAT | 147,43 | 117,52 | 221,64 | |
Stable | STABLE | 1,75 | 1,71 | 1,85 | |
KuCoin | KCS | 311,60 | 311,38 | 318,71 | |
Quant | QNT | 2.899,31 | 2.897,35 | 2.990,29 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,62 | 52,63 | |
JUST | JST | 4,89 | 4,83 | 4,94 | |
Pi Network | PI | 3,60 | 3,47 | 3,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,56 | 528,51 | 528,56 | |
Ethena | ENA | 3,94 | 3,88 | 4,40 | |
Pump.fun | PUMP | 0,094153 | 0,093892 | 0,103234 | |
POL (ex-MATIC) | POL | 3,49 | 3,44 | 3,66 | |
Kaspa | KAS | 1,32 | 1,31 | 1,39 | |
Render | RENDER | 66,99 | 65,85 | 70,74 | |
Algorand | ALGO | 3,82 | 3,72 | 3,94 | |
NEXO | NEXO | 33,62 | 33,38 | 34,98 | |
Gate | GT | 309,46 | 308,02 | 316,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,39 | 49,39 | |
Cosmos Hub | ATOM | 61,77 | 60,91 | 65,55 | |
GHO | GHO | 47,29 | 47,28 | 47,31 | |
币安人生 (BinanceLife) | 币安人生 | 30,58 | 29,41 | 30,83 | |
Beldex | BDX | 3,87 | 3,82 | 3,93 | |
YLDS | YLDS | 47,34 | 47,33 | 47,38 | |
Jupiter | JUP | 8,63 | 8,50 | 9,14 | |
Venice Token | VVV | 604,31 | 588,10 | 645,84 | |
Filecoin | FIL | 33,09 | 32,49 | 35,53 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,38 | |
XDC Network | XDC | 1,29 | 1,29 | 1,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Flare | FLR | 0,294505 | 0,294420 | 0,303517 | |
Lighter | LIT | 102,21 | 99,93 | 107,89 | |
USX | USX | 47,35 | 47,33 | 47,35 | |
Arbitrum | ARB | 3,69 | 3,64 | 3,89 | |
Aptos | APT | 27,62 | 27,48 | 29,69 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,20 | |
A7A5 | A7A5 | 0,58 | 0,58 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 30,58 | |
| LEO Token | LEO | 462,34 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| Morpho | MORPHO | 93,18 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | |
| A7A5 | A7A5 | 0,58 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 | |
| Dai | DAI | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 147,43 | |
| Hyperliquid | HYPE | 2.580,10 | |
| NEAR Protocol | NEAR | 78,65 | |
| Venice Token | VVV | 604,31 | |
| Ethena | ENA | 3,94 | |
| Pi Network | PI | 3,60 | |
| Worldcoin | WLD | 15,27 | |
| Zcash | ZEC | 22.058,00 | |
| Shiba Inu | SHIB | 0,000219 | |
| Aptos | APT | 27,62 |