Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.998.676,00 | 2.974.726,00 | 3.079.962,00 | |
Ethereum | ETH | 89.268,00 | 88.171,00 | 92.484,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.878,00 | 26.641,00 | 27.261,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 49,86 | 49,55 | 51,84 | |
Solana | SOL | 3.466,65 | 3.431,62 | 3.606,40 | |
TRON | TRX | 15,37 | 15,32 | 15,58 | |
Figure Heloc | FIGR_HELOC | 48,88 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.625,28 | 2.605,93 | 2.697,87 | |
Hyperliquid | HYPE | 2.587,62 | 2.558,37 | 2.762,06 | |
Dogecoin | DOGE | 3,31 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 462,25 | 458,25 | 467,73 | |
Zcash | ZEC | 22.016,00 | 21.709,00 | 23.275,00 | |
Monero | XMR | 15.971,14 | 15.908,75 | 16.600,61 | |
Chainlink | LINK | 393,03 | 388,68 | 409,75 | |
Cardano | ADA | 7,41 | 7,27 | 7,55 | |
Stellar | XLM | 8,07 | 8,05 | 8,40 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Canton | CC | 5,55 | 5,54 | 5,80 | |
Bitcoin Cash | BCH | 10.003,57 | 9.954,29 | 10.262,23 | |
USD1 | USD1 | 47,33 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,27 | 67,58 | 70,49 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.185,46 | 2.173,23 | 2.215,01 | |
Global Dollar | USDG | 47,38 | 47,29 | 47,56 | |
Hedera | HBAR | 3,22 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 305,15 | 301,50 | 313,56 | |
Sui | SUI | 32,38 | 31,94 | 33,43 | |
Shiba Inu | SHIB | 0,000218 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,34 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,61 | 2,59 | 2,68 | |
Tether Gold | XAUT | 190.101,00 | 189.978,00 | 193.359,00 | |
Uniswap | UNI | 184,16 | 174,29 | 186,34 | |
Ondo US Dollar Yield | USDY | 53,86 | 53,50 | 54,05 | |
NEAR Protocol | NEAR | 77,86 | 77,08 | 84,61 | |
Ondo | ONDO | 18,96 | 18,21 | 19,50 | |
Bittensor | TAO | 8.896,97 | 8.705,78 | 9.219,31 | |
OKB | OKB | 4.051,00 | 3.987,24 | 4.117,75 | |
PAX Gold | PAXG | 190.257,00 | 190.161,00 | 193.503,00 | |
World Liberty Financial | WLFI | 2,59 | 2,56 | 2,61 | |
Aster | ASTER | 29,12 | 28,86 | 29,68 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ripple USD | RLUSD | 47,39 | 47,38 | 47,40 | |
USDD | USDD | 47,34 | 47,33 | 47,34 | |
MemeCore | M | 54,38 | 54,36 | 57,20 | |
Aave | AAVE | 4.673,25 | 4.569,39 | 4.731,61 | |
Falcon USD | USDF | 47,14 | 47,12 | 47,17 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,32 | |
Mantle | MNT | 18,82 | 18,69 | 19,29 | |
Sky | SKY | 2,64 | 2,61 | 2,72 | |
Morpho | MORPHO | 93,42 | 90,95 | 94,22 | |
Polkadot | DOT | 35,80 | 35,60 | 37,73 | |
Pepe | PEPE | 0,000132 | 0,000131 | 0,000141 | |
Internet Computer | ICP | 99,63 | 98,37 | 102,52 | |
Bitget Token | BGB | 78,54 | 77,67 | 80,38 | |
Worldcoin | WLD | 15,22 | 14,98 | 16,25 | |
USDGO | USDGO | 47,39 | 47,38 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 318,35 | 315,37 | 329,99 | |
Blockchain Capital | BCAP | 5.032,67 | 5.031,72 | 5.032,67 | |
Audiera | BEAT | 145,21 | 117,53 | 221,65 | |
Stable | STABLE | 1,73 | 1,71 | 1,84 | |
KuCoin | KCS | 312,77 | 309,22 | 318,19 | |
Quant | QNT | 2.896,95 | 2.862,89 | 2.975,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,63 | 52,63 | |
JUST | JST | 4,84 | 4,83 | 4,93 | |
Pi Network | PI | 3,58 | 3,47 | 3,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,74 | 528,59 | 528,74 | |
Ethena | ENA | 3,97 | 3,88 | 4,24 | |
Pump.fun | PUMP | 0,094310 | 0,093611 | 0,103240 | |
POL (ex-MATIC) | POL | 3,48 | 3,44 | 3,62 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 66,71 | 65,85 | 69,33 | |
Algorand | ALGO | 3,79 | 3,72 | 3,89 | |
NEXO | NEXO | 33,92 | 33,37 | 34,96 | |
Gate | GT | 309,85 | 308,03 | 316,54 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,40 | 49,39 | 49,40 | |
Cosmos Hub | ATOM | 61,28 | 60,92 | 64,35 | |
GHO | GHO | 47,29 | 47,29 | 47,31 | |
Beldex | BDX | 3,88 | 3,82 | 3,93 | |
币安人生 (BinanceLife) | 币安人生 | 30,00 | 29,73 | 30,83 | |
Jupiter | JUP | 8,75 | 8,51 | 8,89 | |
YLDS | YLDS | 47,34 | 47,33 | 47,38 | |
Venice Token | VVV | 602,33 | 588,13 | 626,85 | |
Filecoin | FIL | 33,03 | 32,49 | 34,38 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,38 | |
Lighter | LIT | 104,74 | 99,94 | 106,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,07 | 0,000000 | 0,000000 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
Flare | FLR | 0,294159 | 0,292930 | 0,302465 | |
USX | USX | 47,35 | 47,33 | 47,35 | |
Arbitrum | ARB | 3,72 | 3,64 | 3,79 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,20 | |
Aptos | APT | 27,59 | 27,31 | 29,03 | |
A7A5 | A7A5 | 0,58 | 0,58 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 48,88 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,00 | |
| LEO Token | LEO | 462,25 | |
| Uniswap | UNI | 184,16 | |
| Morpho | MORPHO | 93,42 | |
| World Liberty Financial | WLFI | 2,59 | |
| A7A5 | A7A5 | 0,58 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 145,21 | |
| NEAR Protocol | NEAR | 77,86 | |
| Hyperliquid | HYPE | 2.587,62 | |
| Zcash | ZEC | 22.016,00 | |
| Pi Network | PI | 3,58 | |
| Shiba Inu | SHIB | 0,000218 | |
| Ethena | ENA | 3,97 | |
| Worldcoin | WLD | 15,22 | |
| Aptos | APT | 27,59 | |
| Pump.fun | PUMP | 0,094310 |