Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.072.561,00 | 3.050.632,00 | 3.106.767,00 | |
Ethereum | ETH | 92.209,00 | 90.452,00 | 93.457,00 | |
Tether | USDT | 47,30 | 47,30 | 47,32 | |
BNB | BNB | 27.202,00 | 26.785,00 | 27.276,00 | |
USDC | USDC | 47,33 | 47,33 | 47,34 | |
XRP | XRP | 51,62 | 51,37 | 52,79 | |
Solana | SOL | 3.585,42 | 3.554,24 | 3.662,80 | |
TRON | TRX | 15,52 | 15,51 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,99 | 47,40 | 48,06 | |
WhiteBIT Coin | WBT | 2.691,60 | 2.670,86 | 2.724,17 | |
Hyperliquid | HYPE | 2.687,87 | 2.667,91 | 2.859,72 | |
Dogecoin | DOGE | 3,40 | 3,36 | 3,48 | |
USDS | USDS | 47,35 | 47,34 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,26 | 454,57 | 467,40 | |
Zcash | ZEC | 23.040,00 | 22.817,00 | 24.126,00 | |
Monero | XMR | 16.483,28 | 16.212,06 | 16.901,53 | |
Chainlink | LINK | 408,32 | 404,51 | 420,52 | |
Stellar | XLM | 8,36 | 8,29 | 8,67 | |
Cardano | ADA | 7,52 | 7,46 | 7,90 | |
Canton | CC | 5,74 | 5,67 | 5,93 | |
Dai | DAI | 47,35 | 47,34 | 47,36 | |
Bitcoin Cash | BCH | 10.203,78 | 10.117,97 | 10.397,19 | |
USD1 | USD1 | 47,29 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 70,26 | 69,56 | 71,96 | |
Ethena USDe | USDE | 47,32 | 47,31 | 47,33 | |
Litecoin | LTC | 2.198,68 | 2.188,38 | 2.281,93 | |
Global Dollar | USDG | 47,31 | 47,08 | 47,56 | |
Hedera | HBAR | 3,26 | 3,21 | 3,33 | |
Shiba Inu | SHIB | 0,000238 | 0,000232 | 0,000255 | |
Circle USYC | USYC | 53,48 | 0,000000 | 0,000000 | |
Sui | SUI | 33,27 | 32,94 | 34,32 | |
Avalanche | AVAX | 312,08 | 307,95 | 319,07 | |
PayPal USD | PYUSD | 47,33 | 47,29 | 47,34 | |
Cronos | CRO | 2,67 | 2,66 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.810,00 | 191.817,00 | 194.193,00 | |
Uniswap | UNI | 181,04 | 179,40 | 186,12 | |
NEAR Protocol | NEAR | 82,25 | 81,83 | 87,93 | |
Ondo US Dollar Yield | USDY | 53,93 | 53,64 | 53,97 | |
Ondo | ONDO | 19,02 | 18,76 | 19,77 | |
Bittensor | TAO | 9.155,35 | 9.081,61 | 9.519,34 | |
PAX Gold | PAXG | 193.029,00 | 192.122,00 | 194.350,00 | |
OKB | OKB | 4.061,32 | 3.996,43 | 4.107,39 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,63 | |
Aster | ASTER | 29,62 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
MemeCore | M | 56,61 | 55,91 | 58,97 | |
Ripple USD | RLUSD | 47,35 | 47,35 | 47,37 | |
USDD | USDD | 47,30 | 47,30 | 47,32 | |
Aave | AAVE | 4.702,65 | 4.547,83 | 4.847,42 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,14 | |
Polkadot | DOT | 37,56 | 37,34 | 39,32 | |
Sky | SKY | 2,71 | 2,68 | 2,79 | |
Mantle | MNT | 19,14 | 19,09 | 19,71 | |
BFUSD | BFUSD | 47,28 | 47,26 | 47,29 | |
Morpho | MORPHO | 92,69 | 91,11 | 95,38 | |
Worldcoin | WLD | 16,11 | 15,92 | 16,97 | |
Pepe | PEPE | 0,000138 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,92 | 101,24 | 104,12 | |
Bitget Token | BGB | 79,73 | 79,01 | 80,82 | |
USDGO | USDGO | 47,35 | 47,35 | 47,36 | |
Ethereum Classic | ETC | 328,32 | 325,66 | 337,13 | |
United Stables | U | 47,34 | 47,33 | 47,35 | |
Audiera | BEAT | 150,18 | 161,53 | 221,50 | |
Blockchain Capital | BCAP | 5.028,20 | 5.028,20 | 5.028,20 | |
Stable | STABLE | 1,83 | 1,81 | 1,88 | |
KuCoin | KCS | 315,68 | 310,99 | 326,25 | |
Quant | QNT | 2.941,21 | 2.909,52 | 3.024,48 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,57 | 52,59 | |
Pi Network | PI | 3,72 | 3,67 | 3,95 | |
Pump.fun | PUMP | 0,100007 | 0,087392 | 0,102635 | |
Ethena | ENA | 4,15 | 4,02 | 4,40 | |
JUST | JST | 4,84 | 4,82 | 5,01 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,22 | 528,17 | 528,22 | |
POL (ex-MATIC) | POL | 3,53 | 3,52 | 3,69 | |
Kaspa | KAS | 1,36 | 1,36 | 1,41 | |
Render | RENDER | 68,51 | 68,15 | 70,69 | |
NEXO | NEXO | 34,79 | 34,43 | 35,32 | |
Algorand | ALGO | 3,86 | 3,83 | 4,02 | |
Gate | GT | 316,27 | 312,80 | 318,87 | |
Cosmos Hub | ATOM | 63,95 | 63,46 | 66,43 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,33 | 49,36 | |
GHO | GHO | 47,26 | 47,26 | 47,30 | |
Beldex | BDX | 3,89 | 3,87 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,06 | 29,21 | 31,34 | |
Venice Token | VVV | 624,13 | 605,50 | 665,78 | |
Jupiter | JUP | 8,83 | 8,74 | 9,17 | |
YLDS | YLDS | 47,33 | 47,31 | 47,38 | |
Filecoin | FIL | 33,83 | 33,99 | 35,73 | |
Usual USD | USD0 | 47,34 | 47,33 | 47,36 | |
Flare | FLR | 0,300941 | 0,299048 | 0,304991 | |
Lighter | LIT | 104,16 | 99,26 | 108,11 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 3,76 | 3,74 | 3,95 | |
USX | USX | 47,31 | 47,30 | 47,33 | |
Aptos | APT | 28,83 | 28,58 | 29,96 | |
TrueUSD | TUSD | 47,14 | 47,13 | 47,19 | |
Injective | INJ | 229,21 | 227,21 | 237,84 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,100007 | |
| Lighter | LIT | 104,16 | |
| Aave | AAVE | 4.702,65 | |
| Ethena | ENA | 4,15 | |
| OKB | OKB | 4.061,32 | |
| Ethereum | ETH | 92.209,00 | |
| KuCoin | KCS | 315,68 | |
| BNB | BNB | 27.202,00 | |
| WhiteBIT Coin | WBT | 2.691,60 | |
| Tether Gold | XAUT | 192.810,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 3,72 | |
| Venice Token | VVV | 624,13 | |
| Hyperliquid | HYPE | 2.687,87 | |
| Shiba Inu | SHIB | 0,000238 | |
| Cardano | ADA | 7,52 | |
| Arbitrum | ARB | 3,76 | |
| Polkadot | DOT | 37,56 | |
| Ethereum Classic | ETC | 328,32 | |
| Cosmos Hub | ATOM | 63,95 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,06 |