Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.068.312,00 | 3.050.877,00 | 3.107.017,00 | |
Ethereum | ETH | 91.756,00 | 90.432,00 | 93.465,00 | |
Tether | USDT | 47,30 | 47,30 | 47,32 | |
BNB | BNB | 27.049,00 | 26.787,00 | 27.278,00 | |
USDC | USDC | 47,33 | 47,33 | 47,38 | |
XRP | XRP | 51,75 | 51,38 | 52,80 | |
Solana | SOL | 3.588,97 | 3.554,53 | 3.663,10 | |
TRON | TRX | 15,55 | 15,56 | 15,75 | |
Figure Heloc | FIGR_HELOC | 47,44 | 47,43 | 48,07 | |
WhiteBIT Coin | WBT | 2.686,95 | 2.671,07 | 2.724,39 | |
Hyperliquid | HYPE | 2.723,58 | 2.715,70 | 2.859,95 | |
Dogecoin | DOGE | 3,41 | 3,36 | 3,48 | |
USDS | USDS | 47,35 | 47,34 | 47,36 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,14 | 454,61 | 467,44 | |
Zcash | ZEC | 23.057,00 | 22.819,00 | 24.128,00 | |
Monero | XMR | 16.388,89 | 16.272,74 | 17.013,39 | |
Chainlink | LINK | 408,73 | 404,55 | 420,56 | |
Stellar | XLM | 8,36 | 8,29 | 8,67 | |
Cardano | ADA | 7,51 | 7,46 | 7,90 | |
Canton | CC | 5,71 | 5,67 | 5,93 | |
Dai | DAI | 47,35 | 47,35 | 47,37 | |
Bitcoin Cash | BCH | 10.236,94 | 10.107,38 | 10.398,02 | |
USD1 | USD1 | 47,30 | 47,29 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 70,25 | 69,65 | 71,97 | |
Ethena USDe | USDE | 47,32 | 47,32 | 47,33 | |
Litecoin | LTC | 2.199,99 | 2.188,55 | 2.282,11 | |
Global Dollar | USDG | 47,33 | 47,08 | 47,57 | |
Hedera | HBAR | 3,24 | 3,21 | 3,33 | |
Circle USYC | USYC | 53,49 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000237 | 0,000232 | 0,000255 | |
Avalanche | AVAX | 313,05 | 307,97 | 319,09 | |
Sui | SUI | 33,29 | 32,94 | 34,32 | |
PayPal USD | PYUSD | 47,32 | 47,30 | 47,35 | |
Cronos | CRO | 2,68 | 2,66 | 2,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.757,00 | 191.819,00 | 194.208,00 | |
Uniswap | UNI | 182,14 | 180,64 | 186,14 | |
NEAR Protocol | NEAR | 84,20 | 83,87 | 87,94 | |
Ondo US Dollar Yield | USDY | 53,74 | 53,68 | 53,97 | |
Ondo | ONDO | 19,43 | 18,76 | 19,78 | |
Bittensor | TAO | 9.187,81 | 9.136,48 | 9.520,10 | |
PAX Gold | PAXG | 192.947,00 | 192.138,00 | 194.366,00 | |
OKB | OKB | 4.047,90 | 3.990,36 | 4.107,72 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,63 | |
Aster | ASTER | 29,55 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000087 | |
Ripple USD | RLUSD | 47,36 | 47,35 | 47,37 | |
MemeCore | M | 56,30 | 56,12 | 58,97 | |
USDD | USDD | 47,30 | 47,30 | 47,32 | |
Aave | AAVE | 4.718,25 | 4.548,19 | 4.847,81 | |
Falcon USD | USDF | 47,13 | 47,09 | 47,15 | |
Polkadot | DOT | 37,64 | 37,44 | 39,32 | |
Mantle | MNT | 19,24 | 19,10 | 19,71 | |
Sky | SKY | 2,71 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,27 | 47,27 | 47,29 | |
Worldcoin | WLD | 16,12 | 15,92 | 16,97 | |
Morpho | MORPHO | 92,13 | 91,12 | 95,39 | |
Pepe | PEPE | 0,000140 | 0,000137 | 0,000146 | |
Audiera | BEAT | 189,64 | 161,55 | 216,64 | |
Internet Computer | ICP | 102,21 | 101,25 | 104,13 | |
Bitget Token | BGB | 79,50 | 79,02 | 80,83 | |
USDGO | USDGO | 47,36 | 47,35 | 47,37 | |
Ethereum Classic | ETC | 328,91 | 325,69 | 339,86 | |
United Stables | U | 47,34 | 47,33 | 47,36 | |
Blockchain Capital | BCAP | 5.028,60 | 5.028,60 | 5.028,60 | |
Stable | STABLE | 1,81 | 1,81 | 1,88 | |
KuCoin | KCS | 314,59 | 310,90 | 326,28 | |
Quant | QNT | 2.924,30 | 2.918,35 | 3.028,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,59 | 52,58 | 52,59 | |
Pi Network | PI | 3,71 | 3,68 | 3,95 | |
Ethena | ENA | 4,22 | 4,02 | 4,40 | |
JUST | JST | 4,88 | 4,87 | 5,01 | |
Pump.fun | PUMP | 0,100502 | 0,086994 | 0,102643 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,26 | 528,21 | 528,26 | |
POL (ex-MATIC) | POL | 3,57 | 3,55 | 3,69 | |
Kaspa | KAS | 1,37 | 1,36 | 1,41 | |
Render | RENDER | 69,17 | 68,63 | 70,70 | |
Algorand | ALGO | 3,89 | 3,84 | 4,02 | |
NEXO | NEXO | 34,68 | 34,43 | 35,32 | |
Gate | GT | 315,36 | 312,61 | 318,89 | |
Cosmos Hub | ATOM | 63,73 | 63,46 | 66,44 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,34 | 49,36 | |
Beldex | BDX | 3,92 | 3,87 | 3,95 | |
GHO | GHO | 47,26 | 47,26 | 47,30 | |
币安人生 (BinanceLife) | 币安人生 | 30,05 | 29,21 | 31,39 | |
Venice Token | VVV | 616,97 | 605,55 | 665,84 | |
Jupiter | JUP | 8,80 | 8,75 | 9,17 | |
YLDS | YLDS | 47,35 | 47,32 | 47,38 | |
Filecoin | FIL | 34,29 | 34,09 | 35,73 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,36 | |
Flare | FLR | 0,300458 | 0,299072 | 0,305015 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,03 | 0,000000 | 0,000000 | |
Lighter | LIT | 102,43 | 97,76 | 108,12 | |
Arbitrum | ARB | 3,76 | 3,74 | 3,95 | |
USX | USX | 47,31 | 47,30 | 47,34 | |
Aptos | APT | 28,87 | 28,66 | 29,96 | |
TrueUSD | TUSD | 47,14 | 47,14 | 47,20 | |
Injective | INJ | 229,01 | 227,23 | 237,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 189,64 | |
| Pump.fun | PUMP | 0,100502 | |
| Ondo | ONDO | 19,43 | |
| Ethena | ENA | 4,22 | |
| Lighter | LIT | 102,43 | |
| Aave | AAVE | 4.718,25 | |
| Bitcoin Cash | BCH | 10.236,94 | |
| Pepe | PEPE | 0,000140 | |
| Ethereum | ETH | 91.756,00 | |
| Worldcoin | WLD | 16,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 616,97 | |
| Pi Network | PI | 3,71 | |
| Monero | XMR | 16.388,89 | |
| MemeCore | M | 56,30 | |
| 币安人生 (BinanceLife) | 币安人生 | 30,05 | |
| Cardano | ADA | 7,51 | |
| Polkadot | DOT | 37,64 | |
| Arbitrum | ARB | 3,76 | |
| Cosmos Hub | ATOM | 63,73 | |
| Filecoin | FIL | 34,29 |