Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.013.645,00 | 3.012.758,00 | 3.108.342,00 | |
Ethereum | ETH | 89.086,00 | 89.237,00 | 93.505,00 | |
Tether | USDT | 47,33 | 47,32 | 47,34 | |
BNB | BNB | 26.794,00 | 26.775,00 | 27.290,00 | |
USDC | USDC | 47,35 | 47,35 | 47,36 | |
XRP | XRP | 50,32 | 50,36 | 52,73 | |
Solana | SOL | 3.500,39 | 3.494,72 | 3.664,66 | |
TRON | TRX | 15,36 | 15,37 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,88 | 47,42 | 49,01 | |
WhiteBIT Coin | WBT | 2.634,85 | 2.635,42 | 2.725,55 | |
Hyperliquid | HYPE | 2.655,14 | 2.643,69 | 2.861,17 | |
Dogecoin | DOGE | 3,33 | 3,32 | 3,47 | |
USDS | USDS | 47,38 | 47,36 | 47,38 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 462,01 | 454,80 | 467,63 | |
Zcash | ZEC | 22.674,00 | 22.461,00 | 24.031,00 | |
Monero | XMR | 16.247,52 | 16.220,28 | 16.738,64 | |
Chainlink | LINK | 395,34 | 395,37 | 420,73 | |
Stellar | XLM | 8,12 | 8,11 | 8,67 | |
Cardano | ADA | 7,38 | 7,30 | 7,90 | |
Canton | CC | 5,67 | 5,65 | 5,92 | |
Dai | DAI | 47,38 | 47,36 | 47,39 | |
Bitcoin Cash | BCH | 10.059,67 | 9.999,20 | 10.402,46 | |
USD1 | USD1 | 47,32 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,95 | 68,81 | 72,00 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,35 | |
Litecoin | LTC | 2.179,50 | 2.176,09 | 2.257,39 | |
Global Dollar | USDG | 47,34 | 47,10 | 47,59 | |
Hedera | HBAR | 3,23 | 3,21 | 3,31 | |
Circle USYC | USYC | 53,51 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000224 | 0,000229 | 0,000253 | |
Avalanche | AVAX | 304,87 | 302,29 | 318,57 | |
Sui | SUI | 32,24 | 32,02 | 34,25 | |
PayPal USD | PYUSD | 47,36 | 47,32 | 47,37 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,37 | 47,37 | 47,37 | |
Cronos | CRO | 2,64 | 2,63 | 2,73 | |
Tether Gold | XAUT | 191.878,00 | 192.048,00 | 194.102,00 | |
Uniswap | UNI | 175,60 | 174,29 | 186,21 | |
NEAR Protocol | NEAR | 80,10 | 79,59 | 87,98 | |
Ondo US Dollar Yield | USDY | 53,96 | 53,49 | 53,99 | |
Ondo | ONDO | 18,59 | 18,54 | 19,78 | |
PAX Gold | PAXG | 192.041,00 | 192.220,00 | 194.254,00 | |
Bittensor | TAO | 8.892,99 | 8.836,13 | 9.524,16 | |
OKB | OKB | 4.039,95 | 4.006,49 | 4.109,47 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,62 | |
Aster | ASTER | 29,44 | 29,23 | 29,86 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,38 | 47,37 | 47,39 | |
MemeCore | M | 55,98 | 55,35 | 58,49 | |
USDD | USDD | 47,33 | 47,32 | 47,34 | |
Aave | AAVE | 4.644,02 | 4.598,89 | 4.849,88 | |
Falcon USD | USDF | 47,15 | 47,12 | 47,17 | |
Mantle | MNT | 18,93 | 18,87 | 19,69 | |
BFUSD | BFUSD | 47,30 | 47,29 | 47,31 | |
Sky | SKY | 2,62 | 2,62 | 2,77 | |
Polkadot | DOT | 35,94 | 35,65 | 39,05 | |
Morpho | MORPHO | 91,87 | 91,15 | 95,43 | |
Worldcoin | WLD | 15,41 | 15,33 | 16,86 | |
Pepe | PEPE | 0,000133 | 0,000133 | 0,000146 | |
Internet Computer | ICP | 99,42 | 98,92 | 104,17 | |
Bitget Token | BGB | 78,73 | 77,67 | 80,86 | |
USDGO | USDGO | 47,37 | 47,37 | 47,39 | |
United Stables | U | 47,36 | 47,35 | 47,38 | |
Ethereum Classic | ETC | 320,56 | 319,91 | 334,92 | |
Blockchain Capital | BCAP | 5.030,75 | 5.030,75 | 5.030,75 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 317,01 | 311,40 | 326,42 | |
Quant | QNT | 2.912,07 | 2.905,08 | 3.020,95 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,60 | 52,62 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Pi Network | PI | 3,62 | 3,61 | 3,91 | |
Pump.fun | PUMP | 0,099064 | 0,092824 | 0,103220 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,48 | 528,43 | 528,48 | |
Ethena | ENA | 3,91 | 3,88 | 4,40 | |
POL (ex-MATIC) | POL | 3,46 | 3,47 | 3,69 | |
Audiera | BEAT | 118,65 | 118,58 | 221,61 | |
Kaspa | KAS | 1,32 | 1,33 | 1,41 | |
Render | RENDER | 66,62 | 66,67 | 70,73 | |
Algorand | ALGO | 3,79 | 3,79 | 4,00 | |
NEXO | NEXO | 33,89 | 34,02 | 35,27 | |
Gate | GT | 309,01 | 308,66 | 319,03 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,38 | 49,36 | 49,38 | |
Cosmos Hub | ATOM | 61,72 | 61,31 | 66,22 | |
GHO | GHO | 47,29 | 47,28 | 47,32 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 30,30 | 29,23 | 30,60 | |
Venice Token | VVV | 616,04 | 605,67 | 666,12 | |
Jupiter | JUP | 8,59 | 8,50 | 9,17 | |
YLDS | YLDS | 47,35 | 47,34 | 47,40 | |
Filecoin | FIL | 32,91 | 32,68 | 35,74 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,38 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Flare | FLR | 0,297068 | 0,297039 | 0,305083 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Lighter | LIT | 100,40 | 100,32 | 108,17 | |
USX | USX | 47,34 | 47,32 | 47,36 | |
Provenance Blockchain | HASH | 0,440302 | 0,324960 | 0,474098 | |
Arbitrum | ARB | 3,67 | 3,63 | 3,91 | |
Aptos | APT | 27,99 | 27,97 | 29,92 | |
TrueUSD | TUSD | 47,17 | 47,15 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,099064 | |
| OKB | OKB | 4.039,95 | |
| Provenance Blockchain | HASH | 0,440302 | |
| LEO Token | LEO | 462,01 | |
| KuCoin | KCS | 317,01 | |
| Figure Heloc | FIGR_HELOC | 48,88 | |
| Global Dollar | USDG | 47,34 | |
| Tether | USDT | 47,33 | |
| USDC | USDC | 47,35 | |
| USDS | USDS | 47,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 118,65 | |
| Shiba Inu | SHIB | 0,000224 | |
| Polkadot | DOT | 35,94 | |
| NEAR Protocol | NEAR | 80,10 | |
| Worldcoin | WLD | 15,41 | |
| Arbitrum | ARB | 3,67 | |
| Ethena | ENA | 3,91 | |
| Pi Network | PI | 3,62 | |
| Cosmos Hub | ATOM | 61,72 | |
| Filecoin | FIL | 32,91 |