Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.067.949,00 | 3.051.160,00 | 3.107.305,00 | |
Ethereum | ETH | 91.926,00 | 90.934,00 | 93.473,00 | |
Tether | USDT | 47,32 | 47,31 | 47,32 | |
BNB | BNB | 27.145,00 | 26.790,00 | 27.281,00 | |
USDC | USDC | 47,34 | 47,33 | 47,35 | |
XRP | XRP | 51,43 | 51,40 | 52,80 | |
Solana | SOL | 3.578,68 | 3.554,86 | 3.663,44 | |
TRON | TRX | 15,50 | 15,51 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,97 | 47,41 | 49,00 | |
WhiteBIT Coin | WBT | 2.688,89 | 2.671,32 | 2.724,64 | |
Hyperliquid | HYPE | 2.685,22 | 2.668,37 | 2.860,22 | |
Dogecoin | DOGE | 3,40 | 3,36 | 3,48 | |
USDS | USDS | 47,36 | 47,35 | 47,37 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 461,85 | 454,65 | 467,48 | |
Zcash | ZEC | 23.005,00 | 22.821,00 | 24.130,00 | |
Monero | XMR | 16.535,14 | 16.214,87 | 16.904,46 | |
Chainlink | LINK | 406,31 | 404,58 | 420,59 | |
Stellar | XLM | 8,33 | 8,29 | 8,68 | |
Cardano | ADA | 7,51 | 7,47 | 7,90 | |
Canton | CC | 5,73 | 5,67 | 5,93 | |
Dai | DAI | 47,36 | 47,35 | 47,37 | |
Bitcoin Cash | BCH | 10.187,34 | 10.119,73 | 10.398,99 | |
USD1 | USD1 | 47,30 | 47,30 | 47,31 | |
Gram (prev. Toncoin) | GRAM | 69,96 | 69,57 | 71,97 | |
Ethena USDe | USDE | 47,33 | 47,32 | 47,34 | |
Litecoin | LTC | 2.203,43 | 2.188,76 | 2.282,32 | |
Global Dollar | USDG | 47,35 | 47,09 | 47,57 | |
Hedera | HBAR | 3,25 | 3,21 | 3,33 | |
Shiba Inu | SHIB | 0,000239 | 0,000232 | 0,000255 | |
Circle USYC | USYC | 53,49 | 0,000000 | 0,000000 | |
Sui | SUI | 33,17 | 32,94 | 34,32 | |
Avalanche | AVAX | 310,88 | 308,00 | 319,12 | |
PayPal USD | PYUSD | 47,35 | 47,30 | 47,35 | |
Cronos | CRO | 2,67 | 2,66 | 2,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,35 | 47,35 | 47,35 | |
Tether Gold | XAUT | 192.502,00 | 191.984,00 | 194.226,00 | |
Uniswap | UNI | 178,78 | 179,43 | 186,15 | |
NEAR Protocol | NEAR | 82,06 | 81,72 | 87,95 | |
Ondo US Dollar Yield | USDY | 53,95 | 53,65 | 53,97 | |
Ondo | ONDO | 18,91 | 18,85 | 19,78 | |
Bittensor | TAO | 9.120,94 | 9.083,18 | 9.520,99 | |
PAX Gold | PAXG | 192.611,00 | 192.156,00 | 194.384,00 | |
OKB | OKB | 4.066,73 | 4.000,24 | 4.108,10 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,63 | |
Aster | ASTER | 29,58 | 29,39 | 29,85 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
MemeCore | M | 56,63 | 55,92 | 58,98 | |
Ripple USD | RLUSD | 47,36 | 47,36 | 47,37 | |
USDD | USDD | 47,32 | 47,31 | 47,32 | |
Aave | AAVE | 4.707,84 | 4.657,37 | 4.848,26 | |
Falcon USD | USDF | 47,14 | 47,10 | 47,15 | |
Polkadot | DOT | 37,46 | 37,34 | 39,32 | |
Mantle | MNT | 19,11 | 19,09 | 19,71 | |
Sky | SKY | 2,68 | 2,68 | 2,79 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,30 | |
Morpho | MORPHO | 92,55 | 91,12 | 95,40 | |
Worldcoin | WLD | 16,02 | 15,92 | 16,97 | |
Pepe | PEPE | 0,000138 | 0,000137 | 0,000146 | |
Internet Computer | ICP | 101,58 | 101,26 | 104,14 | |
Bitget Token | BGB | 79,40 | 79,03 | 80,83 | |
USDGO | USDGO | 47,36 | 47,35 | 47,37 | |
Ethereum Classic | ETC | 328,32 | 325,72 | 337,19 | |
United Stables | U | 47,34 | 47,34 | 47,36 | |
Blockchain Capital | BCAP | 5.029,07 | 5.029,07 | 5.029,07 | |
Stable | STABLE | 1,81 | 1,81 | 1,88 | |
KuCoin | KCS | 316,93 | 311,30 | 326,31 | |
Quant | QNT | 2.960,65 | 2.910,02 | 3.025,00 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,58 | 52,60 | |
Pump.fun | PUMP | 0,103089 | 0,092793 | 0,102653 | |
Audiera | BEAT | 132,66 | 131,17 | 221,54 | |
Pi Network | PI | 3,70 | 3,67 | 3,95 | |
JUST | JST | 4,87 | 4,83 | 5,01 | |
Ethena | ENA | 4,10 | 4,10 | 4,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,31 | 528,26 | 528,31 | |
POL (ex-MATIC) | POL | 3,55 | 3,51 | 3,69 | |
Kaspa | KAS | 1,35 | 1,36 | 1,41 | |
Render | RENDER | 68,34 | 68,16 | 70,71 | |
Algorand | ALGO | 3,87 | 3,84 | 4,02 | |
NEXO | NEXO | 34,46 | 34,44 | 35,32 | |
Gate | GT | 315,96 | 312,85 | 318,92 | |
Cosmos Hub | ATOM | 63,31 | 63,44 | 66,45 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,36 | 49,34 | 49,36 | |
GHO | GHO | 47,28 | 47,26 | 47,30 | |
Beldex | BDX | 3,83 | 3,85 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,89 | 29,22 | 31,19 | |
Jupiter | JUP | 8,84 | 8,75 | 9,17 | |
Venice Token | VVV | 613,33 | 605,61 | 665,90 | |
YLDS | YLDS | 47,34 | 47,32 | 47,39 | |
Filecoin | FIL | 33,72 | 33,76 | 35,73 | |
Flare | FLR | 0,302103 | 0,299100 | 0,305044 | |
Usual USD | USD0 | 47,33 | 47,33 | 47,36 | |
XDC Network | XDC | 1,31 | 1,30 | 1,33 | |
Lighter | LIT | 102,97 | 99,50 | 108,13 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,04 | 0,000000 | 0,000000 | |
USX | USX | 47,33 | 47,30 | 47,34 | |
Arbitrum | ARB | 3,74 | 3,74 | 3,96 | |
Aptos | APT | 28,76 | 28,58 | 29,97 | |
Provenance Blockchain | HASH | 0,426539 | 0,339487 | 0,437748 | |
TrueUSD | TUSD | 47,14 | 47,14 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,103089 | |
| Lighter | LIT | 102,97 | |
| Aave | AAVE | 4.707,84 | |
| Ethena | ENA | 4,10 | |
| KuCoin | KCS | 316,93 | |
| Ethereum | ETH | 91.926,00 | |
| OKB | OKB | 4.066,73 | |
| MemeCore | M | 56,63 | |
| Solana | SOL | 3.578,68 | |
| Ondo | ONDO | 18,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 132,66 | |
| Provenance Blockchain | HASH | 0,426539 | |
| Shiba Inu | SHIB | 0,000239 | |
| Venice Token | VVV | 613,33 | |
| Pi Network | PI | 3,70 | |
| 币安人生 (BinanceLife) | 币安人生 | 29,89 | |
| Cosmos Hub | ATOM | 63,31 | |
| Arbitrum | ARB | 3,74 | |
| Cardano | ADA | 7,51 | |
| Polkadot | DOT | 37,46 |