Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.999.445,00 | 3.004.523,00 | 3.108.795,00 | |
Ethereum | ETH | 89.030,00 | 88.901,00 | 93.518,00 | |
Tether | USDT | 47,34 | 47,33 | 47,35 | |
BNB | BNB | 26.801,00 | 26.764,00 | 27.294,00 | |
USDC | USDC | 47,36 | 47,36 | 47,37 | |
XRP | XRP | 50,24 | 50,10 | 52,74 | |
Solana | SOL | 3.474,80 | 3.488,35 | 3.665,19 | |
TRON | TRX | 15,34 | 15,34 | 15,73 | |
Figure Heloc | FIGR_HELOC | 48,89 | 47,43 | 49,02 | |
WhiteBIT Coin | WBT | 2.625,90 | 2.628,04 | 2.725,95 | |
Hyperliquid | HYPE | 2.668,53 | 2.644,08 | 2.861,59 | |
Dogecoin | DOGE | 3,31 | 3,31 | 3,47 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,67 | |
LEO Token | LEO | 462,45 | 454,87 | 467,70 | |
Zcash | ZEC | 22.491,00 | 22.464,00 | 24.035,00 | |
Monero | XMR | 16.136,80 | 16.165,20 | 16.741,08 | |
Chainlink | LINK | 395,41 | 394,67 | 420,80 | |
Stellar | XLM | 8,16 | 8,11 | 8,67 | |
Cardano | ADA | 7,36 | 7,30 | 7,90 | |
Canton | CC | 5,66 | 5,65 | 5,90 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.094,50 | 10.000,66 | 10.403,97 | |
USD1 | USD1 | 47,32 | 47,32 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,78 | 68,60 | 72,01 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.186,33 | 2.176,41 | 2.257,71 | |
Global Dollar | USDG | 47,35 | 47,11 | 47,59 | |
Hedera | HBAR | 3,20 | 3,21 | 3,31 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 303,69 | 302,33 | 318,51 | |
Sui | SUI | 32,30 | 32,02 | 34,26 | |
Shiba Inu | SHIB | 0,000221 | 0,000221 | 0,000246 | |
PayPal USD | PYUSD | 47,37 | 47,33 | 47,38 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Cronos | CRO | 2,60 | 2,63 | 2,73 | |
Tether Gold | XAUT | 191.190,00 | 191.629,00 | 193.915,00 | |
Uniswap | UNI | 175,84 | 174,32 | 186,24 | |
NEAR Protocol | NEAR | 79,58 | 79,60 | 87,99 | |
Ondo US Dollar Yield | USDY | 53,98 | 53,49 | 54,00 | |
Ondo | ONDO | 18,68 | 18,43 | 19,79 | |
PAX Gold | PAXG | 191.365,00 | 191.794,00 | 194.118,00 | |
Bittensor | TAO | 8.829,91 | 8.837,41 | 9.525,55 | |
OKB | OKB | 4.011,44 | 4.016,85 | 4.110,07 | |
World Liberty Financial | WLFI | 2,60 | 2,56 | 2,62 | |
Aster | ASTER | 29,42 | 29,24 | 29,87 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000087 | |
Ripple USD | RLUSD | 47,38 | 47,38 | 47,40 | |
MemeCore | M | 56,11 | 55,35 | 58,50 | |
USDD | USDD | 47,34 | 47,33 | 47,35 | |
Aave | AAVE | 4.621,28 | 4.599,56 | 4.850,59 | |
Falcon USD | USDF | 47,16 | 47,13 | 47,18 | |
BFUSD | BFUSD | 47,31 | 47,29 | 47,32 | |
Mantle | MNT | 18,90 | 18,87 | 19,70 | |
Sky | SKY | 2,64 | 2,62 | 2,77 | |
Polkadot | DOT | 35,99 | 35,65 | 38,82 | |
Morpho | MORPHO | 91,18 | 91,17 | 95,45 | |
Worldcoin | WLD | 15,49 | 15,33 | 16,86 | |
Pepe | PEPE | 0,000133 | 0,000132 | 0,000146 | |
Internet Computer | ICP | 99,17 | 98,94 | 104,19 | |
Bitget Token | BGB | 77,87 | 77,68 | 80,87 | |
USDGO | USDGO | 47,38 | 47,38 | 47,39 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 320,26 | 318,85 | 333,94 | |
Blockchain Capital | BCAP | 5.032,43 | 5.031,48 | 5.032,43 | |
Stable | STABLE | 1,75 | 1,71 | 1,88 | |
KuCoin | KCS | 316,11 | 311,45 | 326,47 | |
Quant | QNT | 2.912,10 | 2.905,50 | 3.021,39 | |
Audiera | BEAT | 134,47 | 117,53 | 221,64 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,62 | 52,61 | 52,62 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,61 | 3,58 | 3,91 | |
Pump.fun | PUMP | 0,098322 | 0,092838 | 0,103235 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,56 | 528,51 | 528,56 | |
Ethena | ENA | 3,92 | 3,89 | 4,40 | |
POL (ex-MATIC) | POL | 3,45 | 3,46 | 3,69 | |
Kaspa | KAS | 1,32 | 1,32 | 1,41 | |
Render | RENDER | 66,43 | 66,39 | 70,74 | |
Algorand | ALGO | 3,78 | 3,78 | 4,00 | |
NEXO | NEXO | 33,81 | 33,63 | 35,27 | |
Gate | GT | 309,01 | 308,16 | 319,07 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,37 | 49,39 | |
Cosmos Hub | ATOM | 61,23 | 61,32 | 66,23 | |
GHO | GHO | 47,30 | 47,29 | 47,32 | |
Beldex | BDX | 3,88 | 3,82 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,97 | 29,23 | 30,55 | |
Jupiter | JUP | 8,62 | 8,50 | 9,17 | |
Venice Token | VVV | 601,86 | 605,76 | 666,22 | |
YLDS | YLDS | 47,34 | 47,34 | 47,41 | |
Filecoin | FIL | 32,83 | 32,69 | 35,75 | |
Usual USD | USD0 | 47,34 | 47,34 | 47,39 | |
XDC Network | XDC | 1,30 | 1,30 | 1,33 | |
Flare | FLR | 0,296031 | 0,296194 | 0,305127 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Lighter | LIT | 100,68 | 100,26 | 108,18 | |
USX | USX | 47,34 | 47,33 | 47,36 | |
Provenance Blockchain | HASH | 0,440291 | 0,325007 | 0,474168 | |
Arbitrum | ARB | 3,66 | 3,63 | 3,91 | |
Aptos | APT | 27,89 | 27,92 | 29,84 | |
TrueUSD | TUSD | 47,17 | 47,16 | 47,20 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,098322 | |
| Provenance Blockchain | HASH | 0,440291 | |
| LEO Token | LEO | 462,45 | |
| Figure Heloc | FIGR_HELOC | 48,89 | |
| OKB | OKB | 4.011,44 | |
| Tether | USDT | 47,34 | |
| USDC | USDC | 47,36 | |
| USDS | USDS | 47,38 | |
| Dai | DAI | 47,38 | |
| USD1 | USD1 | 47,32 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 134,47 | |
| Shiba Inu | SHIB | 0,000221 | |
| Worldcoin | WLD | 15,49 | |
| Pi Network | PI | 3,61 | |
| Ethena | ENA | 3,92 | |
| Polkadot | DOT | 35,99 | |
| NEAR Protocol | NEAR | 79,58 | |
| Arbitrum | ARB | 3,66 | |
| Cosmos Hub | ATOM | 61,23 | |
| Filecoin | FIL | 32,83 |