Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.893,00 | 56.806,00 | 57.708,00 | |
Ethereum | ETH | 1.700,33 | 1.666,96 | 1.735,96 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 499,62 | 501,79 | 506,65 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,97 | 0,98 | |
Solana | SOL | 66,47 | 65,89 | 68,04 | |
TRON | TRX | 0,289721 | 0,290233 | 0,292633 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 49,87 | 49,60 | 50,60 | |
Hyperliquid | HYPE | 50,90 | 51,69 | 53,12 | |
Dogecoin | DOGE | 0,062915 | 0,063540 | 0,064569 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012007 | 0,012131 | 0,012437 | |
LEO Token | LEO | 8,54 | 8,44 | 8,57 | |
Zcash | ZEC | 432,30 | 429,07 | 448,14 | |
Monero | XMR | 306,56 | 305,03 | 318,77 | |
Chainlink | LINK | 7,58 | 7,46 | 7,81 | |
Stellar | XLM | 0,156874 | 0,157009 | 0,161116 | |
Cardano | ADA | 0,141121 | 0,143004 | 0,146724 | |
Canton | CC | 0,106536 | 0,107388 | 0,110090 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 188,82 | 185,73 | 193,13 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,31 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 41,10 | 41,14 | 42,39 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060406 | 0,060584 | 0,061871 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Avalanche | AVAX | 5,80 | 5,80 | 5,93 | |
Sui | SUI | 0,62 | 0,62 | 0,64 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049626 | 0,049787 | 0,050802 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.567,79 | 3.562,75 | 3.607,12 | |
Uniswap | UNI | 3,40 | 3,37 | 3,47 | |
NEAR Protocol | NEAR | 1,57 | 1,57 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,356811 | 0,338459 | 0,367318 | |
Bittensor | TAO | 171,77 | 172,91 | 176,82 | |
PAX Gold | PAXG | 3.570,64 | 3.567,53 | 3.610,04 | |
OKB | OKB | 74,96 | 74,07 | 76,29 | |
World Liberty Financial | WLFI | 0,047992 | 0,047667 | 0,048804 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,06 | 1,04 | 1,10 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 87,28 | 84,48 | 90,04 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Audiera | BEAT | 3,87 | 3,00 | 3,83 | |
Polkadot | DOT | 0,70 | 0,71 | 0,73 | |
Mantle | MNT | 0,355063 | 0,360287 | 0,366119 | |
Sky | SKY | 0,050065 | 0,049781 | 0,051844 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,298983 | 0,293423 | 0,315142 | |
Morpho | MORPHO | 1,71 | 1,70 | 1,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,89 | 1,90 | 1,93 | |
Bitget Token | BGB | 1,49 | 1,47 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,08 | 6,08 | 6,31 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,40 | 93,40 | 93,40 | |
Stable | STABLE | 0,033931 | 0,033644 | 0,034841 | |
KuCoin | KCS | 5,82 | 5,76 | 6,06 | |
Quant | QNT | 54,70 | 54,80 | 56,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Ethena | ENA | 0,079270 | 0,074614 | 0,081740 | |
Pi Network | PI | 0,069476 | 0,071043 | 0,073397 | |
JUST | JST | 0,091503 | 0,091161 | 0,093021 | |
Pump.fun | PUMP | 0,001816 | 0,001616 | 0,001906 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
POL (ex-MATIC) | POL | 0,066995 | 0,067405 | 0,068552 | |
Kaspa | KAS | 0,025467 | 0,025201 | 0,026194 | |
Render | RENDER | 1,28 | 1,29 | 1,31 | |
Algorand | ALGO | 0,071948 | 0,072578 | 0,074713 | |
NEXO | NEXO | 0,64 | 0,64 | 0,66 | |
Cosmos Hub | ATOM | 1,19 | 1,21 | 1,23 | |
Gate | GT | 5,83 | 5,83 | 5,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Beldex | BDX | 0,072508 | 0,071900 | 0,073293 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,54 | 0,59 | |
Jupiter | JUP | 0,164279 | 0,163807 | 0,170291 | |
Venice Token | VVV | 11,42 | 11,61 | 12,46 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,64 | 0,65 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,005591 | 0,005593 | 0,005665 | |
XDC Network | XDC | 0,024353 | 0,024296 | 0,024642 | |
Lighter | LIT | 1,93 | 1,82 | 2,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,070438 | 0,071232 | 0,073458 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,54 | 0,54 | 0,56 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 | |
Injective | INJ | 4,27 | 4,28 | 4,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,87 | |
| Pump.fun | PUMP | 0,001816 | |
| Ethena | ENA | 0,079270 | |
| Ondo | ONDO | 0,356811 | |
| Lighter | LIT | 1,93 | |
| Aave | AAVE | 87,28 | |
| Worldcoin | WLD | 0,298983 | |
| Ethereum | ETH | 1.700,33 | |
| Chainlink | LINK | 7,58 | |
| Bitcoin Cash | BCH | 188,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 1,06 | |
| Shiba Inu | SHIB | 0,000004 | |
| Venice Token | VVV | 11,42 | |
| Monero | XMR | 306,56 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,55 | |
| Polkadot | DOT | 0,70 | |
| Algorand | ALGO | 0,071948 | |
| Rain | RAIN | 0,012007 | |
| Pi Network | PI | 0,069476 | |
| Aptos | APT | 0,54 |