Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.080,00 | 56.652,00 | 57.695,00 | |
Ethereum | ETH | 1.705,64 | 1.679,76 | 1.735,57 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 504,62 | 497,42 | 506,53 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,98 | |
Solana | SOL | 66,59 | 66,00 | 68,02 | |
TRON | TRX | 0,288480 | 0,288603 | 0,292060 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,89 | |
WhiteBIT Coin | WBT | 49,97 | 49,60 | 50,59 | |
Hyperliquid | HYPE | 50,00 | 50,23 | 53,11 | |
Dogecoin | DOGE | 0,063246 | 0,062351 | 0,064554 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012014 | 0,011969 | 0,012435 | |
LEO Token | LEO | 8,57 | 8,44 | 8,68 | |
Zcash | ZEC | 429,96 | 423,73 | 448,03 | |
Monero | XMR | 305,25 | 301,07 | 313,87 | |
Chainlink | LINK | 7,57 | 7,51 | 7,81 | |
Stellar | XLM | 0,155840 | 0,153928 | 0,161079 | |
Cardano | ADA | 0,140030 | 0,138476 | 0,146691 | |
Canton | CC | 0,105993 | 0,105311 | 0,110064 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 189,35 | 187,90 | 193,08 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,31 | 1,29 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,72 | 40,64 | 42,38 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060522 | 0,059636 | 0,061857 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,64 | |
Avalanche | AVAX | 5,78 | 5,72 | 5,93 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049586 | 0,049406 | 0,050790 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.575,00 | 3.562,13 | 3.606,29 | |
Uniswap | UNI | 3,37 | 3,35 | 3,46 | |
NEAR Protocol | NEAR | 1,56 | 1,55 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,355744 | 0,348443 | 0,367234 | |
Bittensor | TAO | 170,55 | 169,65 | 176,78 | |
PAX Gold | PAXG | 3.579,31 | 3.567,84 | 3.609,21 | |
OKB | OKB | 75,44 | 74,22 | 76,28 | |
World Liberty Financial | WLFI | 0,048171 | 0,047478 | 0,048792 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,05 | 1,04 | 1,10 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 87,39 | 84,46 | 90,02 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Polkadot | DOT | 0,70 | 0,70 | 0,73 | |
Sky | SKY | 0,050360 | 0,049750 | 0,051790 | |
Mantle | MNT | 0,355335 | 0,354444 | 0,366035 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,299879 | 0,295634 | 0,315069 | |
Morpho | MORPHO | 1,71 | 1,69 | 1,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,90 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,48 | 1,47 | 1,50 | |
Audiera | BEAT | 3,20 | 3,00 | 4,11 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,10 | 6,05 | 6,27 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,38 | 93,38 | 93,38 | |
Stable | STABLE | 0,034107 | 0,033523 | 0,034833 | |
KuCoin | KCS | 5,85 | 5,78 | 6,06 | |
Quant | QNT | 54,41 | 54,03 | 56,17 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pi Network | PI | 0,068654 | 0,068190 | 0,073380 | |
Ethena | ENA | 0,077895 | 0,074704 | 0,081721 | |
JUST | JST | 0,090085 | 0,090119 | 0,092999 | |
Pump.fun | PUMP | 0,001852 | 0,001615 | 0,001906 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
POL (ex-MATIC) | POL | 0,065918 | 0,065982 | 0,068536 | |
Kaspa | KAS | 0,025339 | 0,025265 | 0,026188 | |
Render | RENDER | 1,28 | 1,27 | 1,31 | |
NEXO | NEXO | 0,65 | 0,64 | 0,66 | |
Algorand | ALGO | 0,071825 | 0,071215 | 0,074696 | |
Gate | GT | 5,87 | 5,80 | 5,92 | |
Cosmos Hub | ATOM | 1,19 | 1,18 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,072261 | 0,071883 | 0,073276 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,58 | |
Venice Token | VVV | 11,50 | 11,24 | 12,36 | |
Jupiter | JUP | 0,163823 | 0,162388 | 0,170252 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,64 | 0,63 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,005584 | 0,005554 | 0,005664 | |
XDC Network | XDC | 0,024143 | 0,024119 | 0,024636 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Lighter | LIT | 1,90 | 1,82 | 2,01 | |
Arbitrum | ARB | 0,070072 | 0,069452 | 0,073441 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,54 | 0,53 | 0,56 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 | |
Injective | INJ | 4,25 | 4,22 | 4,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001852 | |
| Audiera | BEAT | 3,20 | |
| Lighter | LIT | 1,90 | |
| Ethena | ENA | 0,077895 | |
| Aave | AAVE | 87,39 | |
| Ethereum | ETH | 1.705,64 | |
| OKB | OKB | 75,44 | |
| KuCoin | KCS | 5,85 | |
| Bitcoin Cash | BCH | 189,35 | |
| Ondo | ONDO | 0,355744 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 11,50 | |
| Pi Network | PI | 0,068654 | |
| Hyperliquid | HYPE | 50,00 | |
| Cardano | ADA | 0,140030 | |
| MemeCore | M | 1,05 | |
| Polkadot | DOT | 0,70 | |
| Arbitrum | ARB | 0,070072 | |
| Ethereum Classic | ETC | 6,10 | |
| Litecoin | LTC | 40,72 | |
| Rain | RAIN | 0,012014 |