Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.106,00 | 56.669,00 | 57.712,00 | |
Ethereum | ETH | 1.712,67 | 1.682,17 | 1.736,07 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 505,83 | 497,56 | 506,68 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,98 | |
Solana | SOL | 66,79 | 66,02 | 68,04 | |
TRON | TRX | 0,288249 | 0,288147 | 0,292145 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,89 | |
WhiteBIT Coin | WBT | 50,02 | 49,61 | 50,60 | |
Hyperliquid | HYPE | 50,33 | 49,56 | 53,12 | |
Dogecoin | DOGE | 0,063304 | 0,062369 | 0,064573 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012030 | 0,011972 | 0,012438 | |
LEO Token | LEO | 8,58 | 8,44 | 8,68 | |
Zcash | ZEC | 430,11 | 423,85 | 448,16 | |
Monero | XMR | 307,86 | 301,16 | 313,96 | |
Chainlink | LINK | 7,59 | 7,51 | 7,81 | |
Stellar | XLM | 0,155611 | 0,153973 | 0,161126 | |
Cardano | ADA | 0,139680 | 0,138516 | 0,146734 | |
Canton | CC | 0,106557 | 0,105342 | 0,110097 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 189,59 | 187,95 | 193,14 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,29 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,91 | 40,65 | 42,39 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060625 | 0,059653 | 0,061875 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Sui | SUI | 0,62 | 0,61 | 0,64 | |
Avalanche | AVAX | 5,81 | 5,72 | 5,93 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049663 | 0,049421 | 0,050805 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.580,82 | 3.565,70 | 3.607,35 | |
Uniswap | UNI | 3,37 | 3,33 | 3,46 | |
NEAR Protocol | NEAR | 1,53 | 1,52 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,355751 | 0,348545 | 0,367341 | |
Bittensor | TAO | 170,35 | 168,70 | 176,83 | |
PAX Gold | PAXG | 3.584,76 | 3.568,89 | 3.610,27 | |
OKB | OKB | 75,71 | 74,24 | 76,30 | |
World Liberty Financial | WLFI | 0,048294 | 0,047492 | 0,048807 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,06 | 1,04 | 1,10 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 87,56 | 85,30 | 90,05 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Polkadot | DOT | 0,70 | 0,69 | 0,73 | |
Sky | SKY | 0,050323 | 0,049765 | 0,051805 | |
Mantle | MNT | 0,355227 | 0,354547 | 0,366142 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Morpho | MORPHO | 1,73 | 1,69 | 1,77 | |
Worldcoin | WLD | 0,300590 | 0,295721 | 0,315161 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,89 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,48 | 1,47 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,09 | 6,05 | 6,26 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,40 | 93,40 | 93,40 | |
Stable | STABLE | 0,033929 | 0,033533 | 0,034843 | |
Audiera | BEAT | 2,63 | 3,00 | 4,11 | |
KuCoin | KCS | 5,91 | 5,78 | 6,06 | |
Quant | QNT | 54,79 | 54,05 | 56,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pi Network | PI | 0,069551 | 0,068182 | 0,073401 | |
Pump.fun | PUMP | 0,001871 | 0,001657 | 0,001907 | |
Ethena | ENA | 0,077569 | 0,074753 | 0,081745 | |
JUST | JST | 0,090203 | 0,089620 | 0,093027 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
POL (ex-MATIC) | POL | 0,065804 | 0,065387 | 0,068556 | |
Kaspa | KAS | 0,025262 | 0,025238 | 0,026196 | |
Render | RENDER | 1,28 | 1,27 | 1,31 | |
NEXO | NEXO | 0,65 | 0,64 | 0,66 | |
Algorand | ALGO | 0,071959 | 0,071236 | 0,074718 | |
Gate | GT | 5,87 | 5,81 | 5,92 | |
Cosmos Hub | ATOM | 1,18 | 1,18 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,071602 | 0,071904 | 0,073297 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,58 | |
Venice Token | VVV | 11,53 | 11,25 | 12,37 | |
Jupiter | JUP | 0,164602 | 0,162436 | 0,170302 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,63 | 0,63 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,005586 | 0,005555 | 0,005666 | |
Lighter | LIT | 1,94 | 1,85 | 2,01 | |
XDC Network | XDC | 0,024144 | 0,024125 | 0,024643 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,069886 | 0,069472 | 0,073462 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,54 | 0,53 | 0,56 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 | |
Injective | INJ | 4,25 | 4,22 | 4,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001871 | |
| Lighter | LIT | 1,94 | |
| Aave | AAVE | 87,56 | |
| Ethena | ENA | 0,077569 | |
| KuCoin | KCS | 5,91 | |
| OKB | OKB | 75,71 | |
| Ethereum | ETH | 1.712,67 | |
| Ondo | ONDO | 0,355751 | |
| Morpho | MORPHO | 1,73 | |
| Solana | SOL | 66,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,63 | |
| Shiba Inu | SHIB | 0,000004 | |
| Venice Token | VVV | 11,53 | |
| Pi Network | PI | 0,069551 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| Filecoin | FIL | 0,63 | |
| Cardano | ADA | 0,139680 | |
| Arbitrum | ARB | 0,069886 | |
| Cosmos Hub | ATOM | 1,18 | |
| Hyperliquid | HYPE | 50,33 |