Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.647,00 | 64.440,00 | 65.546,00 | |
Ethereum | ETH | 1.932,37 | 1.922,62 | 1.972,61 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 572,28 | 566,13 | 575,79 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,08 | 1,08 | 1,11 | |
Solana | SOL | 75,32 | 75,18 | 77,23 | |
TRON | TRX | 0,327007 | 0,327027 | 0,332039 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,03 | |
Hyperliquid | HYPE | 56,51 | 56,41 | 60,36 | |
Dogecoin | DOGE | 0,071641 | 0,071057 | 0,073321 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013632 | 0,013617 | 0,014133 | |
LEO Token | LEO | 9,75 | 9,67 | 9,78 | |
Zcash | ZEC | 485,29 | 482,52 | 508,90 | |
WhiteBIT Coin | WBT | 56,68 | 56,48 | 57,56 | |
Monero | XMR | 349,28 | 343,03 | 356,30 | |
Chainlink | LINK | 8,57 | 8,56 | 8,85 | |
Stellar | XLM | 0,175682 | 0,175306 | 0,182821 | |
Cardano | ADA | 0,158275 | 0,157867 | 0,166554 | |
Canton | CC | 0,120560 | 0,119801 | 0,125102 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 214,70 | 213,88 | 219,32 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,48 | 1,47 | 1,52 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,48 | 46,26 | 48,15 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,068630 | 0,067916 | 0,070279 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,70 | 0,70 | 0,72 | |
Avalanche | AVAX | 6,56 | 6,51 | 6,73 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056320 | 0,056225 | 0,057673 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.064,72 | 4.053,64 | 4.097,63 | |
Uniswap | UNI | 3,76 | 3,76 | 3,93 | |
NEAR Protocol | NEAR | 1,72 | 1,72 | 1,85 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Ondo | ONDO | 0,399028 | 0,397187 | 0,416135 | |
Bittensor | TAO | 191,92 | 191,63 | 200,68 | |
PAX Gold | PAXG | 4.067,40 | 4.057,68 | 4.101,17 | |
OKB | OKB | 86,02 | 84,46 | 86,61 | |
World Liberty Financial | WLFI | 0,054909 | 0,054093 | 0,055420 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,19 | 1,18 | 1,24 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 99,35 | 98,50 | 102,23 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Mantle | MNT | 0,403291 | 0,403200 | 0,415968 | |
Polkadot | DOT | 0,78 | 0,78 | 0,83 | |
Sky | SKY | 0,056507 | 0,056522 | 0,058872 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,95 | 1,93 | 2,01 | |
Worldcoin | WLD | 0,336935 | 0,336531 | 0,358015 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,14 | 2,14 | 2,20 | |
Bitget Token | BGB | 1,67 | 1,67 | 1,71 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,91 | 6,89 | 7,11 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Blockchain Capital | BCAP | 106,20 | 106,20 | 106,20 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,21 | |
Stable | STABLE | 0,037854 | 0,037892 | 0,039520 | |
KuCoin | KCS | 6,70 | 6,59 | 6,73 | |
Quant | QNT | 62,35 | 61,56 | 63,85 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Audiera | BEAT | 2,76 | 2,72 | 4,57 | |
Pump.fun | PUMP | 0,002148 | 0,001962 | 0,002176 | |
Pi Network | PI | 0,078038 | 0,077576 | 0,083409 | |
JUST | JST | 0,103050 | 0,101947 | 0,105691 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Ethena | ENA | 0,085627 | 0,085632 | 0,092718 | |
POL (ex-MATIC) | POL | 0,074910 | 0,074265 | 0,077893 | |
Kaspa | KAS | 0,028539 | 0,028541 | 0,029737 | |
Render | RENDER | 1,44 | 1,44 | 1,49 | |
Algorand | ALGO | 0,081414 | 0,081078 | 0,084903 | |
NEXO | NEXO | 0,73 | 0,73 | 0,75 | |
Gate | GT | 6,67 | 6,61 | 6,72 | |
Cosmos Hub | ATOM | 1,33 | 1,33 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,080994 | 0,080819 | 0,083499 | |
币安人生 (BinanceLife) | 币安人生 | 0,63 | 0,62 | 0,66 | |
Jupiter | JUP | 0,186177 | 0,184819 | 0,193404 | |
Venice Token | VVV | 12,96 | 12,80 | 14,03 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,71 | 0,71 | 0,75 | |
Flare | FLR | 0,006361 | 0,006324 | 0,006438 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,027596 | 0,027427 | 0,028006 | |
Lighter | LIT | 2,16 | 2,10 | 2,28 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,078499 | 0,078552 | 0,083457 | |
Aptos | APT | 0,60 | 0,60 | 0,63 | |
Provenance Blockchain | HASH | 0,009001 | 0,006620 | 0,009232 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002148 | |
| Lighter | LIT | 2,16 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| OKB | OKB | 86,02 | |
| KuCoin | KCS | 6,70 | |
| LEO Token | LEO | 9,75 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| United Stables | U | 1,00 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,76 | |
| Venice Token | VVV | 12,96 | |
| Pi Network | PI | 0,078038 | |
| Arbitrum | ARB | 0,078499 | |
| Shiba Inu | SHIB | 0,000005 | |
| Cosmos Hub | ATOM | 1,33 | |
| Polkadot | DOT | 0,78 | |
| Hyperliquid | HYPE | 56,51 | |
| NEAR Protocol | NEAR | 1,72 | |
| Cardano | ADA | 0,158275 |