Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.931,00 | 55.917,00 | 57.596,00 | |
Ethereum | ETH | 1.655,06 | 1.653,50 | 1.733,34 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 497,62 | 497,12 | 506,01 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,93 | 0,93 | 0,98 | |
Solana | SOL | 64,97 | 64,96 | 67,87 | |
TRON | TRX | 0,285003 | 0,284892 | 0,290917 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 49,27 | 49,15 | 52,96 | |
Dogecoin | DOGE | 0,061798 | 0,061812 | 0,064183 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012025 | 0,011895 | 0,012401 | |
LEO Token | LEO | 8,57 | 8,50 | 8,59 | |
Zcash | ZEC | 420,75 | 417,59 | 445,09 | |
WhiteBIT Coin | WBT | 48,88 | 48,87 | 50,46 | |
Monero | XMR | 301,45 | 301,11 | 309,71 | |
Chainlink | LINK | 7,34 | 7,33 | 7,76 | |
Stellar | XLM | 0,150674 | 0,150684 | 0,160183 | |
Cardano | ADA | 0,137014 | 0,135810 | 0,145991 | |
Canton | CC | 0,105141 | 0,104974 | 0,109608 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 186,63 | 185,85 | 192,65 | |
USD1 | USD1 | 0,88 | 0,87 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,28 | 1,33 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,45 | 40,42 | 41,76 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,059831 | 0,059706 | 0,061294 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Avalanche | AVAX | 5,66 | 5,62 | 5,90 | |
Sui | SUI | 0,60 | 0,60 | 0,63 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048902 | 0,048812 | 0,050533 | |
Tether Gold | XAUT | 3.561,08 | 3.560,91 | 3.589,74 | |
Uniswap | UNI | 3,26 | 3,24 | 3,45 | |
NEAR Protocol | NEAR | 1,49 | 1,48 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,01 | |
Ondo | ONDO | 0,344189 | 0,344666 | 0,365454 | |
PAX Gold | PAXG | 3.563,89 | 3.564,45 | 3.593,21 | |
Bittensor | TAO | 165,02 | 164,26 | 175,95 | |
OKB | OKB | 75,02 | 74,14 | 76,12 | |
World Liberty Financial | WLFI | 0,048228 | 0,047549 | 0,048418 | |
Aster | ASTER | 0,55 | 0,54 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,03 | 1,08 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 86,18 | 85,48 | 89,62 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Mantle | MNT | 0,351280 | 0,351268 | 0,364386 | |
BFUSD | BFUSD | 0,88 | 0,87 | 0,88 | |
Sky | SKY | 0,048710 | 0,048675 | 0,051278 | |
Polkadot | DOT | 0,67 | 0,66 | 0,72 | |
Morpho | MORPHO | 1,71 | 1,70 | 1,76 | |
Worldcoin | WLD | 0,286293 | 0,285347 | 0,311417 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,84 | 1,84 | 1,93 | |
Bitget Token | BGB | 1,46 | 1,45 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,95 | 5,95 | 6,20 | |
Blockchain Capital | BCAP | 93,39 | 93,03 | 93,43 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,032524 | 0,031852 | 0,034712 | |
KuCoin | KCS | 5,89 | 5,79 | 5,92 | |
Quant | QNT | 54,01 | 53,97 | 55,95 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,97 | 0,98 | |
JUST | JST | 0,090389 | 0,089677 | 0,092655 | |
Pi Network | PI | 0,067070 | 0,067184 | 0,072351 | |
Pump.fun | PUMP | 0,001832 | 0,001721 | 0,001913 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,77 | 9,81 | |
Ethena | ENA | 0,072568 | 0,072171 | 0,081476 | |
POL (ex-MATIC) | POL | 0,064287 | 0,064299 | 0,068322 | |
Audiera | BEAT | 2,19 | 2,19 | 4,02 | |
Kaspa | KAS | 0,024587 | 0,024587 | 0,026088 | |
Render | RENDER | 1,24 | 1,24 | 1,31 | |
Algorand | ALGO | 0,070314 | 0,070302 | 0,074100 | |
NEXO | NEXO | 0,63 | 0,63 | 0,65 | |
Gate | GT | 5,73 | 5,73 | 5,89 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,91 | 0,92 | |
Cosmos Hub | ATOM | 1,14 | 1,14 | 1,22 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,072063 | 0,071069 | 0,073263 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,57 | |
Venice Token | VVV | 11,43 | 11,25 | 12,31 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,159335 | 0,158393 | 0,169471 | |
Filecoin | FIL | 0,61 | 0,61 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,024129 | 0,024097 | 0,024542 | |
Flare | FLR | 0,005508 | 0,005513 | 0,005644 | |
Lighter | LIT | 1,86 | 1,86 | 2,00 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,008175 | 0,005820 | 0,008794 | |
Arbitrum | ARB | 0,068053 | 0,067578 | 0,072250 | |
Aptos | APT | 0,52 | 0,52 | 0,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001832 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| Provenance Blockchain | HASH | 0,008175 | |
| OKB | OKB | 75,02 | |
| KuCoin | KCS | 5,89 | |
| LEO Token | LEO | 8,57 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,81 | |
| Falcon USD | USDF | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,19 | |
| Shiba Inu | SHIB | 0,000004 | |
| NEAR Protocol | NEAR | 1,49 | |
| Polkadot | DOT | 0,67 | |
| Worldcoin | WLD | 0,286293 | |
| Pi Network | PI | 0,067070 | |
| Ethena | ENA | 0,072568 | |
| Cosmos Hub | ATOM | 1,14 | |
| Filecoin | FIL | 0,61 | |
| Aptos | APT | 0,52 |