Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.865,00 | 55.454,00 | 57.706,00 | |
Ethereum | ETH | 1.658,07 | 1.641,78 | 1.736,42 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 496,83 | 494,63 | 506,74 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,93 | 0,93 | 0,98 | |
Solana | SOL | 64,50 | 64,10 | 68,05 | |
TRON | TRX | 0,285682 | 0,284361 | 0,291772 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 48,82 | 48,47 | 50,55 | |
Hyperliquid | HYPE | 48,71 | 48,18 | 53,09 | |
Dogecoin | DOGE | 0,061797 | 0,060959 | 0,064284 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012058 | 0,011886 | 0,012441 | |
LEO Token | LEO | 8,58 | 8,45 | 8,68 | |
Zcash | ZEC | 415,31 | 410,86 | 446,27 | |
Monero | XMR | 299,87 | 299,02 | 310,84 | |
Chainlink | LINK | 7,33 | 7,29 | 7,75 | |
Stellar | XLM | 0,151935 | 0,150360 | 0,160180 | |
Cardano | ADA | 0,137934 | 0,135010 | 0,145769 | |
Canton | CC | 0,104803 | 0,104567 | 0,108978 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 187,10 | 185,69 | 193,18 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,27 | 1,33 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,79 | 40,35 | 41,62 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,060001 | 0,059189 | 0,061265 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,68 | 5,60 | 5,88 | |
Sui | SUI | 0,60 | 0,59 | 0,63 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048552 | 0,048177 | 0,050439 | |
Tether Gold | XAUT | 3.552,39 | 3.542,27 | 3.598,29 | |
Uniswap | UNI | 3,28 | 3,24 | 3,46 | |
NEAR Protocol | NEAR | 1,47 | 1,46 | 1,62 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ondo | ONDO | 0,347176 | 0,340279 | 0,367415 | |
OKB | OKB | 76,04 | 74,03 | 76,45 | |
Bittensor | TAO | 165,36 | 161,64 | 176,14 | |
PAX Gold | PAXG | 3.554,62 | 3.544,43 | 3.601,81 | |
World Liberty Financial | WLFI | 0,048385 | 0,047501 | 0,048396 | |
Aster | ASTER | 0,55 | 0,54 | 0,55 | |
Automatic Treasury Machine | ATM | 1,47 | 0,000004 | 1,47 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,03 | 1,03 | 1,09 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 85,90 | 85,22 | 89,78 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,352534 | 0,349899 | 0,363660 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Sky | SKY | 0,049249 | 0,048505 | 0,051092 | |
Polkadot | DOT | 0,67 | 0,66 | 0,72 | |
Morpho | MORPHO | 1,72 | 1,69 | 1,75 | |
Worldcoin | WLD | 0,282625 | 0,281363 | 0,308755 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,84 | 1,83 | 1,93 | |
Bitget Token | BGB | 1,46 | 1,44 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,93 | 5,89 | 6,19 | |
Blockchain Capital | BCAP | 93,44 | 93,42 | 93,44 | |
Stable | STABLE | 0,032399 | 0,031752 | 0,034850 | |
KuCoin | KCS | 5,83 | 5,79 | 5,92 | |
Quant | QNT | 54,69 | 53,80 | 55,52 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
JUST | JST | 0,090377 | 0,089638 | 0,092606 | |
Audiera | BEAT | 2,39 | 2,18 | 4,12 | |
Pump.fun | PUMP | 0,001832 | 0,001764 | 0,001917 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
Pi Network | PI | 0,065112 | 0,064452 | 0,072496 | |
Ethena | ENA | 0,073797 | 0,072062 | 0,081761 | |
POL (ex-MATIC) | POL | 0,064379 | 0,063784 | 0,068570 | |
Kaspa | KAS | 0,024546 | 0,024364 | 0,026201 | |
Render | RENDER | 1,25 | 1,22 | 1,31 | |
Algorand | ALGO | 0,070341 | 0,069141 | 0,073862 | |
NEXO | NEXO | 0,63 | 0,62 | 0,65 | |
Gate | GT | 5,75 | 5,72 | 5,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Cosmos Hub | ATOM | 1,15 | 1,13 | 1,22 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,071928 | 0,070918 | 0,073312 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,55 | 0,57 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,161436 | 0,157918 | 0,169708 | |
Venice Token | VVV | 11,17 | 10,92 | 12,36 | |
Filecoin | FIL | 0,61 | 0,60 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 1,94 | 1,86 | 2,01 | |
XDC Network | XDC | 0,024000 | 0,023984 | 0,024620 | |
Flare | FLR | 0,005504 | 0,005476 | 0,005663 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,008168 | 0,006035 | 0,008804 | |
Arbitrum | ARB | 0,068677 | 0,067506 | 0,072429 | |
Aptos | APT | 0,52 | 0,51 | 0,55 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Automatic Treasury Machine | ATM | 1,47 | |
| Pump.fun | PUMP | 0,001832 | |
| Provenance Blockchain | HASH | 0,008168 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| LEO Token | LEO | 8,58 | |
| Global Dollar | USDG | 0,88 | |
| OKB | OKB | 76,04 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| Tether | USDT | 0,88 | |
| USDC | USDC | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,39 | |
| NEAR Protocol | NEAR | 1,47 | |
| Shiba Inu | SHIB | 0,000004 | |
| Pi Network | PI | 0,065112 | |
| Worldcoin | WLD | 0,282625 | |
| Venice Token | VVV | 11,17 | |
| Hyperliquid | HYPE | 48,71 | |
| Pepe | PEPE | 0,000002 | |
| Filecoin | FIL | 0,61 | |
| Stable | STABLE | 0,032399 |