Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.756,00 | 55.457,00 | 57.709,00 | |
Ethereum | ETH | 1.654,67 | 1.641,87 | 1.736,51 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 497,17 | 494,65 | 506,77 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,93 | 0,93 | 0,98 | |
Solana | SOL | 64,53 | 64,10 | 68,06 | |
TRON | TRX | 0,286607 | 0,284375 | 0,291490 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 48,74 | 48,48 | 50,55 | |
Hyperliquid | HYPE | 48,51 | 48,18 | 53,09 | |
Dogecoin | DOGE | 0,061655 | 0,060962 | 0,064287 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,011983 | 0,011887 | 0,012364 | |
LEO Token | LEO | 8,59 | 8,45 | 8,68 | |
Zcash | ZEC | 411,79 | 410,88 | 446,30 | |
Monero | XMR | 301,04 | 299,04 | 310,86 | |
Chainlink | LINK | 7,31 | 7,29 | 7,75 | |
Stellar | XLM | 0,151025 | 0,150368 | 0,160188 | |
Cardano | ADA | 0,138384 | 0,135017 | 0,145776 | |
Canton | CC | 0,104968 | 0,104572 | 0,108984 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 187,55 | 185,70 | 193,19 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,27 | 1,33 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,68 | 40,35 | 41,62 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,059646 | 0,059192 | 0,061268 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,66 | 5,60 | 5,88 | |
Sui | SUI | 0,60 | 0,59 | 0,63 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048528 | 0,048180 | 0,050377 | |
Tether Gold | XAUT | 3.547,22 | 3.542,45 | 3.598,47 | |
Uniswap | UNI | 3,27 | 3,24 | 3,46 | |
NEAR Protocol | NEAR | 1,47 | 1,46 | 1,62 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ondo | ONDO | 0,342677 | 0,340296 | 0,367433 | |
OKB | OKB | 75,56 | 74,03 | 76,46 | |
Bittensor | TAO | 164,81 | 161,65 | 176,15 | |
PAX Gold | PAXG | 3.550,00 | 3.544,61 | 3.601,99 | |
World Liberty Financial | WLFI | 0,048170 | 0,047504 | 0,048399 | |
Aster | ASTER | 0,55 | 0,54 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,02 | 1,03 | 1,09 | |
Aave | AAVE | 84,99 | 85,22 | 89,58 | |
Falcon USD | USDF | 0,88 | 0,88 | 0,88 | |
Mantle | MNT | 0,352563 | 0,349916 | 0,363678 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Sky | SKY | 0,048936 | 0,048507 | 0,050830 | |
Morpho | MORPHO | 1,74 | 1,69 | 1,75 | |
Polkadot | DOT | 0,67 | 0,66 | 0,72 | |
Worldcoin | WLD | 0,279349 | 0,280781 | 0,308771 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,84 | 1,83 | 1,93 | |
Bitget Token | BGB | 1,46 | 1,44 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,91 | 5,89 | 6,19 | |
Blockchain Capital | BCAP | 93,45 | 93,43 | 93,45 | |
Audiera | BEAT | 2,62 | 2,18 | 4,12 | |
Stable | STABLE | 0,032295 | 0,031754 | 0,034852 | |
KuCoin | KCS | 5,83 | 5,79 | 5,92 | |
Quant | QNT | 54,17 | 53,80 | 55,53 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
JUST | JST | 0,090659 | 0,089643 | 0,091818 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
Pi Network | PI | 0,066017 | 0,064455 | 0,072160 | |
Pump.fun | PUMP | 0,001802 | 0,001764 | 0,001917 | |
Ethena | ENA | 0,073373 | 0,072066 | 0,081766 | |
POL (ex-MATIC) | POL | 0,064424 | 0,063787 | 0,068256 | |
Kaspa | KAS | 0,024551 | 0,024365 | 0,026202 | |
Render | RENDER | 1,24 | 1,22 | 1,31 | |
Algorand | ALGO | 0,070278 | 0,069144 | 0,073389 | |
NEXO | NEXO | 0,63 | 0,62 | 0,65 | |
Gate | GT | 5,74 | 5,72 | 5,90 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Cosmos Hub | ATOM | 1,14 | 1,13 | 1,22 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
币安人生 (BinanceLife) | 币安人生 | 0,57 | 0,55 | 0,57 | |
Beldex | BDX | 0,071981 | 0,070922 | 0,073129 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,160973 | 0,157926 | 0,169716 | |
Venice Token | VVV | 11,01 | 10,92 | 12,36 | |
Filecoin | FIL | 0,61 | 0,60 | 0,66 | |
Lighter | LIT | 1,95 | 1,86 | 2,01 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,023996 | 0,023982 | 0,024483 | |
Flare | FLR | 0,005493 | 0,005477 | 0,005663 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,008184 | 0,006035 | 0,008805 | |
Arbitrum | ARB | 0,068100 | 0,067509 | 0,072433 | |
Aptos | APT | 0,51 | 0,51 | 0,55 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,008184 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,57 | |
| Morpho | MORPHO | 1,74 | |
| Pump.fun | PUMP | 0,001802 | |
| LEO Token | LEO | 8,59 | |
| Ondo US Dollar Yield | USDY | 1,00 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| Global Dollar | USDG | 0,88 | |
| Tether | USDT | 0,88 | |
| USDC | USDC | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,62 | |
| Shiba Inu | SHIB | 0,000004 | |
| Venice Token | VVV | 11,01 | |
| NEAR Protocol | NEAR | 1,47 | |
| Worldcoin | WLD | 0,279349 | |
| Pi Network | PI | 0,066017 | |
| Hyperliquid | HYPE | 48,51 | |
| Ethena | ENA | 0,073373 | |
| Stable | STABLE | 0,032295 | |
| Aptos | APT | 0,51 |