Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.606,00 | 55.420,00 | 57.688,00 | |
Ethereum | ETH | 1.652,54 | 1.640,80 | 1.735,37 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 497,66 | 494,33 | 506,48 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,93 | 0,93 | 0,98 | |
Solana | SOL | 64,39 | 64,06 | 68,01 | |
TRON | TRX | 0,285097 | 0,284190 | 0,291850 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 48,63 | 48,45 | 50,58 | |
Hyperliquid | HYPE | 49,37 | 48,93 | 53,10 | |
Dogecoin | DOGE | 0,061650 | 0,060922 | 0,064445 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012038 | 0,011879 | 0,012433 | |
LEO Token | LEO | 8,57 | 8,44 | 8,68 | |
Zcash | ZEC | 417,70 | 414,82 | 446,00 | |
Monero | XMR | 300,20 | 298,84 | 310,66 | |
Chainlink | LINK | 7,33 | 7,28 | 7,81 | |
Stellar | XLM | 0,151315 | 0,150270 | 0,160926 | |
Cardano | ADA | 0,136105 | 0,134929 | 0,146674 | |
Canton | CC | 0,105689 | 0,104526 | 0,109222 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 187,64 | 185,58 | 193,06 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,27 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,70 | 40,33 | 41,90 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,059610 | 0,059153 | 0,061486 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,65 | 5,59 | 5,91 | |
Sui | SUI | 0,60 | 0,59 | 0,64 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,048389 | 0,048148 | 0,050678 | |
Tether Gold | XAUT | 3.550,20 | 3.543,91 | 3.597,45 | |
Uniswap | UNI | 3,28 | 3,23 | 3,46 | |
NEAR Protocol | NEAR | 1,48 | 1,47 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,00 | |
Ondo | ONDO | 0,343744 | 0,340074 | 0,367194 | |
OKB | OKB | 75,62 | 73,99 | 76,18 | |
PAX Gold | PAXG | 3.551,99 | 3.546,20 | 3.600,89 | |
Bittensor | TAO | 164,07 | 161,54 | 176,04 | |
World Liberty Financial | WLFI | 0,048248 | 0,047473 | 0,048408 | |
Aster | ASTER | 0,55 | 0,54 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,03 | 1,09 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 86,10 | 85,17 | 90,01 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Mantle | MNT | 0,350972 | 0,349688 | 0,365516 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Sky | SKY | 0,049568 | 0,048476 | 0,051475 | |
Polkadot | DOT | 0,67 | 0,66 | 0,72 | |
Morpho | MORPHO | 1,70 | 1,69 | 1,76 | |
Worldcoin | WLD | 0,286308 | 0,284178 | 0,311992 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000003 | |
Internet Computer | ICP | 1,85 | 1,83 | 1,93 | |
Bitget Token | BGB | 1,45 | 1,44 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,96 | 5,88 | 6,19 | |
Blockchain Capital | BCAP | 93,38 | 93,37 | 93,38 | |
Stable | STABLE | 0,032455 | 0,031733 | 0,034829 | |
KuCoin | KCS | 5,81 | 5,79 | 5,91 | |
Quant | QNT | 54,36 | 53,77 | 55,66 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Audiera | BEAT | 2,42 | 2,18 | 4,11 | |
JUST | JST | 0,090628 | 0,089584 | 0,092989 | |
Pi Network | PI | 0,067499 | 0,065679 | 0,072553 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
Pump.fun | PUMP | 0,001814 | 0,001723 | 0,001916 | |
Ethena | ENA | 0,073028 | 0,072019 | 0,081712 | |
POL (ex-MATIC) | POL | 0,064514 | 0,063769 | 0,068529 | |
Kaspa | KAS | 0,024430 | 0,024392 | 0,026185 | |
Render | RENDER | 1,24 | 1,22 | 1,31 | |
Algorand | ALGO | 0,070205 | 0,069099 | 0,074157 | |
NEXO | NEXO | 0,62 | 0,62 | 0,65 | |
Gate | GT | 5,74 | 5,72 | 5,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Cosmos Hub | ATOM | 1,14 | 1,13 | 1,23 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,072194 | 0,070875 | 0,073268 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,55 | 0,57 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,160208 | 0,157823 | 0,170234 | |
Venice Token | VVV | 11,16 | 10,91 | 12,35 | |
Filecoin | FIL | 0,61 | 0,60 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,023976 | 0,023977 | 0,024618 | |
Flare | FLR | 0,005500 | 0,005473 | 0,005662 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Lighter | LIT | 1,89 | 1,85 | 2,01 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,008178 | 0,006031 | 0,008799 | |
Arbitrum | ARB | 0,068231 | 0,067465 | 0,072546 | |
Aptos | APT | 0,52 | 0,51 | 0,55 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,008178 | |
| Pump.fun | PUMP | 0,001814 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| LEO Token | LEO | 8,57 | |
| Global Dollar | USDG | 0,88 | |
| Tether | USDT | 0,88 | |
| USDC | USDC | 0,88 | |
| USDS | USDS | 0,88 | |
| Dai | DAI | 0,88 | |
| USD1 | USD1 | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,42 | |
| Shiba Inu | SHIB | 0,000004 | |
| NEAR Protocol | NEAR | 1,48 | |
| Ethena | ENA | 0,073028 | |
| Worldcoin | WLD | 0,286308 | |
| Venice Token | VVV | 11,16 | |
| Pi Network | PI | 0,067499 | |
| Polkadot | DOT | 0,67 | |
| Aptos | APT | 0,52 | |
| Filecoin | FIL | 0,61 |