Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.127,00 | 56.666,00 | 57.709,00 | |
Ethereum | ETH | 1.711,20 | 1.682,09 | 1.735,98 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 505,47 | 497,54 | 506,65 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,98 | |
Solana | SOL | 66,83 | 66,02 | 68,04 | |
TRON | TRX | 0,288239 | 0,288133 | 0,292130 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 50,02 | 49,61 | 50,60 | |
Hyperliquid | HYPE | 50,31 | 49,56 | 53,12 | |
Dogecoin | DOGE | 0,063378 | 0,062366 | 0,064570 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012013 | 0,011971 | 0,012438 | |
LEO Token | LEO | 8,58 | 8,44 | 8,68 | |
Zcash | ZEC | 430,03 | 423,83 | 448,14 | |
Monero | XMR | 306,25 | 301,14 | 313,95 | |
Chainlink | LINK | 7,59 | 7,51 | 7,81 | |
Stellar | XLM | 0,155338 | 0,154052 | 0,161118 | |
Cardano | ADA | 0,139713 | 0,138758 | 0,146726 | |
Canton | CC | 0,107207 | 0,105336 | 0,110091 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 190,03 | 187,94 | 193,13 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,31 | 1,29 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,99 | 40,65 | 42,39 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060659 | 0,059650 | 0,061872 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,81 | 5,72 | 5,93 | |
Sui | SUI | 0,62 | 0,61 | 0,64 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049622 | 0,049418 | 0,050803 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.575,50 | 3.565,52 | 3.607,16 | |
Uniswap | UNI | 3,37 | 3,33 | 3,46 | |
NEAR Protocol | NEAR | 1,53 | 1,52 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,354784 | 0,348527 | 0,367323 | |
Bittensor | TAO | 169,90 | 168,69 | 176,82 | |
PAX Gold | PAXG | 3.578,92 | 3.568,71 | 3.610,08 | |
OKB | OKB | 75,73 | 74,23 | 76,30 | |
World Liberty Financial | WLFI | 0,048284 | 0,047489 | 0,048804 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,06 | 1,04 | 1,10 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 87,66 | 85,29 | 90,04 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Polkadot | DOT | 0,70 | 0,69 | 0,73 | |
Sky | SKY | 0,050326 | 0,049762 | 0,051803 | |
Mantle | MNT | 0,355727 | 0,354529 | 0,366123 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Morpho | MORPHO | 1,72 | 1,69 | 1,77 | |
Worldcoin | WLD | 0,299943 | 0,295706 | 0,315145 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,89 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,48 | 1,47 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,10 | 6,05 | 6,26 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,40 | 93,40 | 93,40 | |
Stable | STABLE | 0,033821 | 0,033531 | 0,034842 | |
KuCoin | KCS | 5,89 | 5,78 | 6,06 | |
Quant | QNT | 55,22 | 54,04 | 56,18 | |
Audiera | BEAT | 2,57 | 2,57 | 4,11 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pi Network | PI | 0,069321 | 0,068179 | 0,073398 | |
Pump.fun | PUMP | 0,001892 | 0,001657 | 0,001906 | |
Ethena | ENA | 0,077414 | 0,074750 | 0,081741 | |
JUST | JST | 0,090251 | 0,089616 | 0,093022 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
POL (ex-MATIC) | POL | 0,065895 | 0,065166 | 0,068553 | |
Kaspa | KAS | 0,025234 | 0,025188 | 0,026194 | |
Render | RENDER | 1,28 | 1,27 | 1,31 | |
Algorand | ALGO | 0,071896 | 0,071232 | 0,074714 | |
NEXO | NEXO | 0,64 | 0,64 | 0,66 | |
Gate | GT | 5,87 | 5,81 | 5,92 | |
Cosmos Hub | ATOM | 1,18 | 1,18 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,071742 | 0,071476 | 0,073293 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,58 | |
Jupiter | JUP | 0,164946 | 0,162427 | 0,170293 | |
Venice Token | VVV | 11,44 | 11,25 | 12,37 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,63 | 0,63 | 0,66 | |
Flare | FLR | 0,005600 | 0,005555 | 0,005665 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 1,94 | 1,85 | 2,01 | |
XDC Network | XDC | 0,024165 | 0,024124 | 0,024642 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,069860 | 0,069468 | 0,073459 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,53 | 0,53 | 0,56 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 | |
Injective | INJ | 4,25 | 4,22 | 4,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001892 | |
| Lighter | LIT | 1,94 | |
| Aave | AAVE | 87,66 | |
| Ethena | ENA | 0,077414 | |
| KuCoin | KCS | 5,89 | |
| OKB | OKB | 75,73 | |
| Ethereum | ETH | 1.711,20 | |
| Ondo | ONDO | 0,354784 | |
| Morpho | MORPHO | 1,72 | |
| Solana | SOL | 66,83 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,57 | |
| Shiba Inu | SHIB | 0,000004 | |
| Venice Token | VVV | 11,44 | |
| Pi Network | PI | 0,069321 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| Filecoin | FIL | 0,63 | |
| Cardano | ADA | 0,139713 | |
| Arbitrum | ARB | 0,069860 | |
| Cosmos Hub | ATOM | 1,18 | |
| Hyperliquid | HYPE | 50,31 |