Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.068,00 | 56.655,00 | 57.596,00 | |
Ethereum | ETH | 1.712,10 | 1.676,08 | 1.733,34 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 505,30 | 497,78 | 505,95 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,98 | |
Solana | SOL | 66,60 | 65,99 | 67,87 | |
TRON | TRX | 0,288359 | 0,288151 | 0,291468 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
Hyperliquid | HYPE | 50,00 | 49,61 | 52,96 | |
Dogecoin | DOGE | 0,063238 | 0,062488 | 0,064364 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012024 | 0,011975 | 0,012401 | |
LEO Token | LEO | 8,56 | 8,50 | 8,59 | |
Zcash | ZEC | 428,74 | 424,43 | 446,34 | |
WhiteBIT Coin | WBT | 50,06 | 49,59 | 50,46 | |
Monero | XMR | 306,16 | 301,46 | 313,04 | |
Chainlink | LINK | 7,58 | 7,52 | 7,76 | |
Stellar | XLM | 0,155193 | 0,154094 | 0,160521 | |
Cardano | ADA | 0,139722 | 0,138765 | 0,145991 | |
Canton | CC | 0,106461 | 0,105338 | 0,109747 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 189,52 | 188,13 | 192,65 | |
USD1 | USD1 | 0,88 | 0,87 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,29 | 1,33 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,85 | 40,66 | 42,27 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Hedera | HBAR | 0,060595 | 0,059706 | 0,061707 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,64 | |
Avalanche | AVAX | 5,80 | 5,73 | 5,91 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049626 | 0,049422 | 0,050543 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.581,27 | 3.553,86 | 3.593,96 | |
Uniswap | UNI | 3,36 | 3,34 | 3,45 | |
NEAR Protocol | NEAR | 1,52 | 1,52 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 0,99 | 1,01 | |
Ondo | ONDO | 0,353726 | 0,347863 | 0,365454 | |
Bittensor | TAO | 170,03 | 168,96 | 175,95 | |
PAX Gold | PAXG | 3.585,65 | 3.559,89 | 3.596,43 | |
OKB | OKB | 75,42 | 74,02 | 76,03 | |
World Liberty Financial | WLFI | 0,048264 | 0,047549 | 0,048648 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,06 | 1,04 | 1,09 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 87,37 | 84,33 | 89,62 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Polkadot | DOT | 0,70 | 0,69 | 0,73 | |
Sky | SKY | 0,050317 | 0,049623 | 0,051665 | |
Mantle | MNT | 0,355498 | 0,354676 | 0,365114 | |
BFUSD | BFUSD | 0,88 | 0,87 | 0,88 | |
Morpho | MORPHO | 1,72 | 1,70 | 1,76 | |
Worldcoin | WLD | 0,299057 | 0,295841 | 0,314255 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,89 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,48 | 1,46 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,10 | 6,06 | 6,25 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Audiera | BEAT | 2,79 | 2,77 | 4,02 | |
Blockchain Capital | BCAP | 93,42 | 93,03 | 93,42 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Stable | STABLE | 0,033956 | 0,033491 | 0,034712 | |
KuCoin | KCS | 5,87 | 5,77 | 5,92 | |
Quant | QNT | 54,63 | 54,09 | 56,03 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,97 | 0,98 | |
Pi Network | PI | 0,069026 | 0,068238 | 0,073219 | |
Pump.fun | PUMP | 0,001855 | 0,001613 | 0,001895 | |
Ethena | ENA | 0,077160 | 0,074576 | 0,081476 | |
JUST | JST | 0,089992 | 0,089677 | 0,092655 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,77 | 9,81 | |
POL (ex-MATIC) | POL | 0,065501 | 0,065328 | 0,068322 | |
Kaspa | KAS | 0,025222 | 0,025227 | 0,026088 | |
Render | RENDER | 1,27 | 1,27 | 1,31 | |
NEXO | NEXO | 0,65 | 0,64 | 0,65 | |
Algorand | ALGO | 0,071736 | 0,071300 | 0,074528 | |
Gate | GT | 5,88 | 5,81 | 5,90 | |
Cosmos Hub | ATOM | 1,19 | 1,18 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,91 | 0,92 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,072316 | 0,071820 | 0,073263 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,58 | |
Venice Token | VVV | 11,60 | 11,25 | 12,31 | |
Jupiter | JUP | 0,163965 | 0,162404 | 0,169471 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,63 | 0,63 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,005589 | 0,005560 | 0,005646 | |
Lighter | LIT | 1,94 | 1,83 | 2,00 | |
XDC Network | XDC | 0,024140 | 0,024097 | 0,024586 | |
Arbitrum | ARB | 0,069805 | 0,069516 | 0,073269 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,54 | 0,53 | 0,55 | |
TrueUSD | TUSD | 0,88 | 0,87 | 0,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001855 | |
| Lighter | LIT | 1,94 | |
| Aave | AAVE | 87,37 | |
| Ethena | ENA | 0,077160 | |
| Ethereum | ETH | 1.712,10 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| OKB | OKB | 75,42 | |
| KuCoin | KCS | 5,87 | |
| Solana | SOL | 66,60 | |
| WhiteBIT Coin | WBT | 50,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,79 | |
| Shiba Inu | SHIB | 0,000004 | |
| Pi Network | PI | 0,069026 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| Venice Token | VVV | 11,60 | |
| NEAR Protocol | NEAR | 1,52 | |
| Arbitrum | ARB | 0,069805 | |
| Hyperliquid | HYPE | 50,00 | |
| Cardano | ADA | 0,139722 | |
| Cosmos Hub | ATOM | 1,19 |