Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 57.070,00 | 56.665,00 | 57.652,00 | |
Ethereum | ETH | 1.716,65 | 1.656,63 | 1.733,56 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 503,70 | 501,30 | 506,16 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,97 | 0,96 | 0,98 | |
Solana | SOL | 67,25 | 65,77 | 67,62 | |
TRON | TRX | 0,290586 | 0,289952 | 0,292350 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 50,07 | 49,43 | 50,55 | |
Hyperliquid | HYPE | 52,21 | 51,45 | 53,07 | |
Dogecoin | DOGE | 0,063842 | 0,063478 | 0,064506 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012226 | 0,012205 | 0,012425 | |
LEO Token | LEO | 8,53 | 8,44 | 8,57 | |
Zcash | ZEC | 440,74 | 428,57 | 447,70 | |
Monero | XMR | 306,42 | 304,73 | 318,46 | |
Chainlink | LINK | 7,67 | 7,43 | 7,80 | |
Stellar | XLM | 0,158729 | 0,156515 | 0,160960 | |
Cardano | ADA | 0,143633 | 0,142865 | 0,146582 | |
Canton | CC | 0,107722 | 0,107554 | 0,109983 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 192,01 | 184,92 | 192,93 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,31 | 1,31 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 41,31 | 40,96 | 42,35 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060912 | 0,060525 | 0,061811 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,63 | 0,62 | 0,64 | |
Avalanche | AVAX | 5,82 | 5,80 | 5,92 | |
Cronos | CRO | 0,050004 | 0,049701 | 0,050753 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.576,09 | 3.559,30 | 3.603,63 | |
Uniswap | UNI | 3,40 | 3,37 | 3,47 | |
NEAR Protocol | NEAR | 1,60 | 1,57 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,360309 | 0,337952 | 0,366963 | |
Bittensor | TAO | 173,80 | 172,75 | 176,65 | |
PAX Gold | PAXG | 3.579,65 | 3.563,50 | 3.606,54 | |
OKB | OKB | 75,81 | 73,97 | 76,22 | |
World Liberty Financial | WLFI | 0,048212 | 0,047621 | 0,048756 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,07 | 1,04 | 1,10 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 88,45 | 84,27 | 89,95 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,71 | 0,71 | 0,73 | |
Mantle | MNT | 0,362017 | 0,359938 | 0,365764 | |
Sky | SKY | 0,050249 | 0,049733 | 0,051794 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,304582 | 0,292326 | 0,314836 | |
Audiera | BEAT | 3,68 | 3,00 | 3,71 | |
Morpho | MORPHO | 1,73 | 1,69 | 1,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,92 | 1,90 | 1,93 | |
Bitget Token | BGB | 1,49 | 1,46 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,12 | 6,06 | 6,31 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,31 | 93,31 | 93,31 | |
Stable | STABLE | 0,034159 | 0,033611 | 0,034808 | |
KuCoin | KCS | 5,85 | 5,74 | 6,05 | |
Quant | QNT | 54,98 | 54,74 | 56,41 | |
Pi Network | PI | 0,071135 | 0,071295 | 0,073326 | |
Ethena | ENA | 0,081281 | 0,074542 | 0,080000 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
JUST | JST | 0,091127 | 0,091263 | 0,092931 | |
Pump.fun | PUMP | 0,001872 | 0,001612 | 0,001899 | |
POL (ex-MATIC) | POL | 0,067593 | 0,067339 | 0,068486 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,80 | 9,80 | 9,80 | |
Kaspa | KAS | 0,025642 | 0,025118 | 0,026169 | |
Render | RENDER | 1,30 | 1,29 | 1,31 | |
Algorand | ALGO | 0,072558 | 0,072508 | 0,074641 | |
NEXO | NEXO | 0,64 | 0,64 | 0,66 | |
Cosmos Hub | ATOM | 1,21 | 1,21 | 1,23 | |
Gate | GT | 5,86 | 5,83 | 5,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Beldex | BDX | 0,072447 | 0,071830 | 0,073222 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Jupiter | JUP | 0,168591 | 0,163490 | 0,170126 | |
Venice Token | VVV | 11,72 | 11,87 | 12,45 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,54 | 0,59 | |
Filecoin | FIL | 0,65 | 0,65 | 0,66 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 1,99 | 1,81 | 2,01 | |
Flare | FLR | 0,005604 | 0,005588 | 0,005660 | |
XDC Network | XDC | 0,024402 | 0,024273 | 0,024618 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,071495 | 0,071163 | 0,073387 | |
Aptos | APT | 0,55 | 0,54 | 0,56 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
TrueUSD | TUSD | 0,87 | 0,87 | 0,88 | |
Injective | INJ | 4,31 | 4,27 | 4,41 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001872 | |
| Audiera | BEAT | 3,68 | |
| Lighter | LIT | 1,99 | |
| Ondo | ONDO | 0,360309 | |
| Ethena | ENA | 0,081281 | |
| Aave | AAVE | 88,45 | |
| Bitcoin Cash | BCH | 192,01 | |
| Ethereum | ETH | 1.716,65 | |
| Chainlink | LINK | 7,67 | |
| Worldcoin | WLD | 0,304582 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Shiba Inu | SHIB | 0,000004 | |
| MemeCore | M | 1,07 | |
| Venice Token | VVV | 11,72 | |
| Monero | XMR | 306,42 | |
| Algorand | ALGO | 0,072558 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,55 | |
| Polkadot | DOT | 0,71 | |
| Pi Network | PI | 0,071135 | |
| Arbitrum | ARB | 0,071495 | |
| Figure Heloc | FIGR_HELOC | 0,89 |