Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.665,00 | 56.661,00 | 57.690,00 | |
Ethereum | ETH | 1.693,73 | 1.677,68 | 1.735,42 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 499,30 | 497,38 | 506,49 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,98 | |
Solana | SOL | 66,08 | 66,00 | 68,02 | |
TRON | TRX | 0,289000 | 0,288909 | 0,292542 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,89 | |
WhiteBIT Coin | WBT | 49,66 | 49,60 | 50,59 | |
Hyperliquid | HYPE | 50,70 | 50,68 | 53,10 | |
Dogecoin | DOGE | 0,062749 | 0,062346 | 0,064549 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,012009 | 0,011968 | 0,012434 | |
LEO Token | LEO | 8,54 | 8,44 | 8,57 | |
Zcash | ZEC | 428,01 | 427,95 | 448,00 | |
Monero | XMR | 302,76 | 303,09 | 318,67 | |
Chainlink | LINK | 7,53 | 7,51 | 7,81 | |
Stellar | XLM | 0,154112 | 0,154299 | 0,161066 | |
Cardano | ADA | 0,139375 | 0,139309 | 0,146678 | |
Canton | CC | 0,105916 | 0,105430 | 0,110055 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 188,66 | 186,42 | 193,07 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,29 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,69 | 40,67 | 42,37 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,059820 | 0,060086 | 0,061852 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,61 | 0,61 | 0,64 | |
Avalanche | AVAX | 5,74 | 5,72 | 5,92 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049531 | 0,049571 | 0,050786 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.570,98 | 3.561,63 | 3.605,99 | |
Uniswap | UNI | 3,36 | 3,35 | 3,47 | |
NEAR Protocol | NEAR | 1,56 | 1,56 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,352480 | 0,348414 | 0,367203 | |
Bittensor | TAO | 170,00 | 170,42 | 176,77 | |
PAX Gold | PAXG | 3.574,76 | 3.567,54 | 3.608,91 | |
OKB | OKB | 74,68 | 74,09 | 76,27 | |
World Liberty Financial | WLFI | 0,047724 | 0,047653 | 0,048788 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,05 | 1,04 | 1,10 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 86,65 | 84,45 | 90,01 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Audiera | BEAT | 3,98 | 3,00 | 3,90 | |
Polkadot | DOT | 0,70 | 0,70 | 0,73 | |
Mantle | MNT | 0,355842 | 0,354553 | 0,366004 | |
Sky | SKY | 0,049913 | 0,049765 | 0,051828 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,295995 | 0,296886 | 0,315043 | |
Morpho | MORPHO | 1,69 | 1,70 | 1,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,89 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,48 | 1,47 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,06 | 6,05 | 6,31 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,37 | 93,37 | 93,37 | |
Stable | STABLE | 0,033895 | 0,033633 | 0,034830 | |
KuCoin | KCS | 5,80 | 5,77 | 6,06 | |
Quant | QNT | 54,46 | 54,53 | 56,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pi Network | PI | 0,069077 | 0,069062 | 0,073374 | |
JUST | JST | 0,091224 | 0,091133 | 0,092992 | |
Pump.fun | PUMP | 0,001872 | 0,001615 | 0,001906 | |
Ethena | ENA | 0,077651 | 0,074698 | 0,081714 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
POL (ex-MATIC) | POL | 0,066345 | 0,066865 | 0,068530 | |
Kaspa | KAS | 0,025321 | 0,025287 | 0,026186 | |
Render | RENDER | 1,28 | 1,27 | 1,31 | |
Algorand | ALGO | 0,071637 | 0,071209 | 0,074689 | |
NEXO | NEXO | 0,64 | 0,64 | 0,66 | |
Gate | GT | 5,83 | 5,81 | 5,92 | |
Cosmos Hub | ATOM | 1,18 | 1,19 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Beldex | BDX | 0,072616 | 0,071877 | 0,073270 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,58 | |
Jupiter | JUP | 0,163159 | 0,162549 | 0,170238 | |
Venice Token | VVV | 11,29 | 11,32 | 12,44 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,63 | 0,63 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,005561 | 0,005582 | 0,005663 | |
XDC Network | XDC | 0,024127 | 0,024246 | 0,024634 | |
Lighter | LIT | 1,92 | 1,82 | 2,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,069748 | 0,069852 | 0,073435 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,53 | 0,53 | 0,56 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 | |
Injective | INJ | 4,23 | 4,24 | 4,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,98 | |
| Pump.fun | PUMP | 0,001872 | |
| Lighter | LIT | 1,92 | |
| Ondo | ONDO | 0,352480 | |
| Ethena | ENA | 0,077651 | |
| Aave | AAVE | 86,65 | |
| Ethereum | ETH | 1.693,73 | |
| Worldcoin | WLD | 0,295995 | |
| Bitcoin Cash | BCH | 188,66 | |
| Chainlink | LINK | 7,53 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 11,29 | |
| Pi Network | PI | 0,069077 | |
| Shiba Inu | SHIB | 0,000004 | |
| Monero | XMR | 302,76 | |
| MemeCore | M | 1,05 | |
| Polkadot | DOT | 0,70 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| Cardano | ADA | 0,139375 | |
| Algorand | ALGO | 0,071637 | |
| Rain | RAIN | 0,012009 |