Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.363,00 | 63.038,00 | 65.598,00 | |
Ethereum | ETH | 1.882,27 | 1.866,32 | 1.973,90 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 564,88 | 562,28 | 576,05 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,06 | 1,05 | 1,11 | |
Solana | SOL | 73,29 | 72,87 | 77,36 | |
TRON | TRX | 0,325471 | 0,323252 | 0,331339 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,00 | 1,04 | |
WhiteBIT Coin | WBT | 55,40 | 55,10 | 57,46 | |
Hyperliquid | HYPE | 55,17 | 54,77 | 60,35 | |
Dogecoin | DOGE | 0,070130 | 0,069296 | 0,073076 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013639 | 0,013512 | 0,014054 | |
LEO Token | LEO | 9,76 | 9,60 | 9,87 | |
Zcash | ZEC | 468,44 | 467,05 | 507,31 | |
Monero | XMR | 341,63 | 339,92 | 353,36 | |
Chainlink | LINK | 8,32 | 8,28 | 8,81 | |
Stellar | XLM | 0,171792 | 0,170924 | 0,182087 | |
Cardano | ADA | 0,157103 | 0,153474 | 0,165705 | |
Canton | CC | 0,119748 | 0,118868 | 0,123882 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 212,94 | 211,08 | 219,60 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,44 | 1,51 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,21 | 45,87 | 47,31 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,01 | |
Hedera | HBAR | 0,067816 | 0,067283 | 0,069644 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 6,43 | 6,36 | 6,69 | |
Sui | SUI | 0,68 | 0,67 | 0,72 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,055175 | 0,054766 | 0,057264 | |
Tether Gold | XAUT | 4.033,62 | 4.026,73 | 4.090,41 | |
Uniswap | UNI | 3,69 | 3,68 | 3,93 | |
NEAR Protocol | NEAR | 1,68 | 1,65 | 1,85 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,14 | |
Ondo | ONDO | 0,389904 | 0,386817 | 0,417664 | |
OKB | OKB | 85,87 | 84,15 | 86,91 | |
Bittensor | TAO | 187,20 | 183,74 | 200,23 | |
PAX Gold | PAXG | 4.036,69 | 4.029,18 | 4.094,41 | |
World Liberty Financial | WLFI | 0,054798 | 0,053998 | 0,055015 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,17 | 1,17 | 1,23 | |
Aave | AAVE | 97,33 | 96,87 | 101,83 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
Mantle | MNT | 0,401093 | 0,397753 | 0,413395 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,055716 | 0,055139 | 0,057779 | |
Morpho | MORPHO | 1,98 | 1,92 | 1,99 | |
Polkadot | DOT | 0,76 | 0,75 | 0,81 | |
Worldcoin | WLD | 0,319457 | 0,319844 | 0,350982 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Bitget Token | BGB | 1,66 | 1,64 | 1,71 | |
Internet Computer | ICP | 2,09 | 2,08 | 2,19 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,73 | 6,69 | 7,03 | |
Blockchain Capital | BCAP | 106,22 | 106,20 | 106,22 | |
Stable | STABLE | 0,036589 | 0,036095 | 0,039617 | |
KuCoin | KCS | 6,62 | 6,59 | 6,73 | |
Audiera | BEAT | 2,93 | 2,48 | 4,68 | |
Quant | QNT | 61,67 | 61,16 | 63,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,102824 | 0,101897 | 0,104371 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
Pump.fun | PUMP | 0,002073 | 0,002006 | 0,002179 | |
Pi Network | PI | 0,074825 | 0,073267 | 0,082024 | |
Ethena | ENA | 0,083493 | 0,081918 | 0,092943 | |
POL (ex-MATIC) | POL | 0,073403 | 0,072507 | 0,077587 | |
Kaspa | KAS | 0,027910 | 0,027696 | 0,029784 | |
Render | RENDER | 1,41 | 1,39 | 1,49 | |
Algorand | ALGO | 0,079863 | 0,078597 | 0,083422 | |
NEXO | NEXO | 0,72 | 0,70 | 0,74 | |
Gate | GT | 6,53 | 6,50 | 6,71 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,39 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,65 | 0,62 | 0,65 | |
Beldex | BDX | 0,081829 | 0,080617 | 0,083126 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,183120 | 0,179516 | 0,192918 | |
Venice Token | VVV | 12,54 | 12,41 | 14,05 | |
Filecoin | FIL | 0,70 | 0,69 | 0,75 | |
Lighter | LIT | 2,23 | 2,11 | 2,28 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,027275 | 0,027264 | 0,027830 | |
Flare | FLR | 0,006245 | 0,006225 | 0,006437 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 0,000000 | 0,000000 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Provenance Blockchain | HASH | 0,009305 | 0,006860 | 0,010008 | |
Arbitrum | ARB | 0,077637 | 0,076738 | 0,082335 | |
Aptos | APT | 0,58 | 0,58 | 0,63 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Provenance Blockchain | HASH | 0,009305 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,65 | |
| Morpho | MORPHO | 1,98 | |
| Pump.fun | PUMP | 0,002073 | |
| LEO Token | LEO | 9,76 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| Figure Heloc | FIGR_HELOC | 1,03 | |
| Global Dollar | USDG | 1,00 | |
| Tether | USDT | 1,00 | |
| USDC | USDC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,93 | |
| Shiba Inu | SHIB | 0,000005 | |
| Venice Token | VVV | 12,54 | |
| NEAR Protocol | NEAR | 1,68 | |
| Worldcoin | WLD | 0,319457 | |
| Pi Network | PI | 0,074825 | |
| Hyperliquid | HYPE | 55,17 | |
| Ethena | ENA | 0,083493 | |
| Stable | STABLE | 0,036589 | |
| Aptos | APT | 0,58 |