Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.025.395,00 | 2.974.544,00 | 3.079.774,00 | |
Ethereum | ETH | 90.952,00 | 88.165,00 | 92.478,00 | |
Tether | USDT | 47,34 | 47,33 | 47,34 | |
BNB | BNB | 27.117,00 | 26.639,00 | 27.259,00 | |
USDC | USDC | 47,36 | 47,35 | 47,37 | |
XRP | XRP | 50,46 | 49,55 | 51,84 | |
Solana | SOL | 3.516,35 | 3.431,41 | 3.606,18 | |
TRON | TRX | 15,36 | 15,31 | 15,56 | |
Figure Heloc | FIGR_HELOC | 49,34 | 47,46 | 49,02 | |
WhiteBIT Coin | WBT | 2.654,00 | 2.605,78 | 2.697,70 | |
Hyperliquid | HYPE | 2.624,57 | 2.558,22 | 2.738,71 | |
Dogecoin | DOGE | 3,36 | 3,28 | 3,42 | |
USDS | USDS | 47,38 | 47,37 | 47,39 | |
Rain | RAIN | 0,65 | 0,64 | 0,66 | |
LEO Token | LEO | 461,70 | 458,23 | 466,67 | |
Zcash | ZEC | 22.592,00 | 21.707,00 | 23.273,00 | |
Monero | XMR | 15.960,30 | 15.833,07 | 16.599,60 | |
Chainlink | LINK | 397,93 | 388,66 | 409,73 | |
Cardano | ADA | 7,53 | 7,27 | 7,55 | |
Stellar | XLM | 8,18 | 8,04 | 8,40 | |
Canton | CC | 5,55 | 5,53 | 5,80 | |
Dai | DAI | 47,38 | 47,37 | 47,39 | |
Bitcoin Cash | BCH | 10.145,47 | 9.914,58 | 10.261,60 | |
USD1 | USD1 | 47,33 | 47,31 | 47,33 | |
Gram (prev. Toncoin) | GRAM | 68,92 | 67,58 | 70,49 | |
Ethena USDe | USDE | 47,35 | 47,34 | 47,36 | |
Litecoin | LTC | 2.204,90 | 2.173,10 | 2.214,88 | |
Global Dollar | USDG | 47,37 | 47,27 | 47,56 | |
Hedera | HBAR | 3,25 | 3,18 | 3,27 | |
Circle USYC | USYC | 53,52 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 310,06 | 301,48 | 313,15 | |
Sui | SUI | 32,72 | 31,94 | 33,43 | |
Shiba Inu | SHIB | 0,000221 | 0,000216 | 0,000240 | |
PayPal USD | PYUSD | 47,37 | 47,35 | 47,38 | |
Cronos | CRO | 2,65 | 2,59 | 2,68 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,38 | 47,38 | 47,38 | |
Tether Gold | XAUT | 191.138,00 | 189.721,00 | 193.116,00 | |
Uniswap | UNI | 184,76 | 174,28 | 186,32 | |
NEAR Protocol | NEAR | 78,68 | 77,08 | 84,26 | |
Ondo US Dollar Yield | USDY | 53,87 | 53,49 | 54,05 | |
Ondo | ONDO | 19,58 | 18,21 | 19,53 | |
Bittensor | TAO | 9.039,83 | 8.705,24 | 9.214,94 | |
OKB | OKB | 4.086,33 | 3.986,99 | 4.117,50 | |
PAX Gold | PAXG | 191.340,00 | 189.855,00 | 193.294,00 | |
World Liberty Financial | WLFI | 2,60 | 2,57 | 2,61 | |
Aster | ASTER | 29,37 | 28,86 | 29,68 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Ripple USD | RLUSD | 47,39 | 47,37 | 47,40 | |
USDD | USDD | 47,34 | 47,33 | 47,34 | |
Aave | AAVE | 4.791,34 | 4.569,11 | 4.756,69 | |
MemeCore | M | 54,18 | 53,98 | 57,20 | |
Falcon USD | USDF | 47,13 | 47,12 | 47,16 | |
Sky | SKY | 2,70 | 2,61 | 2,72 | |
BFUSD | BFUSD | 47,30 | 47,30 | 47,32 | |
Mantle | MNT | 18,86 | 18,69 | 19,29 | |
Morpho | MORPHO | 94,62 | 90,95 | 94,75 | |
Polkadot | DOT | 36,12 | 35,60 | 37,70 | |
Pepe | PEPE | 0,000134 | 0,000131 | 0,000140 | |
Internet Computer | ICP | 100,43 | 98,37 | 102,51 | |
Bitget Token | BGB | 78,90 | 77,66 | 80,38 | |
Worldcoin | WLD | 15,36 | 14,98 | 16,25 | |
USDGO | USDGO | 47,39 | 47,37 | 47,40 | |
United Stables | U | 47,37 | 47,36 | 47,38 | |
Ethereum Classic | ETC | 321,56 | 315,35 | 329,14 | |
Blockchain Capital | BCAP | 5.032,36 | 5.031,42 | 5.032,36 | |
Audiera | BEAT | 145,06 | 117,52 | 187,80 | |
KuCoin | KCS | 317,13 | 309,20 | 318,18 | |
Stable | STABLE | 1,72 | 1,71 | 1,84 | |
Quant | QNT | 2.892,14 | 2.857,48 | 2.975,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,63 | 52,62 | 52,63 | |
Pi Network | PI | 3,64 | 3,47 | 3,75 | |
Ethena | ENA | 4,08 | 3,88 | 4,24 | |
JUST | JST | 4,75 | 4,76 | 4,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,71 | 528,56 | 528,71 | |
Pump.fun | PUMP | 0,096186 | 0,093204 | 0,103233 | |
POL (ex-MATIC) | POL | 3,48 | 3,44 | 3,57 | |
Kaspa | KAS | 1,32 | 1,30 | 1,37 | |
Render | RENDER | 67,65 | 65,85 | 69,33 | |
NEXO | NEXO | 34,17 | 33,36 | 34,95 | |
Algorand | ALGO | 3,81 | 3,72 | 3,88 | |
Gate | GT | 313,21 | 308,01 | 316,52 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,39 | 49,39 | 49,39 | |
Cosmos Hub | ATOM | 61,39 | 60,91 | 64,25 | |
GHO | GHO | 47,30 | 47,28 | 47,30 | |
Beldex | BDX | 3,86 | 3,82 | 3,93 | |
币安人生 (BinanceLife) | 币安人生 | 29,97 | 29,75 | 30,83 | |
Jupiter | JUP | 9,01 | 8,50 | 9,08 | |
Venice Token | VVV | 630,33 | 588,10 | 631,47 | |
YLDS | YLDS | 47,35 | 47,33 | 47,37 | |
Lighter | LIT | 110,46 | 99,93 | 108,63 | |
Filecoin | FIL | 33,36 | 32,49 | 34,37 | |
Usual USD | USD0 | 47,35 | 47,34 | 47,37 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,06 | 0,000000 | 0,000000 | |
Flare | FLR | 0,295496 | 0,292913 | 0,302446 | |
XDC Network | XDC | 1,29 | 1,28 | 1,31 | |
Arbitrum | ARB | 3,76 | 3,64 | 3,79 | |
USX | USX | 47,34 | 47,33 | 47,44 | |
Aptos | APT | 27,87 | 27,31 | 28,97 | |
TrueUSD | TUSD | 47,18 | 47,16 | 47,20 | |
A7A5 | A7A5 | 0,58 | 0,58 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 110,46 | |
| Figure Heloc | FIGR_HELOC | 49,34 | |
| Morpho | MORPHO | 94,62 | |
| Venice Token | VVV | 630,33 | |
| Uniswap | UNI | 184,76 | |
| OKB | OKB | 4.086,33 | |
| Jupiter | JUP | 9,01 | |
| Ondo | ONDO | 19,58 | |
| KuCoin | KCS | 317,13 | |
| Rain | RAIN | 0,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 145,06 | |
| NEAR Protocol | NEAR | 78,68 | |
| Shiba Inu | SHIB | 0,000221 | |
| Hyperliquid | HYPE | 2.624,57 | |
| Stable | STABLE | 1,72 | |
| Worldcoin | WLD | 15,36 | |
| MemeCore | M | 54,18 | |
| POL (ex-MATIC) | POL | 3,48 | |
| Cosmos Hub | ATOM | 61,39 | |
| Pepe | PEPE | 0,000134 |