Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.269,00 | 56.671,00 | 57.714,00 | |
Ethereum | ETH | 1.672,36 | 1.688,99 | 1.736,15 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 498,75 | 497,58 | 506,70 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,94 | 0,95 | 0,98 | |
Solana | SOL | 65,39 | 66,03 | 68,04 | |
TRON | TRX | 0,287298 | 0,287863 | 0,292158 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 49,25 | 49,62 | 50,61 | |
Hyperliquid | HYPE | 49,38 | 49,56 | 53,12 | |
Dogecoin | DOGE | 0,062208 | 0,062372 | 0,064576 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,011899 | 0,011973 | 0,012439 | |
LEO Token | LEO | 8,58 | 8,44 | 8,68 | |
Zcash | ZEC | 422,42 | 423,87 | 448,18 | |
Monero | XMR | 304,81 | 301,17 | 312,23 | |
Chainlink | LINK | 7,44 | 7,51 | 7,81 | |
Stellar | XLM | 0,152208 | 0,154067 | 0,161133 | |
Cardano | ADA | 0,136634 | 0,138770 | 0,146740 | |
Canton | CC | 0,105517 | 0,105346 | 0,110101 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 187,55 | 187,96 | 193,15 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,29 | 1,29 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,68 | 40,65 | 42,21 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060026 | 0,059655 | 0,061877 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Avalanche | AVAX | 5,71 | 5,72 | 5,93 | |
Sui | SUI | 0,60 | 0,61 | 0,64 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049194 | 0,049423 | 0,050807 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.572,69 | 3.565,85 | 3.607,50 | |
Uniswap | UNI | 3,26 | 3,31 | 3,46 | |
NEAR Protocol | NEAR | 1,50 | 1,52 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,346680 | 0,349725 | 0,367357 | |
OKB | OKB | 76,02 | 74,30 | 76,30 | |
Bittensor | TAO | 166,34 | 168,68 | 176,84 | |
PAX Gold | PAXG | 3.575,49 | 3.569,04 | 3.610,42 | |
World Liberty Financial | WLFI | 0,047905 | 0,047494 | 0,048703 | |
Aster | ASTER | 0,54 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,04 | 1,04 | 1,10 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 85,98 | 86,59 | 90,05 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Mantle | MNT | 0,353506 | 0,354562 | 0,366157 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Sky | SKY | 0,048873 | 0,049767 | 0,051807 | |
Polkadot | DOT | 0,67 | 0,69 | 0,73 | |
Morpho | MORPHO | 1,71 | 1,69 | 1,77 | |
Worldcoin | WLD | 0,291087 | 0,295733 | 0,315175 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,85 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,45 | 1,45 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 5,99 | 6,05 | 6,26 | |
Blockchain Capital | BCAP | 93,41 | 93,41 | 93,41 | |
KuCoin | KCS | 5,88 | 5,78 | 6,06 | |
Stable | STABLE | 0,032234 | 0,033511 | 0,034845 | |
Quant | QNT | 54,23 | 54,05 | 56,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
JUST | JST | 0,090572 | 0,089624 | 0,093030 | |
Pi Network | PI | 0,067654 | 0,068185 | 0,073244 | |
Pump.fun | PUMP | 0,001861 | 0,001724 | 0,001917 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
Ethena | ENA | 0,073834 | 0,075850 | 0,081749 | |
POL (ex-MATIC) | POL | 0,065259 | 0,065173 | 0,068559 | |
Audiera | BEAT | 2,24 | 2,39 | 4,11 | |
Kaspa | KAS | 0,024942 | 0,025131 | 0,026197 | |
Render | RENDER | 1,25 | 1,27 | 1,31 | |
NEXO | NEXO | 0,63 | 0,64 | 0,66 | |
Algorand | ALGO | 0,070727 | 0,071239 | 0,074687 | |
Gate | GT | 5,81 | 5,81 | 5,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Cosmos Hub | ATOM | 1,15 | 1,17 | 1,23 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,071741 | 0,070907 | 0,073300 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,54 | 0,58 | |
Venice Token | VVV | 11,32 | 11,25 | 12,37 | |
Jupiter | JUP | 0,160242 | 0,162442 | 0,170309 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,62 | 0,62 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,024280 | 0,024126 | 0,024645 | |
Flare | FLR | 0,005542 | 0,005555 | 0,005666 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Lighter | LIT | 1,88 | 1,88 | 2,01 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,067914 | 0,069184 | 0,073425 | |
Aptos | APT | 0,52 | 0,53 | 0,56 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 | |
Provenance Blockchain | HASH | 0,007673 | 0,006034 | 0,008131 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001861 | |
| Lighter | LIT | 1,88 | |
| Aave | AAVE | 85,98 | |
| Ethena | ENA | 0,073834 | |
| OKB | OKB | 76,02 | |
| KuCoin | KCS | 5,88 | |
| Ethereum | ETH | 1.672,36 | |
| Ondo | ONDO | 0,346680 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| WhiteBIT Coin | WBT | 49,25 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,24 | |
| Pi Network | PI | 0,067654 | |
| Venice Token | VVV | 11,32 | |
| Shiba Inu | SHIB | 0,000004 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,55 | |
| Arbitrum | ARB | 0,067914 | |
| Hyperliquid | HYPE | 49,38 | |
| Cosmos Hub | ATOM | 1,15 | |
| Cardano | ADA | 0,136634 | |
| NEAR Protocol | NEAR | 1,50 |