Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.849,00 | 56.666,00 | 57.696,00 | |
Ethereum | ETH | 1.696,54 | 1.677,84 | 1.735,59 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 498,81 | 497,42 | 506,54 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,96 | 0,95 | 0,98 | |
Solana | SOL | 66,35 | 66,01 | 68,02 | |
TRON | TRX | 0,289058 | 0,288937 | 0,292570 | |
Figure Heloc | FIGR_HELOC | 0,88 | 0,88 | 0,89 | |
WhiteBIT Coin | WBT | 49,76 | 49,60 | 50,59 | |
Hyperliquid | HYPE | 51,23 | 50,69 | 53,11 | |
Dogecoin | DOGE | 0,062801 | 0,062352 | 0,064555 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,011994 | 0,011969 | 0,012435 | |
LEO Token | LEO | 8,54 | 8,44 | 8,57 | |
Zcash | ZEC | 431,34 | 427,99 | 448,04 | |
Monero | XMR | 304,53 | 303,12 | 318,70 | |
Chainlink | LINK | 7,56 | 7,51 | 7,81 | |
Stellar | XLM | 0,154713 | 0,154314 | 0,161081 | |
Cardano | ADA | 0,139934 | 0,139322 | 0,146693 | |
Canton | CC | 0,105374 | 0,105440 | 0,110066 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 189,16 | 186,43 | 193,09 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,29 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,80 | 40,67 | 42,38 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060363 | 0,060092 | 0,061858 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Sui | SUI | 0,62 | 0,61 | 0,64 | |
Avalanche | AVAX | 5,73 | 5,72 | 5,93 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049622 | 0,049575 | 0,050791 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.572,60 | 3.561,98 | 3.606,34 | |
Uniswap | UNI | 3,38 | 3,35 | 3,47 | |
NEAR Protocol | NEAR | 1,57 | 1,56 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,354232 | 0,348447 | 0,367239 | |
Bittensor | TAO | 170,92 | 170,44 | 176,78 | |
PAX Gold | PAXG | 3.574,47 | 3.567,89 | 3.609,26 | |
OKB | OKB | 74,83 | 74,10 | 76,28 | |
World Liberty Financial | WLFI | 0,047880 | 0,047657 | 0,048793 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
MemeCore | M | 1,06 | 1,04 | 1,10 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 87,69 | 84,46 | 90,02 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Audiera | BEAT | 3,86 | 3,00 | 3,90 | |
Polkadot | DOT | 0,70 | 0,70 | 0,73 | |
Mantle | MNT | 0,355980 | 0,354588 | 0,366040 | |
Sky | SKY | 0,050114 | 0,049770 | 0,051833 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,298946 | 0,296915 | 0,315073 | |
Morpho | MORPHO | 1,71 | 1,70 | 1,77 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,89 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,48 | 1,47 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,09 | 6,05 | 6,31 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,38 | 93,38 | 93,38 | |
Stable | STABLE | 0,033972 | 0,033636 | 0,034834 | |
KuCoin | KCS | 5,81 | 5,77 | 6,06 | |
Quant | QNT | 54,70 | 54,54 | 56,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pi Network | PI | 0,069091 | 0,069069 | 0,073381 | |
Ethena | ENA | 0,078401 | 0,074705 | 0,081722 | |
JUST | JST | 0,091426 | 0,091141 | 0,093001 | |
Pump.fun | PUMP | 0,001873 | 0,001615 | 0,001906 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
POL (ex-MATIC) | POL | 0,067096 | 0,066872 | 0,068537 | |
Kaspa | KAS | 0,025421 | 0,025289 | 0,026188 | |
Render | RENDER | 1,28 | 1,27 | 1,31 | |
NEXO | NEXO | 0,64 | 0,64 | 0,66 | |
Algorand | ALGO | 0,071417 | 0,071216 | 0,074697 | |
Cosmos Hub | ATOM | 1,19 | 1,19 | 1,23 | |
Gate | GT | 5,81 | 5,81 | 5,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Beldex | BDX | 0,072397 | 0,071884 | 0,073277 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
币安人生 (BinanceLife) | 币安人生 | 0,55 | 0,54 | 0,58 | |
Jupiter | JUP | 0,163876 | 0,162565 | 0,170254 | |
Venice Token | VVV | 11,36 | 11,32 | 12,44 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,64 | 0,63 | 0,66 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
Flare | FLR | 0,005584 | 0,005582 | 0,005664 | |
XDC Network | XDC | 0,024231 | 0,024249 | 0,024637 | |
Lighter | LIT | 1,93 | 1,82 | 2,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,070164 | 0,069859 | 0,073442 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Aptos | APT | 0,54 | 0,53 | 0,56 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 | |
Injective | INJ | 4,27 | 4,24 | 4,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 3,86 | |
| Pump.fun | PUMP | 0,001873 | |
| Lighter | LIT | 1,93 | |
| Ondo | ONDO | 0,354232 | |
| Ethena | ENA | 0,078401 | |
| Aave | AAVE | 87,69 | |
| Ethereum | ETH | 1.696,54 | |
| Worldcoin | WLD | 0,298946 | |
| Bitcoin Cash | BCH | 189,16 | |
| Chainlink | LINK | 7,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 11,36 | |
| Pi Network | PI | 0,069091 | |
| Shiba Inu | SHIB | 0,000004 | |
| Monero | XMR | 304,53 | |
| MemeCore | M | 1,06 | |
| Polkadot | DOT | 0,70 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,55 | |
| Cardano | ADA | 0,139934 | |
| Algorand | ALGO | 0,071417 | |
| Rain | RAIN | 0,011994 |