Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.579,00 | 64.490,00 | 65.546,00 | |
Ethereum | ETH | 1.926,48 | 1.897,29 | 1.972,61 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 566,83 | 566,13 | 575,79 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,09 | 1,09 | 1,11 | |
Solana | SOL | 75,36 | 74,94 | 77,23 | |
TRON | TRX | 0,328609 | 0,328612 | 0,332649 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,01 | |
Hyperliquid | HYPE | 58,11 | 57,82 | 60,36 | |
Dogecoin | DOGE | 0,071293 | 0,071057 | 0,073321 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,013622 | 0,013617 | 0,014133 | |
LEO Token | LEO | 9,71 | 9,70 | 9,73 | |
Zcash | ZEC | 490,19 | 488,22 | 508,90 | |
WhiteBIT Coin | WBT | 56,54 | 56,47 | 57,56 | |
Monero | XMR | 346,08 | 345,51 | 362,19 | |
Chainlink | LINK | 8,58 | 8,48 | 8,85 | |
Stellar | XLM | 0,175697 | 0,175753 | 0,182821 | |
Cardano | ADA | 0,158814 | 0,158699 | 0,166554 | |
Canton | CC | 0,119760 | 0,119801 | 0,125102 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 215,01 | 211,23 | 219,32 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,48 | 1,47 | 1,52 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 46,28 | 46,27 | 48,15 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,068507 | 0,068404 | 0,070279 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Sui | SUI | 0,70 | 0,70 | 0,72 | |
Avalanche | AVAX | 6,51 | 6,51 | 6,73 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,056429 | 0,056379 | 0,057673 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.061,82 | 4.050,79 | 4.097,63 | |
Uniswap | UNI | 3,83 | 3,83 | 3,94 | |
NEAR Protocol | NEAR | 1,78 | 1,78 | 1,85 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,13 | 1,15 | |
Ondo | ONDO | 0,402412 | 0,385062 | 0,416135 | |
Bittensor | TAO | 194,02 | 194,07 | 200,68 | |
PAX Gold | PAXG | 4.064,07 | 4.056,13 | 4.101,17 | |
OKB | OKB | 85,01 | 84,30 | 86,61 | |
World Liberty Financial | WLFI | 0,054320 | 0,054266 | 0,055420 | |
Aster | ASTER | 0,62 | 0,62 | 0,63 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,20 | 1,20 | 1,25 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 99,50 | 96,13 | 102,23 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
Audiera | BEAT | 4,39 | 3,43 | 4,42 | |
Polkadot | DOT | 0,79 | 0,79 | 0,83 | |
Mantle | MNT | 0,404549 | 0,403741 | 0,415968 | |
Sky | SKY | 0,056876 | 0,056595 | 0,058907 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,339457 | 0,334056 | 0,358015 | |
Morpho | MORPHO | 1,94 | 1,94 | 2,01 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 2,14 | 2,14 | 2,20 | |
Bitget Token | BGB | 1,68 | 1,67 | 1,71 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 6,91 | 6,89 | 7,17 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Blockchain Capital | BCAP | 106,20 | 106,20 | 106,20 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,20 | 1,20 | 1,21 | |
Stable | STABLE | 0,038582 | 0,038285 | 0,039520 | |
KuCoin | KCS | 6,60 | 6,56 | 6,73 | |
Quant | QNT | 62,12 | 62,04 | 64,12 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Pi Network | PI | 0,078674 | 0,078615 | 0,083409 | |
JUST | JST | 0,103919 | 0,103699 | 0,105691 | |
Ethena | ENA | 0,088867 | 0,084889 | 0,092718 | |
Pump.fun | PUMP | 0,002123 | 0,001838 | 0,002157 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,16 | 11,16 | 11,16 | |
POL (ex-MATIC) | POL | 0,076238 | 0,076065 | 0,077893 | |
Kaspa | KAS | 0,028866 | 0,028670 | 0,029737 | |
Render | RENDER | 1,46 | 1,45 | 1,49 | |
NEXO | NEXO | 0,73 | 0,73 | 0,75 | |
Algorand | ALGO | 0,081151 | 0,081078 | 0,084903 | |
Cosmos Hub | ATOM | 1,35 | 1,35 | 1,40 | |
Gate | GT | 6,61 | 6,61 | 6,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,04 | 1,04 | 1,04 | |
Beldex | BDX | 0,082425 | 0,081841 | 0,083499 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,63 | 0,62 | 0,67 | |
Jupiter | JUP | 0,185959 | 0,185223 | 0,193404 | |
Venice Token | VVV | 12,90 | 12,88 | 14,17 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,72 | 0,72 | 0,75 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Flare | FLR | 0,006347 | 0,006349 | 0,006438 | |
XDC Network | XDC | 0,027495 | 0,027498 | 0,028006 | |
Lighter | LIT | 2,19 | 2,07 | 2,28 | |
Arbitrum | ARB | 0,079635 | 0,079651 | 0,083457 | |
USX | USX | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,61 | 0,61 | 0,64 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 4,39 | |
| Pump.fun | PUMP | 0,002123 | |
| Lighter | LIT | 2,19 | |
| Ethena | ENA | 0,088867 | |
| Ondo | ONDO | 0,402412 | |
| Aave | AAVE | 99,50 | |
| Bitcoin Cash | BCH | 215,01 | |
| Pepe | PEPE | 0,000003 | |
| Worldcoin | WLD | 0,339457 | |
| Ethereum | ETH | 1.926,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 12,90 | |
| Pi Network | PI | 0,078674 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,63 | |
| Monero | XMR | 346,08 | |
| Polkadot | DOT | 0,79 | |
| Cardano | ADA | 0,158814 | |
| Algorand | ALGO | 0,081151 | |
| MemeCore | M | 1,20 | |
| Filecoin | FIL | 0,72 | |
| Arbitrum | ARB | 0,079635 |