Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 56.878,00 | 56.669,00 | 57.712,00 | |
Ethereum | ETH | 1.703,22 | 1.688,92 | 1.736,07 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 503,93 | 497,56 | 506,68 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
XRP | XRP | 0,95 | 0,95 | 0,98 | |
Solana | SOL | 66,25 | 66,02 | 68,04 | |
TRON | TRX | 0,287691 | 0,287851 | 0,292146 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,88 | 0,91 | |
WhiteBIT Coin | WBT | 49,84 | 49,61 | 50,60 | |
Hyperliquid | HYPE | 49,68 | 49,56 | 53,12 | |
Dogecoin | DOGE | 0,063055 | 0,062369 | 0,064573 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Rain | RAIN | 0,011999 | 0,011972 | 0,012438 | |
LEO Token | LEO | 8,58 | 8,44 | 8,68 | |
Zcash | ZEC | 427,30 | 423,85 | 448,16 | |
Monero | XMR | 307,09 | 301,16 | 312,22 | |
Chainlink | LINK | 7,54 | 7,51 | 7,81 | |
Stellar | XLM | 0,154611 | 0,154061 | 0,161126 | |
Cardano | ADA | 0,139230 | 0,138765 | 0,146734 | |
Canton | CC | 0,106208 | 0,105342 | 0,110097 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Bitcoin Cash | BCH | 188,89 | 187,95 | 193,14 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Gram (prev. Toncoin) | GRAM | 1,30 | 1,29 | 1,34 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 40,84 | 40,65 | 42,21 | |
Global Dollar | USDG | 0,88 | 0,87 | 0,88 | |
Hedera | HBAR | 0,060377 | 0,059653 | 0,061875 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,99 | 0,000000 | 0,000000 | |
Avalanche | AVAX | 5,77 | 5,72 | 5,93 | |
Sui | SUI | 0,61 | 0,61 | 0,64 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,049549 | 0,049421 | 0,050805 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.576,09 | 3.565,71 | 3.607,35 | |
Uniswap | UNI | 3,31 | 3,31 | 3,46 | |
NEAR Protocol | NEAR | 1,51 | 1,52 | 1,63 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,00 | |
Ondo | ONDO | 0,351055 | 0,349711 | 0,367342 | |
Bittensor | TAO | 168,77 | 168,67 | 176,83 | |
PAX Gold | PAXG | 3.578,17 | 3.568,89 | 3.610,27 | |
OKB | OKB | 75,66 | 74,30 | 76,30 | |
World Liberty Financial | WLFI | 0,048291 | 0,047492 | 0,048701 | |
Aster | ASTER | 0,55 | 0,55 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,05 | 1,04 | 1,10 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Aave | AAVE | 87,43 | 86,58 | 90,05 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
Mantle | MNT | 0,354714 | 0,354548 | 0,366142 | |
Polkadot | DOT | 0,69 | 0,69 | 0,73 | |
Sky | SKY | 0,049717 | 0,049765 | 0,051805 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Morpho | MORPHO | 1,72 | 1,69 | 1,77 | |
Worldcoin | WLD | 0,296357 | 0,295721 | 0,315162 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Internet Computer | ICP | 1,88 | 1,88 | 1,93 | |
Bitget Token | BGB | 1,47 | 1,45 | 1,50 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 6,09 | 6,05 | 6,26 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
Blockchain Capital | BCAP | 93,40 | 93,40 | 93,40 | |
Stable | STABLE | 0,033293 | 0,033510 | 0,034844 | |
KuCoin | KCS | 5,89 | 5,78 | 6,06 | |
Quant | QNT | 54,89 | 54,05 | 56,18 | |
Audiera | BEAT | 2,48 | 2,39 | 4,11 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,98 | 0,98 | 0,98 | |
Pump.fun | PUMP | 0,001895 | 0,001723 | 0,001916 | |
Pi Network | PI | 0,068723 | 0,068182 | 0,073241 | |
JUST | JST | 0,090634 | 0,089620 | 0,093027 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,81 | 9,81 | 9,81 | |
Ethena | ENA | 0,075321 | 0,075847 | 0,081745 | |
POL (ex-MATIC) | POL | 0,065911 | 0,065170 | 0,068556 | |
Kaspa | KAS | 0,025118 | 0,025130 | 0,026196 | |
Render | RENDER | 1,27 | 1,27 | 1,31 | |
Algorand | ALGO | 0,071594 | 0,071236 | 0,074684 | |
NEXO | NEXO | 0,64 | 0,64 | 0,66 | |
Gate | GT | 5,87 | 5,81 | 5,92 | |
Cosmos Hub | ATOM | 1,17 | 1,17 | 1,23 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Beldex | BDX | 0,071222 | 0,070904 | 0,073297 | |
币安人生 (BinanceLife) | 币安人生 | 0,56 | 0,54 | 0,58 | |
Jupiter | JUP | 0,163521 | 0,162436 | 0,170302 | |
Venice Token | VVV | 11,41 | 11,25 | 12,37 | |
YLDS | YLDS | 0,88 | 0,88 | 0,88 | |
Filecoin | FIL | 0,62 | 0,62 | 0,66 | |
Flare | FLR | 0,005596 | 0,005555 | 0,005666 | |
Usual USD | USD0 | 0,88 | 0,88 | 0,88 | |
XDC Network | XDC | 0,024266 | 0,024125 | 0,024644 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,08 | 0,000000 | 0,000000 | |
Lighter | LIT | 1,90 | 1,88 | 2,01 | |
USX | USX | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,069086 | 0,069181 | 0,073422 | |
Aptos | APT | 0,53 | 0,53 | 0,56 | |
Provenance Blockchain | HASH | 0,007924 | 0,006033 | 0,008130 | |
TrueUSD | TUSD | 0,88 | 0,88 | 0,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,001895 | |
| Lighter | LIT | 1,90 | |
| Aave | AAVE | 87,43 | |
| Ethena | ENA | 0,075321 | |
| OKB | OKB | 75,66 | |
| KuCoin | KCS | 5,89 | |
| Ethereum | ETH | 1.703,22 | |
| Ondo | ONDO | 0,351055 | |
| Figure Heloc | FIGR_HELOC | 0,91 | |
| WhiteBIT Coin | WBT | 49,84 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 2,48 | |
| Pi Network | PI | 0,068723 | |
| Venice Token | VVV | 11,41 | |
| Shiba Inu | SHIB | 0,000004 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,56 | |
| Arbitrum | ARB | 0,069086 | |
| Hyperliquid | HYPE | 49,68 | |
| Cosmos Hub | ATOM | 1,17 | |
| Cardano | ADA | 0,139230 | |
| NEAR Protocol | NEAR | 1,51 |