Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.020.401,00 | 3.021.423,00 | 3.103.773,00 | |
Ethereum | ETH | 89.638,00 | 89.669,00 | 93.408,00 | |
Tether | USDT | 47,31 | 47,29 | 47,31 | |
BNB | BNB | 26.802,00 | 26.804,00 | 27.265,00 | |
USDC | USDC | 47,35 | 47,33 | 47,36 | |
XRP | XRP | 50,53 | 50,60 | 52,68 | |
Solana | SOL | 3.512,01 | 3.521,88 | 3.657,04 | |
TRON | TRX | 15,46 | 15,47 | 15,72 | |
Figure Heloc | FIGR_HELOC | 48,82 | 47,35 | 48,94 | |
Hyperliquid | HYPE | 2.658,94 | 2.660,75 | 2.858,61 | |
Dogecoin | DOGE | 3,34 | 3,35 | 3,47 | |
USDS | USDS | 47,35 | 47,32 | 47,36 | |
Rain | RAIN | 0,64 | 0,64 | 0,67 | |
LEO Token | LEO | 461,67 | 457,82 | 462,92 | |
Zcash | ZEC | 22.706,00 | 22.784,00 | 24.098,00 | |
WhiteBIT Coin | WBT | 2.650,88 | 2.650,87 | 2.725,89 | |
Monero | XMR | 16.411,76 | 16.241,08 | 16.842,48 | |
Chainlink | LINK | 399,76 | 400,92 | 419,11 | |
Stellar | XLM | 8,18 | 8,20 | 8,66 | |
Cardano | ADA | 7,33 | 7,35 | 7,89 | |
Canton | CC | 5,67 | 5,67 | 5,92 | |
Dai | DAI | 47,35 | 47,32 | 47,36 | |
Bitcoin Cash | BCH | 10.067,14 | 10.100,44 | 10.385,72 | |
USD1 | USD1 | 47,31 | 47,27 | 47,32 | |
Gram (prev. Toncoin) | GRAM | 68,94 | 69,07 | 71,95 | |
Ethena USDe | USDE | 47,35 | 47,32 | 47,36 | |
Litecoin | LTC | 2.186,23 | 2.190,06 | 2.270,65 | |
Global Dollar | USDG | 47,23 | 47,20 | 47,49 | |
Circle USYC | USYC | 53,34 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,23 | 3,22 | 3,33 | |
Shiba Inu | SHIB | 0,000234 | 0,000233 | 0,000254 | |
Avalanche | AVAX | 306,30 | 307,04 | 318,88 | |
Sui | SUI | 32,20 | 32,27 | 34,24 | |
PayPal USD | PYUSD | 47,35 | 47,32 | 47,36 | |
Cronos | CRO | 2,64 | 2,65 | 2,73 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,36 | 47,33 | 47,36 | |
Tether Gold | XAUT | 192.341,00 | 191.940,00 | 194.040,00 | |
Uniswap | UNI | 174,95 | 175,65 | 185,99 | |
NEAR Protocol | NEAR | 80,53 | 80,65 | 87,82 | |
Ondo US Dollar Yield | USDY | 53,83 | 53,59 | 54,48 | |
Ondo | ONDO | 18,59 | 18,73 | 19,71 | |
OKB | OKB | 4.081,02 | 3.999,71 | 4.101,24 | |
Bittensor | TAO | 8.935,30 | 8.960,68 | 9.504,27 | |
PAX Gold | PAXG | 192.473,00 | 192.124,00 | 194.208,00 | |
World Liberty Financial | WLFI | 2,58 | 2,56 | 2,62 | |
Aster | ASTER | 29,25 | 29,29 | 29,84 | |
HTX DAO | HTX | 0,000085 | 0,000085 | 0,000086 | |
Ripple USD | RLUSD | 47,35 | 47,33 | 47,38 | |
MemeCore | M | 55,90 | 55,94 | 58,82 | |
USDD | USDD | 47,31 | 47,29 | 47,32 | |
Aave | AAVE | 4.617,68 | 4.635,27 | 4.841,50 | |
Falcon USD | USDF | 47,14 | 47,09 | 47,15 | |
Mantle | MNT | 19,03 | 19,05 | 19,70 | |
BFUSD | BFUSD | 47,29 | 47,27 | 47,30 | |
Sky | SKY | 2,62 | 2,64 | 2,79 | |
Polkadot | DOT | 35,82 | 35,96 | 39,23 | |
Morpho | MORPHO | 92,13 | 91,32 | 95,17 | |
Worldcoin | WLD | 15,54 | 15,69 | 16,95 | |
Pepe | PEPE | 0,000134 | 0,000135 | 0,000146 | |
Internet Computer | ICP | 99,48 | 99,50 | 104,04 | |
Bitget Token | BGB | 77,99 | 78,19 | 80,75 | |
USDGO | USDGO | 47,35 | 47,33 | 47,37 | |
United Stables | U | 47,34 | 47,26 | 47,39 | |
Ethereum Classic | ETC | 322,50 | 322,81 | 336,59 | |
Blockchain Capital | BCAP | 5.029,35 | 5.026,58 | 5.029,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 56,84 | 56,82 | 57,08 | |
KuCoin | KCS | 317,30 | 312,08 | 318,79 | |
Stable | STABLE | 1,73 | 1,72 | 1,87 | |
Quant | QNT | 2.916,03 | 2.914,48 | 3.023,64 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 54,33 | 54,31 | 54,54 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | 52,56 | 52,60 | |
JUST | JST | 4,88 | 4,83 | 5,01 | |
Pi Network | PI | 3,64 | 3,64 | 3,94 | |
Pump.fun | PUMP | 0,099894 | 0,092934 | 0,103052 | |
Invesco Short Duration US Government Securities Fund | USTB | 528,33 | 528,00 | 528,35 | |
Ethena | ENA | 3,96 | 3,97 | 4,39 | |
POL (ex-MATIC) | POL | 3,51 | 3,51 | 3,69 | |
Audiera | BEAT | 121,24 | 120,08 | 216,46 | |
Kaspa | KAS | 1,34 | 1,34 | 1,41 | |
Render | RENDER | 67,17 | 67,33 | 70,62 | |
NEXO | NEXO | 34,08 | 34,24 | 35,28 | |
Algorand | ALGO | 3,80 | 3,80 | 4,01 | |
Gate | GT | 313,83 | 312,89 | 318,13 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,37 | 49,32 | 49,37 | |
Cosmos Hub | ATOM | 61,71 | 61,83 | 66,35 | |
GHO | GHO | 47,30 | 47,28 | 47,32 | |
Beldex | BDX | 3,86 | 3,83 | 3,95 | |
币安人生 (BinanceLife) | 币安人生 | 29,82 | 29,26 | 30,96 | |
Venice Token | VVV | 608,27 | 606,06 | 664,33 | |
Jupiter | JUP | 8,57 | 8,64 | 9,16 | |
YLDS | YLDS | 47,35 | 47,33 | 47,36 | |
Filecoin | FIL | 32,97 | 33,31 | 35,67 | |
Usual USD | USD0 | 47,33 | 47,32 | 47,44 | |
XDC Network | XDC | 1,31 | 1,30 | 1,33 | |
Flare | FLR | 0,297878 | 0,298150 | 0,304851 | |
Lighter | LIT | 100,73 | 101,01 | 108,06 | |
USX | USX | 47,34 | 47,32 | 47,40 | |
Arbitrum | ARB | 3,64 | 3,67 | 3,95 | |
Aptos | APT | 28,11 | 28,24 | 29,93 | |
TrueUSD | TUSD | 47,15 | 47,11 | 47,18 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,099894 | |
| OKB | OKB | 4.081,02 | |
| Figure Heloc | FIGR_HELOC | 48,82 | |
| LEO Token | LEO | 461,67 | |
| KuCoin | KCS | 317,30 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,37 | |
| Falcon USD | USDF | 47,14 | |
| Janus Henderson Anemoy Treasury Fund | JTRSY | 52,60 | |
| TrueUSD | TUSD | 47,15 | |
| Invesco Short Duration US Government Securities Fund | USTB | 528,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Audiera | BEAT | 121,24 | |
| Polkadot | DOT | 35,82 | |
| Arbitrum | ARB | 3,64 | |
| Pi Network | PI | 3,64 | |
| Shiba Inu | SHIB | 0,000234 | |
| Venice Token | VVV | 608,27 | |
| Worldcoin | WLD | 15,54 | |
| Cosmos Hub | ATOM | 61,71 | |
| Cardano | ADA | 7,33 | |
| NEAR Protocol | NEAR | 80,53 |